The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | September 6, 2026 | 236 | 0.09% |
| 2. | September 5, 2026 | 221 | 0.08% |
| 3. | September 4, 2026 | 232 | 0.08% |
| 4. | September 3, 2026 | 246 | 0.09% |
| 5. | September 2, 2026 | 446 | 0.16% |
| 6. | September 1, 2026 | 345 | 0.12% |
| 7. | August 31, 2026 | 383 | 0.14% |
| 8. | August 30, 2026 | 555 | 0.20% |
| 9. | August 29, 2026 | 305 | 0.11% |
| 10. | August 28, 2026 | 369 | 0.13% |
| 11. | August 27, 2026 | 357 | 0.13% |
| 12. | August 26, 2026 | 416 | 0.15% |
| 13. | August 25, 2026 | 407 | 0.15% |
| 14. | August 24, 2026 | 161 | 0.06% |
| 15. | August 23, 2026 | 251 | 0.09% |
| 16. | August 22, 2026 | 320 | 0.12% |
| 17. | August 21, 2026 | 358 | 0.13% |
| 18. | August 20, 2026 | 354 | 0.13% |
| 19. | August 19, 2026 | 452 | 0.16% |
| 20. | August 18, 2026 | 290 | 0.10% |
| 21. | August 17, 2026 | 533 | 0.19% |
| 22. | August 16, 2026 | 389 | 0.14% |
| 23. | August 15, 2026 | 516 | 0.19% |
| 24. | August 14, 2026 | 255 | 0.09% |
| 25. | August 13, 2026 | 238 | 0.09% |
| 26. | August 12, 2026 | 553 | 0.20% |
| 27. | August 11, 2026 | 309 | 0.11% |
| 28. | August 10, 2026 | 386 | 0.14% |
| 29. | August 9, 2026 | 399 | 0.14% |
| 30. | August 8, 2026 | 311 | 0.11% |
| 31. | August 7, 2026 | 492 | 0.18% |
| 32. | August 6, 2026 | 402 | 0.14% |
| 33. | August 5, 2026 | 490 | 0.18% |
| 34. | August 4, 2026 | 253 | 0.09% |
| 35. | August 3, 2026 | 383 | 0.14% |
| 36. | August 2, 2026 | 348 | 0.13% |
| 37. | August 1, 2026 | 437 | 0.16% |
| 38. | July 31, 2026 | 308 | 0.11% |
| 39. | July 30, 2026 | 402 | 0.14% |
| 40. | July 29, 2026 | 240 | 0.09% |
| 41. | July 28, 2026 | 351 | 0.13% |
| 42. | July 27, 2026 | 288 | 0.10% |
Most active day November 23, 2024 : 1,336 requests handled.
Daily average: 356 requests handled.
This report was generated on September 7, 2026 04:53.
Report time frame June 3, 2024 00:10 to September 6, 2026 23:31.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |