The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | January 14, 2026 | 263 | 0.14% |
| 2. | January 13, 2026 | 274 | 0.14% |
| 3. | January 12, 2026 | 299 | 0.16% |
| 4. | January 11, 2026 | 301 | 0.16% |
| 5. | January 10, 2026 | 394 | 0.21% |
| 6. | January 9, 2026 | 263 | 0.14% |
| 7. | January 8, 2026 | 358 | 0.19% |
| 8. | January 7, 2026 | 314 | 0.17% |
| 9. | January 6, 2026 | 264 | 0.14% |
| 10. | January 5, 2026 | 278 | 0.15% |
| 11. | January 4, 2026 | 246 | 0.13% |
| 12. | January 3, 2026 | 256 | 0.14% |
| 13. | January 2, 2026 | 369 | 0.20% |
| 14. | January 1, 2026 | 228 | 0.12% |
| 15. | December 31, 2025 | 280 | 0.15% |
| 16. | December 30, 2025 | 304 | 0.16% |
| 17. | December 29, 2025 | 302 | 0.16% |
| 18. | December 28, 2025 | 351 | 0.18% |
| 19. | December 27, 2025 | 351 | 0.18% |
| 20. | December 26, 2025 | 336 | 0.18% |
| 21. | December 25, 2025 | 512 | 0.27% |
| 22. | December 24, 2025 | 301 | 0.16% |
| 23. | December 23, 2025 | 321 | 0.17% |
| 24. | December 22, 2025 | 267 | 0.14% |
| 25. | December 21, 2025 | 305 | 0.16% |
| 26. | December 20, 2025 | 285 | 0.15% |
| 27. | December 19, 2025 | 307 | 0.16% |
| 28. | December 18, 2025 | 431 | 0.23% |
| 29. | December 17, 2025 | 309 | 0.16% |
| 30. | December 16, 2025 | 319 | 0.17% |
| 31. | December 15, 2025 | 284 | 0.15% |
| 32. | December 14, 2025 | 263 | 0.14% |
| 33. | December 13, 2025 | 355 | 0.19% |
| 34. | December 12, 2025 | 294 | 0.15% |
| 35. | December 11, 2025 | 249 | 0.13% |
| 36. | December 10, 2025 | 411 | 0.22% |
| 37. | December 9, 2025 | 318 | 0.17% |
| 38. | December 8, 2025 | 368 | 0.19% |
| 39. | December 7, 2025 | 267 | 0.14% |
| 40. | December 6, 2025 | 323 | 0.17% |
| 41. | December 5, 2025 | 331 | 0.17% |
| 42. | December 4, 2025 | 357 | 0.19% |
Most active day November 23, 2024 : 1,336 requests handled.
Daily average: 314 requests handled.
This report was generated on January 15, 2026 03:20.
Report time frame June 3, 2024 00:10 to January 14, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |