The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | August 16, 2026 | 389 | 0.14% |
| 2. | August 15, 2026 | 516 | 0.19% |
| 3. | August 14, 2026 | 255 | 0.10% |
| 4. | August 13, 2026 | 238 | 0.09% |
| 5. | August 12, 2026 | 553 | 0.20% |
| 6. | August 11, 2026 | 309 | 0.12% |
| 7. | August 10, 2026 | 386 | 0.14% |
| 8. | August 9, 2026 | 399 | 0.15% |
| 9. | August 8, 2026 | 311 | 0.12% |
| 10. | August 7, 2026 | 492 | 0.18% |
| 11. | August 6, 2026 | 402 | 0.15% |
| 12. | August 5, 2026 | 490 | 0.18% |
| 13. | August 4, 2026 | 253 | 0.09% |
| 14. | August 3, 2026 | 383 | 0.14% |
| 15. | August 2, 2026 | 348 | 0.13% |
| 16. | August 1, 2026 | 437 | 0.16% |
| 17. | July 31, 2026 | 308 | 0.11% |
| 18. | July 30, 2026 | 402 | 0.15% |
| 19. | July 29, 2026 | 240 | 0.09% |
| 20. | July 28, 2026 | 351 | 0.13% |
| 21. | July 27, 2026 | 288 | 0.11% |
| 22. | July 26, 2026 | 346 | 0.13% |
| 23. | July 25, 2026 | 437 | 0.16% |
| 24. | July 24, 2026 | 305 | 0.11% |
| 25. | July 23, 2026 | 472 | 0.17% |
| 26. | July 22, 2026 | 745 | 0.28% |
| 27. | July 21, 2026 | 621 | 0.23% |
| 28. | July 20, 2026 | 863 | 0.32% |
| 29. | July 19, 2026 | 797 | 0.29% |
| 30. | July 18, 2026 | 1,103 | 0.41% |
| 31. | July 17, 2026 | 569 | 0.21% |
| 32. | July 16, 2026 | 1,225 | 0.45% |
| 33. | July 15, 2026 | 1,165 | 0.43% |
| 34. | July 14, 2026 | 789 | 0.29% |
| 35. | July 13, 2026 | 538 | 0.20% |
| 36. | July 12, 2026 | 338 | 0.12% |
| 37. | July 11, 2026 | 614 | 0.23% |
| 38. | July 10, 2026 | 788 | 0.29% |
| 39. | July 9, 2026 | 513 | 0.19% |
| 40. | July 8, 2026 | 497 | 0.18% |
| 41. | July 7, 2026 | 225 | 0.08% |
| 42. | July 6, 2026 | 243 | 0.09% |
Most active day November 23, 2024 : 1,336 requests handled.
Daily average: 498 requests handled.
This report was generated on August 17, 2026 04:38.
Report time frame June 3, 2024 00:10 to August 16, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |