The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 38,943 | 12.92% |
| 2. | Monday | 42,787 | 14.19% |
| 3. | Tuesday | 42,985 | 14.26% |
| 4. | Wednesday | 46,126 | 15.30% |
| 5. | Thursday | 44,741 | 14.84% |
| 6. | Friday | 42,777 | 14.19% |
| 7. | Saturday | 43,133 | 14.31% |
| Total Weekdays | 219,416 | 72.78% | |
| Total Weekend | 82,076 | 27.22% | |
This report was generated on November 19, 2026 00:22.
Report time frame June 3, 2024 00:10 to November 18, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |