The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 15,856 | 12.92% |
2. | Monday | 17,145 | 13.97% |
3. | Tuesday | 18,127 | 14.77% |
4. | Wednesday | 18,746 | 15.28% |
5. | Thursday | 17,745 | 14.46% |
6. | Friday | 17,574 | 14.32% |
7. | Saturday | 17,534 | 14.29% |
Total Weekdays | 89,337 | 72.79% | |
Total Weekend | 33,390 | 27.21% |
This report was generated on July 5, 2025 00:55.
Report time frame June 3, 2024 00:10 to July 4, 2025 23:51.
Web statistics report produced by: | |
![]() | ![]() |