The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 25,716 | 13.15% |
| 2. | Monday | 27,525 | 14.08% |
| 3. | Tuesday | 28,275 | 14.46% |
| 4. | Wednesday | 29,681 | 15.18% |
| 5. | Thursday | 28,542 | 14.60% |
| 6. | Friday | 28,229 | 14.44% |
| 7. | Saturday | 27,562 | 14.10% |
| Total Weekdays | 142,252 | 72.75% | |
| Total Weekend | 53,278 | 27.25% | |
This report was generated on February 5, 2026 01:10.
Report time frame June 3, 2024 00:10 to February 4, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |