The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 35,895 | 12.92% |
| 2. | Monday | 39,380 | 14.17% |
| 3. | Tuesday | 39,356 | 14.16% |
| 4. | Wednesday | 42,257 | 15.21% |
| 5. | Thursday | 41,533 | 14.95% |
| 6. | Friday | 39,538 | 14.23% |
| 7. | Saturday | 39,885 | 14.36% |
| Total Weekdays | 202,064 | 72.72% | |
| Total Weekend | 75,780 | 27.27% | |
This report was generated on September 10, 2026 04:51.
Report time frame June 3, 2024 00:10 to September 9, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |