The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 37,746 | 12.91% |
| 2. | Monday | 41,642 | 14.25% |
| 3. | Tuesday | 41,519 | 14.20% |
| 4. | Wednesday | 44,550 | 15.24% |
| 5. | Thursday | 43,626 | 14.93% |
| 6. | Friday | 41,476 | 14.19% |
| 7. | Saturday | 41,747 | 14.28% |
| Total Weekdays | 212,813 | 72.81% | |
| Total Weekend | 79,493 | 27.20% | |
This report was generated on October 22, 2026 00:32.
Report time frame June 3, 2024 00:10 to October 21, 2026 23:47.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |