The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 31,821 | 12.87% |
| 2. | Monday | 35,337 | 14.29% |
| 3. | Tuesday | 35,392 | 14.31% |
| 4. | Wednesday | 37,009 | 14.97% |
| 5. | Thursday | 37,047 | 14.98% |
| 6. | Friday | 35,534 | 14.37% |
| 7. | Saturday | 35,107 | 14.20% |
| Total Weekdays | 180,319 | 72.93% | |
| Total Weekend | 66,928 | 27.07% | |
This report was generated on July 2, 2026 00:46.
Report time frame June 3, 2024 00:10 to July 1, 2026 23:51.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |