The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 24,902 | 13.15% |
| 2. | Monday | 26,579 | 14.03% |
| 3. | Tuesday | 27,401 | 14.47% |
| 4. | Wednesday | 28,800 | 15.21% |
| 5. | Thursday | 27,585 | 14.56% |
| 6. | Friday | 27,464 | 14.50% |
| 7. | Saturday | 26,683 | 14.09% |
| Total Weekdays | 137,829 | 72.77% | |
| Total Weekend | 51,585 | 27.23% | |
This report was generated on January 15, 2026 03:20.
Report time frame June 3, 2024 00:10 to January 14, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |