The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 30,167 | 13.07% |
| 2. | Monday | 32,757 | 14.20% |
| 3. | Tuesday | 32,556 | 14.11% |
| 4. | Wednesday | 34,443 | 14.93% |
| 5. | Thursday | 34,541 | 14.97% |
| 6. | Friday | 33,231 | 14.40% |
| 7. | Saturday | 33,021 | 14.31% |
| Total Weekdays | 167,528 | 72.61% | |
| Total Weekend | 63,188 | 27.39% | |
This report was generated on May 21, 2026 02:58.
Report time frame June 3, 2024 00:10 to May 20, 2026 23:48.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |