The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 30,862 | 13.06% |
| 2. | Monday | 33,471 | 14.17% |
| 3. | Tuesday | 33,723 | 14.27% |
| 4. | Wednesday | 35,284 | 14.94% |
| 5. | Thursday | 35,447 | 15.00% |
| 6. | Friday | 34,086 | 14.43% |
| 7. | Saturday | 33,384 | 14.13% |
| Total Weekdays | 172,011 | 72.81% | |
| Total Weekend | 64,246 | 27.19% | |
This report was generated on June 4, 2026 00:54.
Report time frame June 3, 2024 00:10 to June 3, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |