The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 28,406 | 13.43% |
| 2. | Monday | 29,638 | 14.01% |
| 3. | Tuesday | 30,169 | 14.26% |
| 4. | Wednesday | 31,901 | 15.08% |
| 5. | Thursday | 30,912 | 14.61% |
| 6. | Friday | 30,456 | 14.39% |
| 7. | Saturday | 30,094 | 14.22% |
| Total Weekdays | 153,076 | 72.35% | |
| Total Weekend | 58,500 | 27.65% | |
This report was generated on March 30, 2026 00:28.
Report time frame June 3, 2024 00:10 to March 29, 2026 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |