The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 22,524 | 13.31% |
| 2. | Monday | 23,580 | 13.94% |
| 3. | Tuesday | 24,499 | 14.48% |
| 4. | Wednesday | 25,741 | 15.21% |
| 5. | Thursday | 24,568 | 14.52% |
| 6. | Friday | 24,516 | 14.49% |
| 7. | Saturday | 23,781 | 14.05% |
| Total Weekdays | 122,904 | 72.64% | |
| Total Weekend | 46,305 | 27.37% | |
This report was generated on November 10, 2025 03:41.
Report time frame June 3, 2024 00:10 to November 9, 2025 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |