The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 32,574 | 12.80% |
| 2. | Monday | 36,118 | 14.19% |
| 3. | Tuesday | 36,406 | 14.30% |
| 4. | Wednesday | 38,671 | 15.20% |
| 5. | Thursday | 37,837 | 14.87% |
| 6. | Friday | 36,650 | 14.40% |
| 7. | Saturday | 36,235 | 14.24% |
| Total Weekdays | 185,682 | 72.96% | |
| Total Weekend | 68,809 | 27.04% | |
This report was generated on July 16, 2026 01:59.
Report time frame June 3, 2024 00:10 to July 15, 2026 23:51.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |