The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 27,983 | 13.34% |
| 2. | Monday | 29,422 | 14.03% |
| 3. | Tuesday | 29,930 | 14.27% |
| 4. | Wednesday | 31,651 | 15.09% |
| 5. | Thursday | 30,733 | 14.65% |
| 6. | Friday | 30,141 | 14.37% |
| 7. | Saturday | 29,876 | 14.24% |
| Total Weekdays | 151,877 | 72.41% | |
| Total Weekend | 57,859 | 27.59% | |
This report was generated on March 23, 2026 04:26.
Report time frame June 3, 2024 00:10 to March 22, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |