The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 34,464 | 12.84% |
| 2. | Monday | 38,038 | 14.18% |
| 3. | Tuesday | 37,940 | 14.14% |
| 4. | Wednesday | 40,699 | 15.17% |
| 5. | Thursday | 40,338 | 15.03% |
| 6. | Friday | 38,324 | 14.28% |
| 7. | Saturday | 38,523 | 14.36% |
| Total Weekdays | 195,339 | 72.80% | |
| Total Weekend | 72,987 | 27.20% | |
This report was generated on August 13, 2026 00:57.
Report time frame June 3, 2024 00:10 to August 12, 2026 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |