The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 28,796 | 13.45% |
| 2. | Monday | 30,000 | 14.01% |
| 3. | Tuesday | 30,498 | 14.24% |
| 4. | Wednesday | 32,229 | 15.05% |
| 5. | Thursday | 31,512 | 14.72% |
| 6. | Friday | 30,723 | 14.35% |
| 7. | Saturday | 30,372 | 14.18% |
| Total Weekdays | 154,962 | 72.37% | |
| Total Weekend | 59,168 | 27.63% | |
This report was generated on April 6, 2026 04:38.
Report time frame June 3, 2024 00:10 to April 5, 2026 23:48.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |