The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 24,004 | 13.15% |
| 2. | Monday | 25,700 | 14.08% |
| 3. | Tuesday | 26,559 | 14.55% |
| 4. | Wednesday | 27,642 | 15.14% |
| 5. | Thursday | 26,487 | 14.51% |
| 6. | Friday | 26,496 | 14.51% |
| 7. | Saturday | 25,682 | 14.07% |
| Total Weekdays | 132,884 | 72.79% | |
| Total Weekend | 49,686 | 27.21% | |
This report was generated on December 24, 2025 02:50.
Report time frame June 3, 2024 00:10 to December 23, 2025 23:52.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |