The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 31,377 | 12.97% |
| 2. | Monday | 34,287 | 14.18% |
| 3. | Tuesday | 34,623 | 14.32% |
| 4. | Wednesday | 36,321 | 15.02% |
| 5. | Thursday | 36,205 | 14.97% |
| 6. | Friday | 34,764 | 14.38% |
| 7. | Saturday | 34,241 | 14.16% |
| Total Weekdays | 176,200 | 72.86% | |
| Total Weekend | 65,618 | 27.13% | |
This report was generated on June 18, 2026 01:09.
Report time frame June 3, 2024 00:10 to June 17, 2026 23:43.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |