The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 19,864 | 13.12% |
2. | Monday | 21,064 | 13.91% |
3. | Tuesday | 22,160 | 14.63% |
4. | Wednesday | 23,135 | 15.28% |
5. | Thursday | 22,037 | 14.55% |
6. | Friday | 21,958 | 14.50% |
7. | Saturday | 21,206 | 14.00% |
Total Weekdays | 110,354 | 72.88% | |
Total Weekend | 41,070 | 27.12% |
This report was generated on September 15, 2025 03:04.
Report time frame June 3, 2024 00:10 to September 14, 2025 23:58.
Web statistics report produced by: | |
![]() | ![]() |