The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 36,533 | 12.92% |
| 2. | Monday | 40,134 | 14.19% |
| 3. | Tuesday | 40,204 | 14.21% |
| 4. | Wednesday | 43,004 | 15.20% |
| 5. | Thursday | 42,240 | 14.93% |
| 6. | Friday | 40,138 | 14.19% |
| 7. | Saturday | 40,601 | 14.35% |
| Total Weekdays | 205,720 | 72.73% | |
| Total Weekend | 77,134 | 27.27% | |
This report was generated on September 24, 2026 00:34.
Report time frame June 3, 2024 00:10 to September 23, 2026 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |