The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 37,132 | 12.89% |
| 2. | Monday | 40,964 | 14.22% |
| 3. | Tuesday | 40,818 | 14.17% |
| 4. | Wednesday | 43,921 | 15.25% |
| 5. | Thursday | 43,063 | 14.95% |
| 6. | Friday | 40,914 | 14.20% |
| 7. | Saturday | 41,276 | 14.33% |
| Total Weekdays | 209,680 | 72.78% | |
| Total Weekend | 78,408 | 27.22% | |
This report was generated on October 8, 2026 03:33.
Report time frame June 3, 2024 00:10 to October 7, 2026 23:55.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |