The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 29,917 | 13.12% |
| 2. | Monday | 32,187 | 14.11% |
| 3. | Tuesday | 32,241 | 14.13% |
| 4. | Wednesday | 33,856 | 14.84% |
| 5. | Thursday | 34,216 | 15.00% |
| 6. | Friday | 32,862 | 14.41% |
| 7. | Saturday | 32,815 | 14.39% |
| Total Weekdays | 165,362 | 72.50% | |
| Total Weekend | 62,732 | 27.50% | |
This report was generated on May 14, 2026 01:19.
Report time frame June 3, 2024 00:10 to May 13, 2026 23:52.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |