The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 35,104 | 12.85% |
| 2. | Monday | 38,732 | 14.17% |
| 3. | Tuesday | 38,637 | 14.14% |
| 4. | Wednesday | 41,567 | 15.21% |
| 5. | Thursday | 40,930 | 14.98% |
| 6. | Friday | 38,937 | 14.25% |
| 7. | Saturday | 39,359 | 14.40% |
| Total Weekdays | 198,803 | 72.75% | |
| Total Weekend | 74,463 | 27.25% | |
This report was generated on August 27, 2026 01:47.
Report time frame June 3, 2024 00:10 to August 26, 2026 23:50.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |