The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 22,802 | 13.19% |
| 2. | Monday | 24,119 | 13.95% |
| 3. | Tuesday | 25,002 | 14.46% |
| 4. | Wednesday | 26,314 | 15.22% |
| 5. | Thursday | 25,215 | 14.58% |
| 6. | Friday | 25,060 | 14.49% |
| 7. | Saturday | 24,411 | 14.12% |
| Total Weekdays | 125,710 | 72.70% | |
| Total Weekend | 47,213 | 27.30% | |
This report was generated on November 24, 2025 02:10.
Report time frame June 3, 2024 00:10 to November 23, 2025 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |