The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 25,178 | 13.15% |
| 2. | Monday | 26,918 | 14.06% |
| 3. | Tuesday | 27,658 | 14.44% |
| 4. | Wednesday | 29,105 | 15.20% |
| 5. | Thursday | 27,915 | 14.58% |
| 6. | Friday | 27,697 | 14.46% |
| 7. | Saturday | 27,013 | 14.11% |
| Total Weekdays | 139,293 | 72.74% | |
| Total Weekend | 52,191 | 27.26% | |
This report was generated on January 22, 2026 03:05.
Report time frame June 3, 2024 00:10 to January 21, 2026 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |