The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 38,361 | 12.92% |
| 2. | Monday | 42,100 | 14.18% |
| 3. | Tuesday | 42,341 | 14.26% |
| 4. | Wednesday | 45,225 | 15.23% |
| 5. | Thursday | 44,240 | 14.90% |
| 6. | Friday | 42,229 | 14.22% |
| 7. | Saturday | 42,391 | 14.28% |
| Total Weekdays | 216,135 | 72.80% | |
| Total Weekend | 80,752 | 27.20% | |
This report was generated on November 5, 2026 00:28.
Report time frame June 3, 2024 00:10 to November 4, 2026 23:37.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |