The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 22,146 | 13.26% |
| 2. | Monday | 23,293 | 13.94% |
| 3. | Tuesday | 24,191 | 14.48% |
| 4. | Wednesday | 25,454 | 15.24% |
| 5. | Thursday | 24,300 | 14.55% |
| 6. | Friday | 24,225 | 14.50% |
| 7. | Saturday | 23,448 | 14.04% |
| Total Weekdays | 121,463 | 72.71% | |
| Total Weekend | 45,594 | 27.29% | |
This report was generated on November 3, 2025 04:13.
Report time frame June 3, 2024 00:10 to November 2, 2025 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |