The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 29,201 | 13.29% |
| 2. | Monday | 30,639 | 13.95% |
| 3. | Tuesday | 31,091 | 14.15% |
| 4. | Wednesday | 32,821 | 14.94% |
| 5. | Thursday | 33,016 | 15.03% |
| 6. | Friday | 31,511 | 14.35% |
| 7. | Saturday | 31,385 | 14.29% |
| Total Weekdays | 159,078 | 72.42% | |
| Total Weekend | 60,586 | 27.58% | |
This report was generated on April 20, 2026 01:52.
Report time frame June 3, 2024 00:10 to April 19, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |