The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 21,111 | 13.16% |
2. | Monday | 22,513 | 14.04% |
3. | Tuesday | 23,454 | 14.62% |
4. | Wednesday | 24,391 | 15.21% |
5. | Thursday | 23,342 | 14.55% |
6. | Friday | 23,154 | 14.44% |
7. | Saturday | 22,406 | 13.97% |
Total Weekdays | 116,854 | 72.86% | |
Total Weekend | 43,517 | 27.13% |
This report was generated on October 15, 2025 03:54.
Report time frame June 3, 2024 00:10 to October 14, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |