The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 29,604 | 13.19% |
| 2. | Monday | 31,477 | 14.03% |
| 3. | Tuesday | 31,568 | 14.07% |
| 4. | Wednesday | 33,248 | 14.81% |
| 5. | Thursday | 33,797 | 15.06% |
| 6. | Friday | 32,494 | 14.48% |
| 7. | Saturday | 32,234 | 14.36% |
| Total Weekdays | 162,584 | 72.45% | |
| Total Weekend | 61,838 | 27.55% | |
This report was generated on May 4, 2026 00:47.
Report time frame June 3, 2024 00:10 to May 3, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |