The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 26,872 | 13.14% |
| 2. | Monday | 28,813 | 14.09% |
| 3. | Tuesday | 29,318 | 14.34% |
| 4. | Wednesday | 30,875 | 15.10% |
| 5. | Thursday | 30,001 | 14.68% |
| 6. | Friday | 29,597 | 14.48% |
| 7. | Saturday | 28,962 | 14.17% |
| Total Weekdays | 148,604 | 72.69% | |
| Total Weekend | 55,834 | 27.31% | |
This report was generated on March 7, 2026 02:24.
Report time frame June 3, 2024 00:10 to March 6, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |