The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 15,856 | 13.14% |
2. | Monday | 16,714 | 13.85% |
3. | Tuesday | 17,645 | 14.62% |
4. | Wednesday | 18,245 | 15.12% |
5. | Thursday | 17,744 | 14.70% |
6. | Friday | 16,953 | 14.05% |
7. | Saturday | 17,534 | 14.53% |
Total Weekdays | 87,301 | 72.33% | |
Total Weekend | 33,390 | 27.67% |
This report was generated on June 30, 2025 04:05.
Report time frame June 3, 2024 00:10 to June 29, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |