The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report is sorted by number of requests.
Directory Name | Number of requests in the last 7 days | Percentage of requests in the last 7 days | |
---|---|---|---|
1. | [root directory] | 267 | 66.09% |
2. | /Rants/ | 59 | 14.60% |
/Rants/OnTriggerLocks/ | 14 | 3.46% | |
/Rants/TheFourRules/ | 9 | 2.23% | |
/Rants/StateKnifeLaws/ | 6 | 1.48% | |
/Rants/NYSwitchbladeLaw/ | 6 | 1.48% | |
/Rants/PennTellerBulletTrick/ | 5 | 1.24% | |
/Rants/NYSpecial/ | 3 | 0.74% | |
/Rants/MSTechHorror/ | 2 | 0.49% | |
/Rants/SwordVsGun/ | 2 | 0.49% | |
/Rants/ScoutRifleTaxonomy/ | 2 | 0.49% | |
/Rants/StormMountain/ | 1 | 0.25% | |
/Rants/But/ | 1 | 0.25% | |
/Rants/LengthenYourLine/ | 1 | 0.25% | |
/Rants/BushRally001124/ | 1 | 0.25% | |
/Rants/BiblicallyArmed/ | 1 | 0.25% | |
/Rants/Gambling/ | 1 | 0.25% | |
/Rants/PublicDefenders/ | 1 | 0.25% | |
/Rants/SelfMotivatedTeams/ | 1 | 0.25% | |
/Rants/OnAbortion/ | 1 | 0.25% | |
3. | /stats/ | 47 | 11.63% |
4. | /Quotes/ | 18 | 4.46% |
/Quotes/AllTruthIsOne/ | 14 | 3.46% | |
/Quotes/ChristianKoans/ | 2 | 0.49% | |
/Quotes/Paranoia/ | 2 | 0.49% | |
5. | /Defense/ | 9 | 2.23% |
/Defense/Guns/ | 7 | 1.73% | |
/Defense/Knives/ | 1 | 0.25% | |
/Defense/Kali/ | 1 | 0.25% | |
6. | /Photos/ | 3 | 0.74% |
/Photos/SinglesConferenceGeneva/ | 3 | 0.74% | |
7. | http:// | 1 | 0.25% |
[not listed: 9] | 0 | 0.00% |
This report was generated on June 30, 2025 04:05.
Report time frame June 29, 2025 00:16 to June 29, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |