The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 48,217 | 87 |
| 2. | /wp-login.php | 3,534 | 16 |
| 3. | /favicon.ico | 11,804 | 14 |
| 4. | /wp-admin/ | 541 | 13 |
| 5. | /about.php | 829 | 9 |
| 6. | /.well-known/index.php | 288 | 9 |
| 7. | /wp-content/themes/pridmag/db.php | 257 | 8 |
| 8. | /wp-content/ | 304 | 8 |
| 9. | /.env | 1,100 | 8 |
| 10. | /xmlrpc.php | 2,321 | 7 |
| 11. | /wp.php | 625 | 7 |
| 12. | /index/function.php | 374 | 6 |
| 13. | /wp-includes/css/about.php | 140 | 6 |
| 14. | /x.php | 338 | 6 |
| 15. | /wp-admin/css/ | 359 | 6 |
| 16. | /info.php | 589 | 6 |
| 17. | /alfa.php | 509 | 6 |
| 18. | /wp-content/themes/seotheme/mar.php | 214 | 6 |
| 19. | /wp-includes/js/tinymce/skins/lightgray/img/index.php | 103 | 6 |
| 20. | /inputs.php | 399 | 6 |
| 21. | /dropdown.php | 425 | 6 |
| 22. | /wp-includes/css/ | 198 | 6 |
| 23. | /wp-includes/ID3/index.php | 224 | 6 |
| 24. | /ioxi-o.php | 473 | 6 |
| 25. | /about/function.php | 297 | 6 |
| 26. | /wp-admin/network/ | 217 | 5 |
| 27. | /moon.php | 449 | 5 |
| 28. | /db.php | 192 | 5 |
| 29. | /doc.php | 267 | 5 |
| 30. | /wp-content/languages/ | 171 | 5 |
| [not listed: 30717] | 308,546 | 4,931 | |
This report was generated on February 5, 2026 01:10.
Report time frame June 3, 2024 00:07 to February 4, 2026 23:44.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |