The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 46,129 | 128 |
| 2. | /favicon.ico | 11,203 | 24 |
| 3. | /admin.php | 991 | 16 |
| 4. | /ioxi-o.php | 411 | 13 |
| 5. | /abcd.php | 328 | 12 |
| 6. | /adminfuns.php | 363 | 11 |
| 7. | /info.php | 537 | 11 |
| 8. | /classwithtostring.php | 563 | 11 |
| 9. | /file.php | 705 | 11 |
| 10. | /wp-good.php | 310 | 10 |
| 11. | /about.php | 765 | 10 |
| 12. | /akcc.php | 237 | 10 |
| 13. | /buy.php | 373 | 10 |
| 14. | /wp-includes/assets/autoload_classmap.php | 174 | 10 |
| 15. | /goods.php | 428 | 9 |
| 16. | /autoload_classmap.php | 403 | 9 |
| 17. | /bolt.php | 220 | 9 |
| 18. | /bless.php | 367 | 8 |
| 19. | /222.php | 147 | 8 |
| 20. | /wp-content/themes/admin.php | 274 | 8 |
| 21. | /wp-includes/assets/ | 151 | 8 |
| 22. | /wp-content/plugins/admin.php | 302 | 7 |
| 23. | /wp-login.php | 3,381 | 7 |
| 24. | /wp-content/index.php | 439 | 7 |
| 25. | /aa.php | 385 | 7 |
| 26. | /wp-includes/blocks/gallery/index.php | 15 | 6 |
| 27. | /wp-content/upgrade/index.php | 278 | 6 |
| 28. | /wp-includes/block-bindings/ | 165 | 6 |
| 29. | /wp-includes/ID3/ | 331 | 6 |
| 30. | /wp-includes/SimplePie/ | 175 | 6 |
| [not listed: 30179] | 296,679 | 718 | |
This report was generated on January 14, 2026 00:36.
Report time frame June 3, 2024 00:07 to January 13, 2026 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |