The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 57,800 | 106 |
| 2. | /favicon.ico | 14,017 | 16 |
| 3. | /.env | 1,331 | 10 |
| 4. | /profile | 10 | 8 |
| 5. | /dashboard | 13 | 8 |
| 6. | /settings | 10 | 8 |
| 7. | /admin | 208 | 8 |
| 8. | /login | 160 | 7 |
| 9. | /search | 8 | 6 |
| 10. | /api/subscribe | 6 | 6 |
| 11. | /cart | 13 | 6 |
| 12. | /auth/login | 11 | 6 |
| 13. | /auth/signin | 6 | 6 |
| 14. | /api/contact | 6 | 6 |
| 15. | /auth | 7 | 6 |
| 16. | /signin | 6 | 6 |
| 17. | /signup | 14 | 6 |
| 18. | /ip | 282 | 6 |
| 19. | /checkout | 12 | 6 |
| 20. | /newsletter | 6 | 6 |
| 21. | /register | 36 | 6 |
| 22. | /subscribe | 6 | 6 |
| 23. | /contact | 57 | 6 |
| 24. | /api/.env | 275 | 4 |
| 25. | /ads.txt | 3,003 | 4 |
| 26. | /app/.env | 232 | 4 |
| 27. | /.env.production | 156 | 4 |
| 28. | /.env.local | 135 | 4 |
| 29. | /backend/.env | 215 | 4 |
| 30. | /.env.development | 55 | 3 |
| [not listed: 40047] | 452,927 | 486 | |
This report was generated on May 7, 2026 01:01.
Report time frame June 3, 2024 00:07 to May 6, 2026 23:31.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |