The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 54,800 | 130 |
| 2. | /favicon.ico | 13,380 | 19 |
| 3. | /file.php | 1,068 | 16 |
| 4. | /about.php | 1,142 | 13 |
| 5. | /info.php | 819 | 12 |
| 6. | /wp-admin/ | 722 | 12 |
| 7. | /wp-login.php | 3,888 | 11 |
| 8. | /admin.php | 1,364 | 11 |
| 9. | /adminfuns.php | 670 | 10 |
| 10. | /wp-content/themes/ | 346 | 10 |
| 11. | /chosen.php | 795 | 10 |
| 12. | /classwithtostring.php | 843 | 10 |
| 13. | /inputs.php | 647 | 10 |
| 14. | /themes.php | 573 | 10 |
| 15. | /cgi-bin/ | 417 | 9 |
| 16. | /ioxi-o.php | 762 | 9 |
| 17. | /goods.php | 680 | 9 |
| 18. | /wp-content/uploads/ | 547 | 9 |
| 19. | /wp-content/themes/admin.php | 454 | 9 |
| 20. | /wp-good.php | 519 | 8 |
| 21. | /wp-includes/ | 370 | 8 |
| 22. | /wp-content/admin.php | 659 | 8 |
| 23. | /wp-content/plugins/hellopress/wp_filemanager.php | 886 | 8 |
| 24. | /edit.php | 686 | 8 |
| 25. | /lock360.php | 430 | 8 |
| 26. | /new.php | 417 | 8 |
| 27. | /wp.php | 767 | 8 |
| 28. | /bless.php | 515 | 7 |
| 29. | /abcd.php | 559 | 7 |
| 30. | /wp-content/plugins/index.php | 439 | 7 |
| [not listed: 37332] | 386,804 | 3,651 | |
This report was generated on April 6, 2026 04:38.
Report time frame June 3, 2024 00:07 to April 5, 2026 23:48.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |