The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.
File Type | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | .png [PNG graphics] | 5,505 | 50.97% |
2. | .jpg [JPEG graphics] | 15,755 | 21.43% |
3. | .JPG | 7,451 | 10.67% |
4. | [directories] | 108,840 | 6.67% |
5. | .gif [GIF graphics] | 1,697 | 3.95% |
6. | .mpg [MPEG movie] | 22 | 3.75% |
7. | .html [Hypertext Markup Language] | 10,721 | 1.23% |
8. | .PNG | 379 | 0.79% |
9. | .mov [F Time movie] | 26 | 0.53% |
[not listed: 4] | 344 | 0.01% |
This report was generated on September 13, 2025 04:28.
Report time frame June 3, 2024 04:40 to September 12, 2025 22:44.
Web statistics report produced by: | |
![]() | ![]() |