The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Jan 1, 2026 23:45 | 2 | 0.00% |
| 2. | Jan 1, 2026 23:40 | 1 | 0.00% |
| 3. | Jan 1, 2026 23:35 | 1 | 0.00% |
| 4. | Jan 1, 2026 23:30 | 0 | 0.00% |
| 5. | Jan 1, 2026 23:25 | 0 | 0.00% |
| 6. | Jan 1, 2026 23:20 | 1 | 0.00% |
| 7. | Jan 1, 2026 23:15 | 2 | 0.00% |
| 8. | Jan 1, 2026 23:10 | 3 | 0.00% |
| 9. | Jan 1, 2026 23:05 | 2 | 0.00% |
| 10. | Jan 1, 2026 23:00 | 1 | 0.00% |
| 11. | Jan 1, 2026 22:55 | 1 | 0.00% |
| 12. | Jan 1, 2026 22:50 | 2 | 0.00% |
| 13. | Jan 1, 2026 22:45 | 0 | 0.00% |
| 14. | Jan 1, 2026 22:40 | 1 | 0.00% |
| 15. | Jan 1, 2026 22:35 | 0 | 0.00% |
| 16. | Jan 1, 2026 22:30 | 6 | 0.00% |
| 17. | Jan 1, 2026 22:25 | 1 | 0.00% |
| 18. | Jan 1, 2026 22:20 | 1 | 0.00% |
| 19. | Jan 1, 2026 22:15 | 2 | 0.00% |
| 20. | Jan 1, 2026 22:10 | 0 | 0.00% |
| 21. | Jan 1, 2026 22:05 | 0 | 0.00% |
| 22. | Jan 1, 2026 22:00 | 0 | 0.00% |
| 23. | Jan 1, 2026 21:55 | 0 | 0.00% |
| 24. | Jan 1, 2026 21:50 | 1 | 0.00% |
| 25. | Jan 1, 2026 21:45 | 0 | 0.00% |
| 26. | Jan 1, 2026 21:40 | 0 | 0.00% |
| 27. | Jan 1, 2026 21:35 | 2 | 0.00% |
| 28. | Jan 1, 2026 21:30 | 0 | 0.00% |
| 29. | Jan 1, 2026 21:25 | 0 | 0.00% |
| 30. | Jan 1, 2026 21:20 | 0 | 0.00% |
| 31. | Jan 1, 2026 21:15 | 2 | 0.00% |
| 32. | Jan 1, 2026 21:10 | 2 | 0.00% |
| 33. | Jan 1, 2026 21:05 | 0 | 0.00% |
| 34. | Jan 1, 2026 21:00 | 2 | 0.00% |
| 35. | Jan 1, 2026 20:55 | 0 | 0.00% |
| 36. | Jan 1, 2026 20:50 | 4 | 0.00% |
| 37. | Jan 1, 2026 20:45 | 0 | 0.00% |
| 38. | Jan 1, 2026 20:40 | 0 | 0.00% |
| 39. | Jan 1, 2026 20:35 | 1 | 0.00% |
| 40. | Jan 1, 2026 20:30 | 3 | 0.00% |
| 41. | Jan 1, 2026 20:25 | 0 | 0.00% |
| 42. | Jan 1, 2026 20:20 | 0 | 0.00% |
| 43. | Jan 1, 2026 20:15 | 2 | 0.00% |
| 44. | Jan 1, 2026 20:10 | 0 | 0.00% |
| 45. | Jan 1, 2026 20:05 | 0 | 0.00% |
| 46. | Jan 1, 2026 20:00 | 1 | 0.00% |
| 47. | Jan 1, 2026 19:55 | 1 | 0.00% |
| 48. | Jan 1, 2026 19:50 | 0 | 0.00% |
| 49. | Jan 1, 2026 19:45 | 6 | 0.00% |
| 50. | Jan 1, 2026 19:40 | 4 | 0.00% |
| 51. | Jan 1, 2026 19:35 | 3 | 0.00% |
| 52. | Jan 1, 2026 19:30 | 1 | 0.00% |
| 53. | Jan 1, 2026 19:25 | 1 | 0.00% |
| 54. | Jan 1, 2026 19:20 | 0 | 0.00% |
| 55. | Jan 1, 2026 19:15 | 0 | 0.00% |
| 56. | Jan 1, 2026 19:10 | 0 | 0.00% |
| 57. | Jan 1, 2026 19:05 | 0 | 0.00% |
| 58. | Jan 1, 2026 19:00 | 0 | 0.00% |
| 59. | Jan 1, 2026 18:55 | 2 | 0.00% |
| 60. | Jan 1, 2026 18:50 | 0 | 0.00% |
| 61. | Jan 1, 2026 18:45 | 3 | 0.00% |
| 62. | Jan 1, 2026 18:40 | 0 | 0.00% |
| 63. | Jan 1, 2026 18:35 | 0 | 0.00% |
| 64. | Jan 1, 2026 18:30 | 0 | 0.00% |
| 65. | Jan 1, 2026 18:25 | 0 | 0.00% |
| 66. | Jan 1, 2026 18:20 | 1 | 0.00% |
| 67. | Jan 1, 2026 18:15 | 0 | 0.00% |
| 68. | Jan 1, 2026 18:10 | 0 | 0.00% |
| 69. | Jan 1, 2026 18:05 | 0 | 0.00% |
| 70. | Jan 1, 2026 18:00 | 0 | 0.00% |
| 71. | Jan 1, 2026 17:55 | 1 | 0.00% |
| 72. | Jan 1, 2026 17:50 | 1 | 0.00% |
| 73. | Jan 1, 2026 17:45 | 0 | 0.00% |
| 74. | Jan 1, 2026 17:40 | 1 | 0.00% |
| 75. | Jan 1, 2026 17:35 | 0 | 0.00% |
| 76. | Jan 1, 2026 17:30 | 0 | 0.00% |
| 77. | Jan 1, 2026 17:25 | 0 | 0.00% |
| 78. | Jan 1, 2026 17:20 | 1 | 0.00% |
| 79. | Jan 1, 2026 17:15 | 2 | 0.00% |
| 80. | Jan 1, 2026 17:10 | 1 | 0.00% |
| 81. | Jan 1, 2026 17:05 | 0 | 0.00% |
| 82. | Jan 1, 2026 17:00 | 0 | 0.00% |
| 83. | Jan 1, 2026 16:55 | 1 | 0.00% |
| 84. | Jan 1, 2026 16:50 | 0 | 0.00% |
| 85. | Jan 1, 2026 16:45 | 0 | 0.00% |
| 86. | Jan 1, 2026 16:40 | 1 | 0.00% |
| 87. | Jan 1, 2026 16:35 | 0 | 0.00% |
| 88. | Jan 1, 2026 16:30 | 2 | 0.00% |
| 89. | Jan 1, 2026 16:25 | 4 | 0.00% |
| 90. | Jan 1, 2026 16:20 | 2 | 0.00% |
| 91. | Jan 1, 2026 16:15 | 0 | 0.00% |
| 92. | Jan 1, 2026 16:10 | 2 | 0.00% |
| 93. | Jan 1, 2026 16:05 | 0 | 0.00% |
| 94. | Jan 1, 2026 16:00 | 3 | 0.00% |
| 95. | Jan 1, 2026 15:55 | 1 | 0.00% |
| 96. | Jan 1, 2026 15:50 | 2 | 0.00% |
| 97. | Jan 1, 2026 15:45 | 0 | 0.00% |
| 98. | Jan 1, 2026 15:40 | 2 | 0.00% |
| 99. | Jan 1, 2026 15:35 | 0 | 0.00% |
| 100. | Jan 1, 2026 15:30 | 1 | 0.00% |
| 101. | Jan 1, 2026 15:25 | 0 | 0.00% |
| 102. | Jan 1, 2026 15:20 | 0 | 0.00% |
| 103. | Jan 1, 2026 15:15 | 0 | 0.00% |
| 104. | Jan 1, 2026 15:10 | 1 | 0.00% |
| 105. | Jan 1, 2026 15:05 | 0 | 0.00% |
| 106. | Jan 1, 2026 15:00 | 0 | 0.00% |
| 107. | Jan 1, 2026 14:55 | 3 | 0.00% |
| 108. | Jan 1, 2026 14:50 | 1 | 0.00% |
| 109. | Jan 1, 2026 14:45 | 0 | 0.00% |
| 110. | Jan 1, 2026 14:40 | 2 | 0.00% |
| 111. | Jan 1, 2026 14:35 | 0 | 0.00% |
| 112. | Jan 1, 2026 14:30 | 0 | 0.00% |
| 113. | Jan 1, 2026 14:25 | 1 | 0.00% |
| 114. | Jan 1, 2026 14:20 | 0 | 0.00% |
| 115. | Jan 1, 2026 14:15 | 1 | 0.00% |
| 116. | Jan 1, 2026 14:10 | 1 | 0.00% |
| 117. | Jan 1, 2026 14:05 | 0 | 0.00% |
| 118. | Jan 1, 2026 14:00 | 0 | 0.00% |
| 119. | Jan 1, 2026 13:55 | 1 | 0.00% |
| 120. | Jan 1, 2026 13:50 | 0 | 0.00% |
| 121. | Jan 1, 2026 13:45 | 2 | 0.00% |
| 122. | Jan 1, 2026 13:40 | 0 | 0.00% |
| 123. | Jan 1, 2026 13:35 | 1 | 0.00% |
| 124. | Jan 1, 2026 13:30 | 0 | 0.00% |
| 125. | Jan 1, 2026 13:25 | 0 | 0.00% |
| 126. | Jan 1, 2026 13:20 | 3 | 0.00% |
| 127. | Jan 1, 2026 13:15 | 5 | 0.00% |
| 128. | Jan 1, 2026 13:10 | 0 | 0.00% |
| 129. | Jan 1, 2026 13:05 | 0 | 0.00% |
| 130. | Jan 1, 2026 13:00 | 1 | 0.00% |
| 131. | Jan 1, 2026 12:55 | 0 | 0.00% |
| 132. | Jan 1, 2026 12:50 | 1 | 0.00% |
| 133. | Jan 1, 2026 12:45 | 1 | 0.00% |
| 134. | Jan 1, 2026 12:40 | 0 | 0.00% |
| 135. | Jan 1, 2026 12:35 | 0 | 0.00% |
| 136. | Jan 1, 2026 12:30 | 1 | 0.00% |
| 137. | Jan 1, 2026 12:25 | 0 | 0.00% |
| 138. | Jan 1, 2026 12:20 | 0 | 0.00% |
| 139. | Jan 1, 2026 12:15 | 3 | 0.00% |
| 140. | Jan 1, 2026 12:10 | 4 | 0.00% |
| 141. | Jan 1, 2026 12:05 | 0 | 0.00% |
| 142. | Jan 1, 2026 12:00 | 0 | 0.00% |
| 143. | Jan 1, 2026 11:55 | 0 | 0.00% |
| 144. | Jan 1, 2026 11:50 | 2 | 0.00% |
| 145. | Jan 1, 2026 11:45 | 0 | 0.00% |
| 146. | Jan 1, 2026 11:40 | 2 | 0.00% |
| 147. | Jan 1, 2026 11:35 | 0 | 0.00% |
| 148. | Jan 1, 2026 11:30 | 0 | 0.00% |
| 149. | Jan 1, 2026 11:25 | 0 | 0.00% |
| 150. | Jan 1, 2026 11:20 | 0 | 0.00% |
| 151. | Jan 1, 2026 11:15 | 1 | 0.00% |
| 152. | Jan 1, 2026 11:10 | 1 | 0.00% |
| 153. | Jan 1, 2026 11:05 | 0 | 0.00% |
| 154. | Jan 1, 2026 11:00 | 1 | 0.00% |
| 155. | Jan 1, 2026 10:55 | 0 | 0.00% |
| 156. | Jan 1, 2026 10:50 | 0 | 0.00% |
| 157. | Jan 1, 2026 10:45 | 1 | 0.00% |
| 158. | Jan 1, 2026 10:40 | 0 | 0.00% |
| 159. | Jan 1, 2026 10:35 | 2 | 0.00% |
| 160. | Jan 1, 2026 10:30 | 3 | 0.00% |
| 161. | Jan 1, 2026 10:25 | 0 | 0.00% |
| 162. | Jan 1, 2026 10:20 | 6 | 0.00% |
| 163. | Jan 1, 2026 10:15 | 2 | 0.00% |
| 164. | Jan 1, 2026 10:10 | 0 | 0.00% |
| 165. | Jan 1, 2026 10:05 | 2 | 0.00% |
| 166. | Jan 1, 2026 10:00 | 2 | 0.00% |
| 167. | Jan 1, 2026 09:55 | 1 | 0.00% |
| 168. | Jan 1, 2026 09:50 | 1 | 0.00% |
| 169. | Jan 1, 2026 09:45 | 0 | 0.00% |
| 170. | Jan 1, 2026 09:40 | 0 | 0.00% |
| 171. | Jan 1, 2026 09:35 | 0 | 0.00% |
| 172. | Jan 1, 2026 09:30 | 0 | 0.00% |
| 173. | Jan 1, 2026 09:25 | 0 | 0.00% |
| 174. | Jan 1, 2026 09:20 | 0 | 0.00% |
| 175. | Jan 1, 2026 09:15 | 2 | 0.00% |
| 176. | Jan 1, 2026 09:10 | 0 | 0.00% |
| 177. | Jan 1, 2026 09:05 | 0 | 0.00% |
| 178. | Jan 1, 2026 09:00 | 1 | 0.00% |
| 179. | Jan 1, 2026 08:55 | 2 | 0.00% |
| 180. | Jan 1, 2026 08:50 | 0 | 0.00% |
| 181. | Jan 1, 2026 08:45 | 0 | 0.00% |
| 182. | Jan 1, 2026 08:40 | 1 | 0.00% |
| 183. | Jan 1, 2026 08:35 | 0 | 0.00% |
| 184. | Jan 1, 2026 08:30 | 0 | 0.00% |
| 185. | Jan 1, 2026 08:25 | 0 | 0.00% |
| 186. | Jan 1, 2026 08:20 | 0 | 0.00% |
| 187. | Jan 1, 2026 08:15 | 0 | 0.00% |
| 188. | Jan 1, 2026 08:10 | 2 | 0.00% |
| 189. | Jan 1, 2026 08:05 | 9 | 0.01% |
| 190. | Jan 1, 2026 08:00 | 0 | 0.00% |
| 191. | Jan 1, 2026 07:55 | 0 | 0.00% |
| 192. | Jan 1, 2026 07:50 | 1 | 0.00% |
| 193. | Jan 1, 2026 07:45 | 0 | 0.00% |
| 194. | Jan 1, 2026 07:40 | 1 | 0.00% |
| 195. | Jan 1, 2026 07:35 | 1 | 0.00% |
| 196. | Jan 1, 2026 07:30 | 0 | 0.00% |
| 197. | Jan 1, 2026 07:25 | 0 | 0.00% |
| 198. | Jan 1, 2026 07:20 | 0 | 0.00% |
| 199. | Jan 1, 2026 07:15 | 0 | 0.00% |
| 200. | Jan 1, 2026 07:10 | 2 | 0.00% |
| 201. | Jan 1, 2026 07:05 | 0 | 0.00% |
| 202. | Jan 1, 2026 07:00 | 0 | 0.00% |
| 203. | Jan 1, 2026 06:55 | 0 | 0.00% |
| 204. | Jan 1, 2026 06:50 | 0 | 0.00% |
| 205. | Jan 1, 2026 06:45 | 2 | 0.00% |
| 206. | Jan 1, 2026 06:40 | 0 | 0.00% |
| 207. | Jan 1, 2026 06:35 | 3 | 0.00% |
| 208. | Jan 1, 2026 06:30 | 0 | 0.00% |
| 209. | Jan 1, 2026 06:25 | 0 | 0.00% |
| 210. | Jan 1, 2026 06:20 | 0 | 0.00% |
| 211. | Jan 1, 2026 06:15 | 1 | 0.00% |
| 212. | Jan 1, 2026 06:10 | 2 | 0.00% |
| 213. | Jan 1, 2026 06:05 | 2 | 0.00% |
| 214. | Jan 1, 2026 06:00 | 0 | 0.00% |
| 215. | Jan 1, 2026 05:55 | 2 | 0.00% |
| 216. | Jan 1, 2026 05:50 | 1 | 0.00% |
| 217. | Jan 1, 2026 05:45 | 0 | 0.00% |
| 218. | Jan 1, 2026 05:40 | 0 | 0.00% |
| 219. | Jan 1, 2026 05:35 | 1 | 0.00% |
| 220. | Jan 1, 2026 05:30 | 0 | 0.00% |
| 221. | Jan 1, 2026 05:25 | 1 | 0.00% |
| 222. | Jan 1, 2026 05:20 | 2 | 0.00% |
| 223. | Jan 1, 2026 05:15 | 1 | 0.00% |
| 224. | Jan 1, 2026 05:10 | 2 | 0.00% |
| 225. | Jan 1, 2026 05:05 | 0 | 0.00% |
| 226. | Jan 1, 2026 05:00 | 3 | 0.00% |
| 227. | Jan 1, 2026 04:55 | 0 | 0.00% |
| 228. | Jan 1, 2026 04:50 | 0 | 0.00% |
| 229. | Jan 1, 2026 04:45 | 1 | 0.00% |
| 230. | Jan 1, 2026 04:40 | 0 | 0.00% |
| 231. | Jan 1, 2026 04:35 | 1 | 0.00% |
| 232. | Jan 1, 2026 04:30 | 0 | 0.00% |
| 233. | Jan 1, 2026 04:25 | 0 | 0.00% |
| 234. | Jan 1, 2026 04:20 | 1 | 0.00% |
| 235. | Jan 1, 2026 04:15 | 0 | 0.00% |
| 236. | Jan 1, 2026 04:10 | 0 | 0.00% |
| 237. | Jan 1, 2026 04:05 | 1 | 0.00% |
| 238. | Jan 1, 2026 04:00 | 0 | 0.00% |
| 239. | Jan 1, 2026 03:55 | 0 | 0.00% |
| 240. | Jan 1, 2026 03:50 | 0 | 0.00% |
| 241. | Jan 1, 2026 03:45 | 0 | 0.00% |
| 242. | Jan 1, 2026 03:40 | 1 | 0.00% |
| 243. | Jan 1, 2026 03:35 | 2 | 0.00% |
| 244. | Jan 1, 2026 03:30 | 1 | 0.00% |
| 245. | Jan 1, 2026 03:25 | 1 | 0.00% |
| 246. | Jan 1, 2026 03:20 | 1 | 0.00% |
| 247. | Jan 1, 2026 03:15 | 0 | 0.00% |
| 248. | Jan 1, 2026 03:10 | 0 | 0.00% |
| 249. | Jan 1, 2026 03:05 | 0 | 0.00% |
| 250. | Jan 1, 2026 03:00 | 0 | 0.00% |
| 251. | Jan 1, 2026 02:55 | 2 | 0.00% |
| 252. | Jan 1, 2026 02:50 | 0 | 0.00% |
| 253. | Jan 1, 2026 02:45 | 0 | 0.00% |
| 254. | Jan 1, 2026 02:40 | 0 | 0.00% |
| 255. | Jan 1, 2026 02:35 | 0 | 0.00% |
| 256. | Jan 1, 2026 02:30 | 0 | 0.00% |
| 257. | Jan 1, 2026 02:25 | 0 | 0.00% |
| 258. | Jan 1, 2026 02:20 | 0 | 0.00% |
| 259. | Jan 1, 2026 02:15 | 0 | 0.00% |
| 260. | Jan 1, 2026 02:10 | 1 | 0.00% |
| 261. | Jan 1, 2026 02:05 | 0 | 0.00% |
| 262. | Jan 1, 2026 02:00 | 0 | 0.00% |
| 263. | Jan 1, 2026 01:55 | 0 | 0.00% |
| 264. | Jan 1, 2026 01:50 | 1 | 0.00% |
| 265. | Jan 1, 2026 01:45 | 0 | 0.00% |
| 266. | Jan 1, 2026 01:40 | 0 | 0.00% |
| 267. | Jan 1, 2026 01:35 | 1 | 0.00% |
| 268. | Jan 1, 2026 01:30 | 1 | 0.00% |
| 269. | Jan 1, 2026 01:25 | 2 | 0.00% |
| 270. | Jan 1, 2026 01:20 | 0 | 0.00% |
| 271. | Jan 1, 2026 01:15 | 0 | 0.00% |
| 272. | Jan 1, 2026 01:10 | 0 | 0.00% |
| 273. | Jan 1, 2026 01:05 | 0 | 0.00% |
| 274. | Jan 1, 2026 01:00 | 1 | 0.00% |
| 275. | Jan 1, 2026 00:55 | 1 | 0.00% |
| 276. | Jan 1, 2026 00:50 | 1 | 0.00% |
| 277. | Jan 1, 2026 00:45 | 0 | 0.00% |
| 278. | Jan 1, 2026 00:40 | 0 | 0.00% |
| 279. | Jan 1, 2026 00:35 | 3 | 0.00% |
| 280. | Jan 1, 2026 00:30 | 1 | 0.00% |
| 281. | Jan 1, 2026 00:25 | 0 | 0.00% |
| 282. | Jan 1, 2026 00:20 | 0 | 0.00% |
| 283. | Jan 1, 2026 00:15 | 0 | 0.00% |
| 284. | Jan 1, 2026 00:10 | 1 | 0.00% |
| 285. | Jan 1, 2026 00:05 | 0 | 0.00% |
| 286. | Jan 1, 2026 00:00 | 0 | 0.00% |
| 287. | Dec 31, 2025 23:55 | 3 | 0.00% |
| 288. | Dec 31, 2025 23:50 | 0 | 0.00% |
Most active five-minute interval Nov 23, 2024 17:15 : 619 requests handled.
Average five-minute interval: 1 requests handled.
This report was generated on January 2, 2026 04:05.
Report time frame June 3, 2024 00:10 to January 1, 2026 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |