Website statistics for [donath.org]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 25, 2024 23:4510.00%
2.Apr 25, 2024 23:4000.00%
3.Apr 25, 2024 23:3550.00%
4.Apr 25, 2024 23:3000.00%
5.Apr 25, 2024 23:2500.00%
6.Apr 25, 2024 23:2010.00%
7.Apr 25, 2024 23:1530.00%
8.Apr 25, 2024 23:1010.00%
9.Apr 25, 2024 23:0500.00%
10.Apr 25, 2024 23:0010.00%
11.Apr 25, 2024 22:5500.00%
12.Apr 25, 2024 22:5010.00%
13.Apr 25, 2024 22:4510.00%
14.Apr 25, 2024 22:4010.00%
15.Apr 25, 2024 22:3510.00%
16.Apr 25, 2024 22:3000.00%
17.Apr 25, 2024 22:2500.00%
18.Apr 25, 2024 22:2000.00%
19.Apr 25, 2024 22:1510.00%
20.Apr 25, 2024 22:1010.00%
21.Apr 25, 2024 22:0500.00%
22.Apr 25, 2024 22:0000.00%
23.Apr 25, 2024 21:5510.00%
24.Apr 25, 2024 21:5030.00%
25.Apr 25, 2024 21:4540.00%
26.Apr 25, 2024 21:4020.00%
27.Apr 25, 2024 21:3500.00%
28.Apr 25, 2024 21:3000.00%
29.Apr 25, 2024 21:2520.00%
30.Apr 25, 2024 21:2060.00%
31.Apr 25, 2024 21:1510.00%
32.Apr 25, 2024 21:1020.00%
33.Apr 25, 2024 21:0500.00%
34.Apr 25, 2024 21:0010.00%
35.Apr 25, 2024 20:5510.00%
36.Apr 25, 2024 20:5010.00%
37.Apr 25, 2024 20:4520.00%
38.Apr 25, 2024 20:4000.00%
39.Apr 25, 2024 20:3500.00%
40.Apr 25, 2024 20:3000.00%
41.Apr 25, 2024 20:2500.00%
42.Apr 25, 2024 20:2020.00%
43.Apr 25, 2024 20:1500.00%
44.Apr 25, 2024 20:1000.00%
45.Apr 25, 2024 20:0500.00%
46.Apr 25, 2024 20:0020.00%
47.Apr 25, 2024 19:5500.00%
48.Apr 25, 2024 19:5020.00%
49.Apr 25, 2024 19:4510.00%
50.Apr 25, 2024 19:4000.00%
51.Apr 25, 2024 19:3510.00%
52.Apr 25, 2024 19:3020.00%
53.Apr 25, 2024 19:2500.00%
54.Apr 25, 2024 19:2010.00%
55.Apr 25, 2024 19:1500.00%
56.Apr 25, 2024 19:1000.00%
57.Apr 25, 2024 19:0510.00%
58.Apr 25, 2024 19:0020.00%
59.Apr 25, 2024 18:5590.00%
60.Apr 25, 2024 18:5010.00%
61.Apr 25, 2024 18:4510.00%
62.Apr 25, 2024 18:4010.00%
63.Apr 25, 2024 18:3500.00%
64.Apr 25, 2024 18:3020.00%
65.Apr 25, 2024 18:2500.00%
66.Apr 25, 2024 18:2030.00%
67.Apr 25, 2024 18:1500.00%
68.Apr 25, 2024 18:1000.00%
69.Apr 25, 2024 18:0500.00%
70.Apr 25, 2024 18:0030.00%
71.Apr 25, 2024 17:5500.00%
72.Apr 25, 2024 17:5020.00%
73.Apr 25, 2024 17:4510.00%
74.Apr 25, 2024 17:40300.00%
75.Apr 25, 2024 17:3500.00%
76.Apr 25, 2024 17:3010.00%
77.Apr 25, 2024 17:2500.00%
78.Apr 25, 2024 17:2030.00%
79.Apr 25, 2024 17:1510.00%
80.Apr 25, 2024 17:1010.00%
81.Apr 25, 2024 17:0500.00%
82.Apr 25, 2024 17:0000.00%
83.Apr 25, 2024 16:5500.00%
84.Apr 25, 2024 16:5000.00%
85.Apr 25, 2024 16:4500.00%
86.Apr 25, 2024 16:4000.00%
87.Apr 25, 2024 16:3500.00%
88.Apr 25, 2024 16:3000.00%
89.Apr 25, 2024 16:2510.00%
90.Apr 25, 2024 16:2020.00%
91.Apr 25, 2024 16:1510.00%
92.Apr 25, 2024 16:10210.00%
93.Apr 25, 2024 16:0500.00%
94.Apr 25, 2024 16:0010.00%
95.Apr 25, 2024 15:5510.00%
96.Apr 25, 2024 15:5000.00%
97.Apr 25, 2024 15:4520.00%
98.Apr 25, 2024 15:4000.00%
99.Apr 25, 2024 15:3500.00%
100.Apr 25, 2024 15:3010.00%
101.Apr 25, 2024 15:2520.00%
102.Apr 25, 2024 15:2000.00%
103.Apr 25, 2024 15:1520.00%
104.Apr 25, 2024 15:1000.00%
105.Apr 25, 2024 15:0510.00%
106.Apr 25, 2024 15:0000.00%
107.Apr 25, 2024 14:5520.00%
108.Apr 25, 2024 14:5000.00%
109.Apr 25, 2024 14:4500.00%
110.Apr 25, 2024 14:4000.00%
111.Apr 25, 2024 14:3510.00%
112.Apr 25, 2024 14:3000.00%
113.Apr 25, 2024 14:2500.00%
114.Apr 25, 2024 14:2000.00%
115.Apr 25, 2024 14:1500.00%
116.Apr 25, 2024 14:1010.00%
117.Apr 25, 2024 14:0510.00%
118.Apr 25, 2024 14:0000.00%
119.Apr 25, 2024 13:5500.00%
120.Apr 25, 2024 13:5000.00%
121.Apr 25, 2024 13:4510.00%
122.Apr 25, 2024 13:4000.00%
123.Apr 25, 2024 13:3510.00%
124.Apr 25, 2024 13:3020.00%
125.Apr 25, 2024 13:2510.00%
126.Apr 25, 2024 13:2010.00%
127.Apr 25, 2024 13:1500.00%
128.Apr 25, 2024 13:1000.00%
129.Apr 25, 2024 13:0560.00%
130.Apr 25, 2024 13:0010.00%
131.Apr 25, 2024 12:5520.00%
132.Apr 25, 2024 12:5000.00%
133.Apr 25, 2024 12:4500.00%
134.Apr 25, 2024 12:4000.00%
135.Apr 25, 2024 12:3500.00%
136.Apr 25, 2024 12:3000.00%
137.Apr 25, 2024 12:2500.00%
138.Apr 25, 2024 12:2000.00%
139.Apr 25, 2024 12:1500.00%
140.Apr 25, 2024 12:1000.00%
141.Apr 25, 2024 12:0520.00%
142.Apr 25, 2024 12:0000.00%
143.Apr 25, 2024 11:5520.00%
144.Apr 25, 2024 11:5000.00%
145.Apr 25, 2024 11:4500.00%
146.Apr 25, 2024 11:4000.00%
147.Apr 25, 2024 11:3510.00%
148.Apr 25, 2024 11:3000.00%
149.Apr 25, 2024 11:2510.00%
150.Apr 25, 2024 11:2000.00%
151.Apr 25, 2024 11:1590.00%
152.Apr 25, 2024 11:1040.00%
153.Apr 25, 2024 11:0520.00%
154.Apr 25, 2024 11:0000.00%
155.Apr 25, 2024 10:5520.00%
156.Apr 25, 2024 10:5030.00%
157.Apr 25, 2024 10:4520.00%
158.Apr 25, 2024 10:4000.00%
159.Apr 25, 2024 10:3520.00%
160.Apr 25, 2024 10:3010.00%
161.Apr 25, 2024 10:2500.00%
162.Apr 25, 2024 10:2010.00%
163.Apr 25, 2024 10:1520.00%
164.Apr 25, 2024 10:1010.00%
165.Apr 25, 2024 10:0500.00%
166.Apr 25, 2024 10:0010.00%
167.Apr 25, 2024 09:5500.00%
168.Apr 25, 2024 09:5010.00%
169.Apr 25, 2024 09:4500.00%
170.Apr 25, 2024 09:4010.00%
171.Apr 25, 2024 09:3500.00%
172.Apr 25, 2024 09:3000.00%
173.Apr 25, 2024 09:2500.00%
174.Apr 25, 2024 09:2010.00%
175.Apr 25, 2024 09:1510.00%
176.Apr 25, 2024 09:1000.00%
177.Apr 25, 2024 09:0510.00%
178.Apr 25, 2024 09:0010.00%
179.Apr 25, 2024 08:5500.00%
180.Apr 25, 2024 08:5000.00%
181.Apr 25, 2024 08:4500.00%
182.Apr 25, 2024 08:4000.00%
183.Apr 25, 2024 08:3530.00%
184.Apr 25, 2024 08:3010.00%
185.Apr 25, 2024 08:2500.00%
186.Apr 25, 2024 08:2010.00%
187.Apr 25, 2024 08:1580.00%
188.Apr 25, 2024 08:1000.00%
189.Apr 25, 2024 08:0500.00%
190.Apr 25, 2024 08:0000.00%
191.Apr 25, 2024 07:5530.00%
192.Apr 25, 2024 07:5020.00%
193.Apr 25, 2024 07:4520.00%
194.Apr 25, 2024 07:4000.00%
195.Apr 25, 2024 07:3500.00%
196.Apr 25, 2024 07:3000.00%
197.Apr 25, 2024 07:2540.00%
198.Apr 25, 2024 07:2000.00%
199.Apr 25, 2024 07:1510.00%
200.Apr 25, 2024 07:1010.00%
201.Apr 25, 2024 07:0510.00%
202.Apr 25, 2024 07:0010.00%
203.Apr 25, 2024 06:5510.00%
204.Apr 25, 2024 06:5000.00%
205.Apr 25, 2024 06:4500.00%
206.Apr 25, 2024 06:4000.00%
207.Apr 25, 2024 06:3500.00%
208.Apr 25, 2024 06:3000.00%
209.Apr 25, 2024 06:2500.00%
210.Apr 25, 2024 06:2000.00%
211.Apr 25, 2024 06:1500.00%
212.Apr 25, 2024 06:1030.00%
213.Apr 25, 2024 06:0500.00%
214.Apr 25, 2024 06:0020.00%
215.Apr 25, 2024 05:5510.00%
216.Apr 25, 2024 05:5020.00%
217.Apr 25, 2024 05:4500.00%
218.Apr 25, 2024 05:4000.00%
219.Apr 25, 2024 05:3530.00%
220.Apr 25, 2024 05:3020.00%
221.Apr 25, 2024 05:2550.00%
222.Apr 25, 2024 05:2020.00%
223.Apr 25, 2024 05:1500.00%
224.Apr 25, 2024 05:1000.00%
225.Apr 25, 2024 05:0500.00%
226.Apr 25, 2024 05:0020.00%
227.Apr 25, 2024 04:5500.00%
228.Apr 25, 2024 04:5020.00%
229.Apr 25, 2024 04:4500.00%
230.Apr 25, 2024 04:4000.00%
231.Apr 25, 2024 04:3500.00%
232.Apr 25, 2024 04:3000.00%
233.Apr 25, 2024 04:2500.00%
234.Apr 25, 2024 04:2010.00%
235.Apr 25, 2024 04:1500.00%
236.Apr 25, 2024 04:1010.00%
237.Apr 25, 2024 04:0510.00%
238.Apr 25, 2024 04:0000.00%
239.Apr 25, 2024 03:5510.00%
240.Apr 25, 2024 03:5020.00%
241.Apr 25, 2024 03:4500.00%
242.Apr 25, 2024 03:4010.00%
243.Apr 25, 2024 03:3500.00%
244.Apr 25, 2024 03:3000.00%
245.Apr 25, 2024 03:2510.00%
246.Apr 25, 2024 03:2000.00%
247.Apr 25, 2024 03:1500.00%
248.Apr 25, 2024 03:1010.00%
249.Apr 25, 2024 03:0520.00%
250.Apr 25, 2024 03:0000.00%
251.Apr 25, 2024 02:5500.00%
252.Apr 25, 2024 02:5010.00%
253.Apr 25, 2024 02:4520.00%
254.Apr 25, 2024 02:4000.00%
255.Apr 25, 2024 02:3510.00%
256.Apr 25, 2024 02:3020.00%
257.Apr 25, 2024 02:2520.00%
258.Apr 25, 2024 02:2020.00%
259.Apr 25, 2024 02:1500.00%
260.Apr 25, 2024 02:1000.00%
261.Apr 25, 2024 02:0540.00%
262.Apr 25, 2024 02:0000.00%
263.Apr 25, 2024 01:5540.00%
264.Apr 25, 2024 01:5010.00%
265.Apr 25, 2024 01:4500.00%
266.Apr 25, 2024 01:4020.00%
267.Apr 25, 2024 01:3520.00%
268.Apr 25, 2024 01:3010.00%
269.Apr 25, 2024 01:2500.00%
270.Apr 25, 2024 01:2010.00%
271.Apr 25, 2024 01:1520.00%
272.Apr 25, 2024 01:1020.00%
273.Apr 25, 2024 01:0500.00%
274.Apr 25, 2024 01:0010.00%
275.Apr 25, 2024 00:5510.00%
276.Apr 25, 2024 00:5010.00%
277.Apr 25, 2024 00:4500.00%
278.Apr 25, 2024 00:4000.00%
279.Apr 25, 2024 00:3500.00%
280.Apr 25, 2024 00:3010.00%
281.Apr 25, 2024 00:2510.00%
282.Apr 25, 2024 00:2000.00%
283.Apr 25, 2024 00:1500.00%
284.Apr 25, 2024 00:1010.00%
285.Apr 25, 2024 00:0510.00%
286.Apr 25, 2024 00:0000.00%
287.Apr 24, 2024 23:5530.00%
288.Apr 24, 2024 23:5000.00%

Most active five-minute interval Aug 19, 2012 10:55 : 1,466 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on April 26, 2024 02:13.
Report time frame January 13, 2010 07:36 to April 25, 2024 23:45.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21