The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Five-Minute Interval | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jun 29, 2025 23:50 | 1 | 0.00% |
2. | Jun 29, 2025 23:45 | 2 | 0.00% |
3. | Jun 29, 2025 23:40 | 0 | 0.00% |
4. | Jun 29, 2025 23:35 | 1 | 0.00% |
5. | Jun 29, 2025 23:30 | 0 | 0.00% |
6. | Jun 29, 2025 23:25 | 0 | 0.00% |
7. | Jun 29, 2025 23:20 | 1 | 0.00% |
8. | Jun 29, 2025 23:15 | 0 | 0.00% |
9. | Jun 29, 2025 23:10 | 5 | 0.00% |
10. | Jun 29, 2025 23:05 | 3 | 0.00% |
11. | Jun 29, 2025 23:00 | 5 | 0.00% |
12. | Jun 29, 2025 22:55 | 4 | 0.00% |
13. | Jun 29, 2025 22:50 | 0 | 0.00% |
14. | Jun 29, 2025 22:45 | 4 | 0.00% |
15. | Jun 29, 2025 22:40 | 1 | 0.00% |
16. | Jun 29, 2025 22:35 | 5 | 0.00% |
17. | Jun 29, 2025 22:30 | 0 | 0.00% |
18. | Jun 29, 2025 22:25 | 2 | 0.00% |
19. | Jun 29, 2025 22:20 | 0 | 0.00% |
20. | Jun 29, 2025 22:15 | 1 | 0.00% |
21. | Jun 29, 2025 22:10 | 0 | 0.00% |
22. | Jun 29, 2025 22:05 | 1 | 0.00% |
23. | Jun 29, 2025 22:00 | 1 | 0.00% |
24. | Jun 29, 2025 21:55 | 1 | 0.00% |
25. | Jun 29, 2025 21:50 | 0 | 0.00% |
26. | Jun 29, 2025 21:45 | 0 | 0.00% |
27. | Jun 29, 2025 21:40 | 0 | 0.00% |
28. | Jun 29, 2025 21:35 | 0 | 0.00% |
29. | Jun 29, 2025 21:30 | 0 | 0.00% |
30. | Jun 29, 2025 21:25 | 0 | 0.00% |
31. | Jun 29, 2025 21:20 | 2 | 0.00% |
32. | Jun 29, 2025 21:15 | 0 | 0.00% |
33. | Jun 29, 2025 21:10 | 1 | 0.00% |
34. | Jun 29, 2025 21:05 | 1 | 0.00% |
35. | Jun 29, 2025 21:00 | 4 | 0.00% |
36. | Jun 29, 2025 20:55 | 1 | 0.00% |
37. | Jun 29, 2025 20:50 | 1 | 0.00% |
38. | Jun 29, 2025 20:45 | 0 | 0.00% |
39. | Jun 29, 2025 20:40 | 1 | 0.00% |
40. | Jun 29, 2025 20:35 | 0 | 0.00% |
41. | Jun 29, 2025 20:30 | 2 | 0.00% |
42. | Jun 29, 2025 20:25 | 0 | 0.00% |
43. | Jun 29, 2025 20:20 | 0 | 0.00% |
44. | Jun 29, 2025 20:15 | 5 | 0.00% |
45. | Jun 29, 2025 20:10 | 17 | 0.01% |
46. | Jun 29, 2025 20:05 | 1 | 0.00% |
47. | Jun 29, 2025 20:00 | 4 | 0.00% |
48. | Jun 29, 2025 19:55 | 1 | 0.00% |
49. | Jun 29, 2025 19:50 | 2 | 0.00% |
50. | Jun 29, 2025 19:45 | 0 | 0.00% |
51. | Jun 29, 2025 19:40 | 0 | 0.00% |
52. | Jun 29, 2025 19:35 | 3 | 0.00% |
53. | Jun 29, 2025 19:30 | 1 | 0.00% |
54. | Jun 29, 2025 19:25 | 1 | 0.00% |
55. | Jun 29, 2025 19:20 | 0 | 0.00% |
56. | Jun 29, 2025 19:15 | 0 | 0.00% |
57. | Jun 29, 2025 19:10 | 0 | 0.00% |
58. | Jun 29, 2025 19:05 | 2 | 0.00% |
59. | Jun 29, 2025 19:00 | 1 | 0.00% |
60. | Jun 29, 2025 18:55 | 1 | 0.00% |
61. | Jun 29, 2025 18:50 | 1 | 0.00% |
62. | Jun 29, 2025 18:45 | 0 | 0.00% |
63. | Jun 29, 2025 18:40 | 0 | 0.00% |
64. | Jun 29, 2025 18:35 | 0 | 0.00% |
65. | Jun 29, 2025 18:30 | 0 | 0.00% |
66. | Jun 29, 2025 18:25 | 0 | 0.00% |
67. | Jun 29, 2025 18:20 | 0 | 0.00% |
68. | Jun 29, 2025 18:15 | 0 | 0.00% |
69. | Jun 29, 2025 18:10 | 5 | 0.00% |
70. | Jun 29, 2025 18:05 | 5 | 0.00% |
71. | Jun 29, 2025 18:00 | 2 | 0.00% |
72. | Jun 29, 2025 17:55 | 1 | 0.00% |
73. | Jun 29, 2025 17:50 | 2 | 0.00% |
74. | Jun 29, 2025 17:45 | 2 | 0.00% |
75. | Jun 29, 2025 17:40 | 5 | 0.00% |
76. | Jun 29, 2025 17:35 | 5 | 0.00% |
77. | Jun 29, 2025 17:30 | 0 | 0.00% |
78. | Jun 29, 2025 17:25 | 2 | 0.00% |
79. | Jun 29, 2025 17:20 | 0 | 0.00% |
80. | Jun 29, 2025 17:15 | 4 | 0.00% |
81. | Jun 29, 2025 17:10 | 4 | 0.00% |
82. | Jun 29, 2025 17:05 | 1 | 0.00% |
83. | Jun 29, 2025 17:00 | 1 | 0.00% |
84. | Jun 29, 2025 16:55 | 0 | 0.00% |
85. | Jun 29, 2025 16:50 | 1 | 0.00% |
86. | Jun 29, 2025 16:45 | 1 | 0.00% |
87. | Jun 29, 2025 16:40 | 1 | 0.00% |
88. | Jun 29, 2025 16:35 | 0 | 0.00% |
89. | Jun 29, 2025 16:30 | 0 | 0.00% |
90. | Jun 29, 2025 16:25 | 0 | 0.00% |
91. | Jun 29, 2025 16:20 | 1 | 0.00% |
92. | Jun 29, 2025 16:15 | 0 | 0.00% |
93. | Jun 29, 2025 16:10 | 1 | 0.00% |
94. | Jun 29, 2025 16:05 | 5 | 0.00% |
95. | Jun 29, 2025 16:00 | 6 | 0.01% |
96. | Jun 29, 2025 15:55 | 3 | 0.00% |
97. | Jun 29, 2025 15:50 | 2 | 0.00% |
98. | Jun 29, 2025 15:45 | 4 | 0.00% |
99. | Jun 29, 2025 15:40 | 1 | 0.00% |
100. | Jun 29, 2025 15:35 | 0 | 0.00% |
101. | Jun 29, 2025 15:30 | 0 | 0.00% |
102. | Jun 29, 2025 15:25 | 1 | 0.00% |
103. | Jun 29, 2025 15:20 | 2 | 0.00% |
104. | Jun 29, 2025 15:15 | 0 | 0.00% |
105. | Jun 29, 2025 15:10 | 0 | 0.00% |
106. | Jun 29, 2025 15:05 | 1 | 0.00% |
107. | Jun 29, 2025 15:00 | 0 | 0.00% |
108. | Jun 29, 2025 14:55 | 3 | 0.00% |
109. | Jun 29, 2025 14:50 | 0 | 0.00% |
110. | Jun 29, 2025 14:45 | 0 | 0.00% |
111. | Jun 29, 2025 14:40 | 0 | 0.00% |
112. | Jun 29, 2025 14:35 | 0 | 0.00% |
113. | Jun 29, 2025 14:30 | 0 | 0.00% |
114. | Jun 29, 2025 14:25 | 0 | 0.00% |
115. | Jun 29, 2025 14:20 | 1 | 0.00% |
116. | Jun 29, 2025 14:15 | 0 | 0.00% |
117. | Jun 29, 2025 14:10 | 0 | 0.00% |
118. | Jun 29, 2025 14:05 | 0 | 0.00% |
119. | Jun 29, 2025 14:00 | 0 | 0.00% |
120. | Jun 29, 2025 13:55 | 0 | 0.00% |
121. | Jun 29, 2025 13:50 | 3 | 0.00% |
122. | Jun 29, 2025 13:45 | 0 | 0.00% |
123. | Jun 29, 2025 13:40 | 1 | 0.00% |
124. | Jun 29, 2025 13:35 | 1 | 0.00% |
125. | Jun 29, 2025 13:30 | 2 | 0.00% |
126. | Jun 29, 2025 13:25 | 5 | 0.00% |
127. | Jun 29, 2025 13:20 | 6 | 0.01% |
128. | Jun 29, 2025 13:15 | 1 | 0.00% |
129. | Jun 29, 2025 13:10 | 2 | 0.00% |
130. | Jun 29, 2025 13:05 | 3 | 0.00% |
131. | Jun 29, 2025 13:00 | 1 | 0.00% |
132. | Jun 29, 2025 12:55 | 2 | 0.00% |
133. | Jun 29, 2025 12:50 | 1 | 0.00% |
134. | Jun 29, 2025 12:45 | 1 | 0.00% |
135. | Jun 29, 2025 12:40 | 3 | 0.00% |
136. | Jun 29, 2025 12:35 | 1 | 0.00% |
137. | Jun 29, 2025 12:30 | 2 | 0.00% |
138. | Jun 29, 2025 12:25 | 1 | 0.00% |
139. | Jun 29, 2025 12:20 | 3 | 0.00% |
140. | Jun 29, 2025 12:15 | 5 | 0.00% |
141. | Jun 29, 2025 12:10 | 14 | 0.01% |
142. | Jun 29, 2025 12:05 | 1 | 0.00% |
143. | Jun 29, 2025 12:00 | 0 | 0.00% |
144. | Jun 29, 2025 11:55 | 1 | 0.00% |
145. | Jun 29, 2025 11:50 | 2 | 0.00% |
146. | Jun 29, 2025 11:45 | 1 | 0.00% |
147. | Jun 29, 2025 11:40 | 3 | 0.00% |
148. | Jun 29, 2025 11:35 | 1 | 0.00% |
149. | Jun 29, 2025 11:30 | 1 | 0.00% |
150. | Jun 29, 2025 11:25 | 1 | 0.00% |
151. | Jun 29, 2025 11:20 | 2 | 0.00% |
152. | Jun 29, 2025 11:15 | 2 | 0.00% |
153. | Jun 29, 2025 11:10 | 2 | 0.00% |
154. | Jun 29, 2025 11:05 | 3 | 0.00% |
155. | Jun 29, 2025 11:00 | 0 | 0.00% |
156. | Jun 29, 2025 10:55 | 3 | 0.00% |
157. | Jun 29, 2025 10:50 | 3 | 0.00% |
158. | Jun 29, 2025 10:45 | 0 | 0.00% |
159. | Jun 29, 2025 10:40 | 0 | 0.00% |
160. | Jun 29, 2025 10:35 | 7 | 0.01% |
161. | Jun 29, 2025 10:30 | 0 | 0.00% |
162. | Jun 29, 2025 10:25 | 0 | 0.00% |
163. | Jun 29, 2025 10:20 | 1 | 0.00% |
164. | Jun 29, 2025 10:15 | 1 | 0.00% |
165. | Jun 29, 2025 10:10 | 0 | 0.00% |
166. | Jun 29, 2025 10:05 | 1 | 0.00% |
167. | Jun 29, 2025 10:00 | 0 | 0.00% |
168. | Jun 29, 2025 09:55 | 1 | 0.00% |
169. | Jun 29, 2025 09:50 | 4 | 0.00% |
170. | Jun 29, 2025 09:45 | 2 | 0.00% |
171. | Jun 29, 2025 09:40 | 0 | 0.00% |
172. | Jun 29, 2025 09:35 | 3 | 0.00% |
173. | Jun 29, 2025 09:30 | 2 | 0.00% |
174. | Jun 29, 2025 09:25 | 0 | 0.00% |
175. | Jun 29, 2025 09:20 | 0 | 0.00% |
176. | Jun 29, 2025 09:15 | 1 | 0.00% |
177. | Jun 29, 2025 09:10 | 1 | 0.00% |
178. | Jun 29, 2025 09:05 | 0 | 0.00% |
179. | Jun 29, 2025 09:00 | 1 | 0.00% |
180. | Jun 29, 2025 08:55 | 0 | 0.00% |
181. | Jun 29, 2025 08:50 | 0 | 0.00% |
182. | Jun 29, 2025 08:45 | 1 | 0.00% |
183. | Jun 29, 2025 08:40 | 0 | 0.00% |
184. | Jun 29, 2025 08:35 | 0 | 0.00% |
185. | Jun 29, 2025 08:30 | 0 | 0.00% |
186. | Jun 29, 2025 08:25 | 2 | 0.00% |
187. | Jun 29, 2025 08:20 | 0 | 0.00% |
188. | Jun 29, 2025 08:15 | 8 | 0.01% |
189. | Jun 29, 2025 08:10 | 1 | 0.00% |
190. | Jun 29, 2025 08:05 | 0 | 0.00% |
191. | Jun 29, 2025 08:00 | 0 | 0.00% |
192. | Jun 29, 2025 07:55 | 1 | 0.00% |
193. | Jun 29, 2025 07:50 | 6 | 0.01% |
194. | Jun 29, 2025 07:45 | 1 | 0.00% |
195. | Jun 29, 2025 07:40 | 1 | 0.00% |
196. | Jun 29, 2025 07:35 | 4 | 0.00% |
197. | Jun 29, 2025 07:30 | 0 | 0.00% |
198. | Jun 29, 2025 07:25 | 0 | 0.00% |
199. | Jun 29, 2025 07:20 | 0 | 0.00% |
200. | Jun 29, 2025 07:15 | 4 | 0.00% |
201. | Jun 29, 2025 07:10 | 3 | 0.00% |
202. | Jun 29, 2025 07:05 | 1 | 0.00% |
203. | Jun 29, 2025 07:00 | 1 | 0.00% |
204. | Jun 29, 2025 06:55 | 0 | 0.00% |
205. | Jun 29, 2025 06:50 | 1 | 0.00% |
206. | Jun 29, 2025 06:45 | 1 | 0.00% |
207. | Jun 29, 2025 06:40 | 1 | 0.00% |
208. | Jun 29, 2025 06:35 | 1 | 0.00% |
209. | Jun 29, 2025 06:30 | 1 | 0.00% |
210. | Jun 29, 2025 06:25 | 0 | 0.00% |
211. | Jun 29, 2025 06:20 | 0 | 0.00% |
212. | Jun 29, 2025 06:15 | 0 | 0.00% |
213. | Jun 29, 2025 06:10 | 0 | 0.00% |
214. | Jun 29, 2025 06:05 | 1 | 0.00% |
215. | Jun 29, 2025 06:00 | 0 | 0.00% |
216. | Jun 29, 2025 05:55 | 0 | 0.00% |
217. | Jun 29, 2025 05:50 | 1 | 0.00% |
218. | Jun 29, 2025 05:45 | 0 | 0.00% |
219. | Jun 29, 2025 05:40 | 0 | 0.00% |
220. | Jun 29, 2025 05:35 | 1 | 0.00% |
221. | Jun 29, 2025 05:30 | 0 | 0.00% |
222. | Jun 29, 2025 05:25 | 0 | 0.00% |
223. | Jun 29, 2025 05:20 | 0 | 0.00% |
224. | Jun 29, 2025 05:15 | 3 | 0.00% |
225. | Jun 29, 2025 05:10 | 8 | 0.01% |
226. | Jun 29, 2025 05:05 | 9 | 0.01% |
227. | Jun 29, 2025 05:00 | 2 | 0.00% |
228. | Jun 29, 2025 04:55 | 0 | 0.00% |
229. | Jun 29, 2025 04:50 | 0 | 0.00% |
230. | Jun 29, 2025 04:45 | 1 | 0.00% |
231. | Jun 29, 2025 04:40 | 0 | 0.00% |
232. | Jun 29, 2025 04:35 | 0 | 0.00% |
233. | Jun 29, 2025 04:30 | 1 | 0.00% |
234. | Jun 29, 2025 04:25 | 2 | 0.00% |
235. | Jun 29, 2025 04:20 | 3 | 0.00% |
236. | Jun 29, 2025 04:15 | 1 | 0.00% |
237. | Jun 29, 2025 04:10 | 0 | 0.00% |
238. | Jun 29, 2025 04:05 | 0 | 0.00% |
239. | Jun 29, 2025 04:00 | 1 | 0.00% |
240. | Jun 29, 2025 03:55 | 1 | 0.00% |
241. | Jun 29, 2025 03:50 | 1 | 0.00% |
242. | Jun 29, 2025 03:45 | 0 | 0.00% |
243. | Jun 29, 2025 03:40 | 0 | 0.00% |
244. | Jun 29, 2025 03:35 | 1 | 0.00% |
245. | Jun 29, 2025 03:30 | 1 | 0.00% |
246. | Jun 29, 2025 03:25 | 3 | 0.00% |
247. | Jun 29, 2025 03:20 | 0 | 0.00% |
248. | Jun 29, 2025 03:15 | 0 | 0.00% |
249. | Jun 29, 2025 03:10 | 0 | 0.00% |
250. | Jun 29, 2025 03:05 | 0 | 0.00% |
251. | Jun 29, 2025 03:00 | 0 | 0.00% |
252. | Jun 29, 2025 02:55 | 0 | 0.00% |
253. | Jun 29, 2025 02:50 | 0 | 0.00% |
254. | Jun 29, 2025 02:45 | 0 | 0.00% |
255. | Jun 29, 2025 02:40 | 1 | 0.00% |
256. | Jun 29, 2025 02:35 | 1 | 0.00% |
257. | Jun 29, 2025 02:30 | 0 | 0.00% |
258. | Jun 29, 2025 02:25 | 0 | 0.00% |
259. | Jun 29, 2025 02:20 | 0 | 0.00% |
260. | Jun 29, 2025 02:15 | 1 | 0.00% |
261. | Jun 29, 2025 02:10 | 2 | 0.00% |
262. | Jun 29, 2025 02:05 | 22 | 0.02% |
263. | Jun 29, 2025 02:00 | 2 | 0.00% |
264. | Jun 29, 2025 01:55 | 1 | 0.00% |
265. | Jun 29, 2025 01:50 | 0 | 0.00% |
266. | Jun 29, 2025 01:45 | 0 | 0.00% |
267. | Jun 29, 2025 01:40 | 1 | 0.00% |
268. | Jun 29, 2025 01:35 | 0 | 0.00% |
269. | Jun 29, 2025 01:30 | 1 | 0.00% |
270. | Jun 29, 2025 01:25 | 0 | 0.00% |
271. | Jun 29, 2025 01:20 | 1 | 0.00% |
272. | Jun 29, 2025 01:15 | 3 | 0.00% |
273. | Jun 29, 2025 01:10 | 0 | 0.00% |
274. | Jun 29, 2025 01:05 | 0 | 0.00% |
275. | Jun 29, 2025 01:00 | 0 | 0.00% |
276. | Jun 29, 2025 00:55 | 3 | 0.00% |
277. | Jun 29, 2025 00:50 | 7 | 0.01% |
278. | Jun 29, 2025 00:45 | 1 | 0.00% |
279. | Jun 29, 2025 00:40 | 1 | 0.00% |
280. | Jun 29, 2025 00:35 | 0 | 0.00% |
281. | Jun 29, 2025 00:30 | 1 | 0.00% |
282. | Jun 29, 2025 00:25 | 1 | 0.00% |
283. | Jun 29, 2025 00:20 | 0 | 0.00% |
284. | Jun 29, 2025 00:15 | 1 | 0.00% |
285. | Jun 29, 2025 00:10 | 0 | 0.00% |
286. | Jun 29, 2025 00:05 | 0 | 0.00% |
287. | Jun 29, 2025 00:00 | 0 | 0.00% |
288. | Jun 28, 2025 23:55 | 0 | 0.00% |
Most active five-minute interval Nov 23, 2024 17:15 : 619 requests handled.
Average five-minute interval: 2 requests handled.
This report was generated on June 30, 2025 04:05.
Report time frame June 3, 2024 00:10 to June 29, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |