Website statistics for [donath.org]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Nov 13, 2026 23:4510.00%
2.Nov 13, 2026 23:4010.00%
3.Nov 13, 2026 23:3510.00%
4.Nov 13, 2026 23:3010.00%
5.Nov 13, 2026 23:2500.00%
6.Nov 13, 2026 23:2010.00%
7.Nov 13, 2026 23:1500.00%
8.Nov 13, 2026 23:1000.00%
9.Nov 13, 2026 23:0500.00%
10.Nov 13, 2026 23:0020.00%
11.Nov 13, 2026 22:5500.00%
12.Nov 13, 2026 22:5010.00%
13.Nov 13, 2026 22:4500.00%
14.Nov 13, 2026 22:4000.00%
15.Nov 13, 2026 22:3500.00%
16.Nov 13, 2026 22:3000.00%
17.Nov 13, 2026 22:2500.00%
18.Nov 13, 2026 22:2000.00%
19.Nov 13, 2026 22:1500.00%
20.Nov 13, 2026 22:1000.00%
21.Nov 13, 2026 22:0510.00%
22.Nov 13, 2026 22:0010.00%
23.Nov 13, 2026 21:5500.00%
24.Nov 13, 2026 21:5010.00%
25.Nov 13, 2026 21:4500.00%
26.Nov 13, 2026 21:4000.00%
27.Nov 13, 2026 21:3510.00%
28.Nov 13, 2026 21:3000.00%
29.Nov 13, 2026 21:2520.00%
30.Nov 13, 2026 21:2000.00%
31.Nov 13, 2026 21:1500.00%
32.Nov 13, 2026 21:1030.00%
33.Nov 13, 2026 21:0510.00%
34.Nov 13, 2026 21:0000.00%
35.Nov 13, 2026 20:5500.00%
36.Nov 13, 2026 20:5030.00%
37.Nov 13, 2026 20:4500.00%
38.Nov 13, 2026 20:4000.00%
39.Nov 13, 2026 20:3510.00%
40.Nov 13, 2026 20:3000.00%
41.Nov 13, 2026 20:2500.00%
42.Nov 13, 2026 20:2010.00%
43.Nov 13, 2026 20:1530.00%
44.Nov 13, 2026 20:1000.00%
45.Nov 13, 2026 20:0500.00%
46.Nov 13, 2026 20:0000.00%
47.Nov 13, 2026 19:5520.00%
48.Nov 13, 2026 19:5020.00%
49.Nov 13, 2026 19:4510.00%
50.Nov 13, 2026 19:4010.00%
51.Nov 13, 2026 19:3520.00%
52.Nov 13, 2026 19:3000.00%
53.Nov 13, 2026 19:2520.00%
54.Nov 13, 2026 19:2000.00%
55.Nov 13, 2026 19:1510.00%
56.Nov 13, 2026 19:1010.00%
57.Nov 13, 2026 19:0500.00%
58.Nov 13, 2026 19:0020.00%
59.Nov 13, 2026 18:5520.00%
60.Nov 13, 2026 18:5020.00%
61.Nov 13, 2026 18:4500.00%
62.Nov 13, 2026 18:4000.00%
63.Nov 13, 2026 18:3500.00%
64.Nov 13, 2026 18:3010.00%
65.Nov 13, 2026 18:2500.00%
66.Nov 13, 2026 18:2000.00%
67.Nov 13, 2026 18:1500.00%
68.Nov 13, 2026 18:1000.00%
69.Nov 13, 2026 18:0500.00%
70.Nov 13, 2026 18:0000.00%
71.Nov 13, 2026 17:5500.00%
72.Nov 13, 2026 17:5010.00%
73.Nov 13, 2026 17:4520.00%
74.Nov 13, 2026 17:4020.00%
75.Nov 13, 2026 17:3500.00%
76.Nov 13, 2026 17:3010.00%
77.Nov 13, 2026 17:2510.00%
78.Nov 13, 2026 17:2010.00%
79.Nov 13, 2026 17:1510.00%
80.Nov 13, 2026 17:1000.00%
81.Nov 13, 2026 17:0510.00%
82.Nov 13, 2026 17:0010.00%
83.Nov 13, 2026 16:5510.00%
84.Nov 13, 2026 16:5010.00%
85.Nov 13, 2026 16:4520.00%
86.Nov 13, 2026 16:4030.00%
87.Nov 13, 2026 16:3500.00%
88.Nov 13, 2026 16:3000.00%
89.Nov 13, 2026 16:2530.00%
90.Nov 13, 2026 16:2020.00%
91.Nov 13, 2026 16:1500.00%
92.Nov 13, 2026 16:1000.00%
93.Nov 13, 2026 16:0500.00%
94.Nov 13, 2026 16:0030.00%
95.Nov 13, 2026 15:5510.00%
96.Nov 13, 2026 15:5010.00%
97.Nov 13, 2026 15:4500.00%
98.Nov 13, 2026 15:4010.00%
99.Nov 13, 2026 15:3500.00%
100.Nov 13, 2026 15:3000.00%
101.Nov 13, 2026 15:2510.00%
102.Nov 13, 2026 15:2000.00%
103.Nov 13, 2026 15:1510.00%
104.Nov 13, 2026 15:1030.00%
105.Nov 13, 2026 15:0510.00%
106.Nov 13, 2026 15:0000.00%
107.Nov 13, 2026 14:5500.00%
108.Nov 13, 2026 14:5000.00%
109.Nov 13, 2026 14:4510.00%
110.Nov 13, 2026 14:4020.00%
111.Nov 13, 2026 14:3520.00%
112.Nov 13, 2026 14:3000.00%
113.Nov 13, 2026 14:2510.00%
114.Nov 13, 2026 14:2010.00%
115.Nov 13, 2026 14:1500.00%
116.Nov 13, 2026 14:1020.00%
117.Nov 13, 2026 14:0500.00%
118.Nov 13, 2026 14:0000.00%
119.Nov 13, 2026 13:5560.00%
120.Nov 13, 2026 13:50370.01%
121.Nov 13, 2026 13:4530.00%
122.Nov 13, 2026 13:4000.00%
123.Nov 13, 2026 13:3520.00%
124.Nov 13, 2026 13:3000.00%
125.Nov 13, 2026 13:2500.00%
126.Nov 13, 2026 13:2000.00%
127.Nov 13, 2026 13:1500.00%
128.Nov 13, 2026 13:1000.00%
129.Nov 13, 2026 13:0500.00%
130.Nov 13, 2026 13:0000.00%
131.Nov 13, 2026 12:5500.00%
132.Nov 13, 2026 12:5000.00%
133.Nov 13, 2026 12:4500.00%
134.Nov 13, 2026 12:4010.00%
135.Nov 13, 2026 12:3500.00%
136.Nov 13, 2026 12:3000.00%
137.Nov 13, 2026 12:2500.00%
138.Nov 13, 2026 12:2000.00%
139.Nov 13, 2026 12:1500.00%
140.Nov 13, 2026 12:1000.00%
141.Nov 13, 2026 12:0510.00%
142.Nov 13, 2026 12:0000.00%
143.Nov 13, 2026 11:5500.00%
144.Nov 13, 2026 11:5000.00%
145.Nov 13, 2026 11:4500.00%
146.Nov 13, 2026 11:4010.00%
147.Nov 13, 2026 11:3500.00%
148.Nov 13, 2026 11:3020.00%
149.Nov 13, 2026 11:2500.00%
150.Nov 13, 2026 11:2000.00%
151.Nov 13, 2026 11:1500.00%
152.Nov 13, 2026 11:1000.00%
153.Nov 13, 2026 11:0500.00%
154.Nov 13, 2026 11:0000.00%
155.Nov 13, 2026 10:5500.00%
156.Nov 13, 2026 10:5020.00%
157.Nov 13, 2026 10:4510.00%
158.Nov 13, 2026 10:4000.00%
159.Nov 13, 2026 10:3510.00%
160.Nov 13, 2026 10:3000.00%
161.Nov 13, 2026 10:2510.00%
162.Nov 13, 2026 10:2010.00%
163.Nov 13, 2026 10:1500.00%
164.Nov 13, 2026 10:1000.00%
165.Nov 13, 2026 10:0500.00%
166.Nov 13, 2026 10:0000.00%
167.Nov 13, 2026 09:5500.00%
168.Nov 13, 2026 09:5010.00%
169.Nov 13, 2026 09:4500.00%
170.Nov 13, 2026 09:4010.00%
171.Nov 13, 2026 09:3510.00%
172.Nov 13, 2026 09:3010.00%
173.Nov 13, 2026 09:2500.00%
174.Nov 13, 2026 09:2000.00%
175.Nov 13, 2026 09:1510.00%
176.Nov 13, 2026 09:1030.00%
177.Nov 13, 2026 09:0500.00%
178.Nov 13, 2026 09:0000.00%
179.Nov 13, 2026 08:5510.00%
180.Nov 13, 2026 08:5000.00%
181.Nov 13, 2026 08:4510.00%
182.Nov 13, 2026 08:4010.00%
183.Nov 13, 2026 08:3500.00%
184.Nov 13, 2026 08:3020.00%
185.Nov 13, 2026 08:2510.00%
186.Nov 13, 2026 08:2010.00%
187.Nov 13, 2026 08:1510.00%
188.Nov 13, 2026 08:1010.00%
189.Nov 13, 2026 08:0510.00%
190.Nov 13, 2026 08:0020.00%
191.Nov 13, 2026 07:5510.00%
192.Nov 13, 2026 07:5000.00%
193.Nov 13, 2026 07:4500.00%
194.Nov 13, 2026 07:4000.00%
195.Nov 13, 2026 07:3540.00%
196.Nov 13, 2026 07:3000.00%
197.Nov 13, 2026 07:2520.00%
198.Nov 13, 2026 07:2020.00%
199.Nov 13, 2026 07:1530.00%
200.Nov 13, 2026 07:1000.00%
201.Nov 13, 2026 07:0500.00%
202.Nov 13, 2026 07:0000.00%
203.Nov 13, 2026 06:5510.00%
204.Nov 13, 2026 06:5000.00%
205.Nov 13, 2026 06:4510.00%
206.Nov 13, 2026 06:4020.00%
207.Nov 13, 2026 06:3520.00%
208.Nov 13, 2026 06:3000.00%
209.Nov 13, 2026 06:2520.00%
210.Nov 13, 2026 06:2000.00%
211.Nov 13, 2026 06:1500.00%
212.Nov 13, 2026 06:1010.00%
213.Nov 13, 2026 06:0500.00%
214.Nov 13, 2026 06:0020.00%
215.Nov 13, 2026 05:5520.00%
216.Nov 13, 2026 05:5010.00%
217.Nov 13, 2026 05:45100.00%
218.Nov 13, 2026 05:4030.00%
219.Nov 13, 2026 05:3510.00%
220.Nov 13, 2026 05:3000.00%
221.Nov 13, 2026 05:2510.00%
222.Nov 13, 2026 05:2010.00%
223.Nov 13, 2026 05:1500.00%
224.Nov 13, 2026 05:1000.00%
225.Nov 13, 2026 05:0500.00%
226.Nov 13, 2026 05:0000.00%
227.Nov 13, 2026 04:5510.00%
228.Nov 13, 2026 04:5000.00%
229.Nov 13, 2026 04:4500.00%
230.Nov 13, 2026 04:4000.00%
231.Nov 13, 2026 04:3510.00%
232.Nov 13, 2026 04:3000.00%
233.Nov 13, 2026 04:2510.00%
234.Nov 13, 2026 04:2040.00%
235.Nov 13, 2026 04:1510.00%
236.Nov 13, 2026 04:1000.00%
237.Nov 13, 2026 04:0510.00%
238.Nov 13, 2026 04:0010.00%
239.Nov 13, 2026 03:5510.00%
240.Nov 13, 2026 03:5020.00%
241.Nov 13, 2026 03:4510.00%
242.Nov 13, 2026 03:4000.00%
243.Nov 13, 2026 03:3500.00%
244.Nov 13, 2026 03:3000.00%
245.Nov 13, 2026 03:2530.00%
246.Nov 13, 2026 03:2000.00%
247.Nov 13, 2026 03:1500.00%
248.Nov 13, 2026 03:1010.00%
249.Nov 13, 2026 03:0510.00%
250.Nov 13, 2026 03:0000.00%
251.Nov 13, 2026 02:5510.00%
252.Nov 13, 2026 02:5000.00%
253.Nov 13, 2026 02:4500.00%
254.Nov 13, 2026 02:4000.00%
255.Nov 13, 2026 02:3510.00%
256.Nov 13, 2026 02:3000.00%
257.Nov 13, 2026 02:2500.00%
258.Nov 13, 2026 02:2000.00%
259.Nov 13, 2026 02:1500.00%
260.Nov 13, 2026 02:1000.00%
261.Nov 13, 2026 02:0510.00%
262.Nov 13, 2026 02:0040.00%
263.Nov 13, 2026 01:5500.00%
264.Nov 13, 2026 01:5000.00%
265.Nov 13, 2026 01:4500.00%
266.Nov 13, 2026 01:4000.00%
267.Nov 13, 2026 01:3500.00%
268.Nov 13, 2026 01:3010.00%
269.Nov 13, 2026 01:2500.00%
270.Nov 13, 2026 01:2020.00%
271.Nov 13, 2026 01:1510.00%
272.Nov 13, 2026 01:1000.00%
273.Nov 13, 2026 01:0520.00%
274.Nov 13, 2026 01:0030.00%
275.Nov 13, 2026 00:5500.00%
276.Nov 13, 2026 00:5000.00%
277.Nov 13, 2026 00:4520.00%
278.Nov 13, 2026 00:4000.00%
279.Nov 13, 2026 00:3500.00%
280.Nov 13, 2026 00:3000.00%
281.Nov 13, 2026 00:2500.00%
282.Nov 13, 2026 00:2000.00%
283.Nov 13, 2026 00:1500.00%
284.Nov 13, 2026 00:1010.00%
285.Nov 13, 2026 00:0500.00%
286.Nov 13, 2026 00:0000.00%
287.Nov 12, 2026 23:5510.00%
288.Nov 12, 2026 23:5010.00%

Most active five-minute interval Nov 23, 2024 17:15 : 619 requests handled.

Average five-minute interval: 1 requests handled.



This report was generated on November 14, 2026 01:04.
Report time frame June 3, 2024 00:10 to November 13, 2026 23:47.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21