Website statistics for [donath.org]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 11, 2026 23:5510.00%
2.Feb 11, 2026 23:5090.01%
3.Feb 11, 2026 23:4540.00%
4.Feb 11, 2026 23:4000.00%
5.Feb 11, 2026 23:3500.00%
6.Feb 11, 2026 23:3000.00%
7.Feb 11, 2026 23:2510.00%
8.Feb 11, 2026 23:2000.00%
9.Feb 11, 2026 23:1520.00%
10.Feb 11, 2026 23:1000.00%
11.Feb 11, 2026 23:0500.00%
12.Feb 11, 2026 23:0000.00%
13.Feb 11, 2026 22:5510.00%
14.Feb 11, 2026 22:5010.00%
15.Feb 11, 2026 22:4510.00%
16.Feb 11, 2026 22:4010.00%
17.Feb 11, 2026 22:3510.00%
18.Feb 11, 2026 22:3010.00%
19.Feb 11, 2026 22:2510.00%
20.Feb 11, 2026 22:2000.00%
21.Feb 11, 2026 22:1520.00%
22.Feb 11, 2026 22:1000.00%
23.Feb 11, 2026 22:0520.00%
24.Feb 11, 2026 22:0000.00%
25.Feb 11, 2026 21:5500.00%
26.Feb 11, 2026 21:5030.00%
27.Feb 11, 2026 21:4530.00%
28.Feb 11, 2026 21:4020.00%
29.Feb 11, 2026 21:3520.00%
30.Feb 11, 2026 21:3000.00%
31.Feb 11, 2026 21:2590.01%
32.Feb 11, 2026 21:2000.00%
33.Feb 11, 2026 21:1510.00%
34.Feb 11, 2026 21:1010.00%
35.Feb 11, 2026 21:0510.00%
36.Feb 11, 2026 21:0010.00%
37.Feb 11, 2026 20:5500.00%
38.Feb 11, 2026 20:5010.00%
39.Feb 11, 2026 20:4500.00%
40.Feb 11, 2026 20:4020.00%
41.Feb 11, 2026 20:3500.00%
42.Feb 11, 2026 20:3000.00%
43.Feb 11, 2026 20:2500.00%
44.Feb 11, 2026 20:2000.00%
45.Feb 11, 2026 20:1500.00%
46.Feb 11, 2026 20:1000.00%
47.Feb 11, 2026 20:0500.00%
48.Feb 11, 2026 20:0000.00%
49.Feb 11, 2026 19:5500.00%
50.Feb 11, 2026 19:5020.00%
51.Feb 11, 2026 19:4560.00%
52.Feb 11, 2026 19:4020.00%
53.Feb 11, 2026 19:3500.00%
54.Feb 11, 2026 19:3000.00%
55.Feb 11, 2026 19:2500.00%
56.Feb 11, 2026 19:2000.00%
57.Feb 11, 2026 19:1500.00%
58.Feb 11, 2026 19:1000.00%
59.Feb 11, 2026 19:0500.00%
60.Feb 11, 2026 19:0020.00%
61.Feb 11, 2026 18:5540.00%
62.Feb 11, 2026 18:5000.00%
63.Feb 11, 2026 18:4500.00%
64.Feb 11, 2026 18:4020.00%
65.Feb 11, 2026 18:3500.00%
66.Feb 11, 2026 18:3000.00%
67.Feb 11, 2026 18:2510.00%
68.Feb 11, 2026 18:2010.00%
69.Feb 11, 2026 18:1510.00%
70.Feb 11, 2026 18:1010.00%
71.Feb 11, 2026 18:0520.00%
72.Feb 11, 2026 18:0020.00%
73.Feb 11, 2026 17:5510.00%
74.Feb 11, 2026 17:5020.00%
75.Feb 11, 2026 17:4510.00%
76.Feb 11, 2026 17:4030.00%
77.Feb 11, 2026 17:3520.00%
78.Feb 11, 2026 17:3010.00%
79.Feb 11, 2026 17:2500.00%
80.Feb 11, 2026 17:2010.00%
81.Feb 11, 2026 17:1520.00%
82.Feb 11, 2026 17:1020.00%
83.Feb 11, 2026 17:0510.00%
84.Feb 11, 2026 17:0010.00%
85.Feb 11, 2026 16:5520.00%
86.Feb 11, 2026 16:5010.00%
87.Feb 11, 2026 16:4500.00%
88.Feb 11, 2026 16:4020.00%
89.Feb 11, 2026 16:3510.00%
90.Feb 11, 2026 16:3000.00%
91.Feb 11, 2026 16:2510.00%
92.Feb 11, 2026 16:2010.00%
93.Feb 11, 2026 16:1520.00%
94.Feb 11, 2026 16:1000.00%
95.Feb 11, 2026 16:0500.00%
96.Feb 11, 2026 16:0010.00%
97.Feb 11, 2026 15:5520.00%
98.Feb 11, 2026 15:5000.00%
99.Feb 11, 2026 15:4550.00%
100.Feb 11, 2026 15:4000.00%
101.Feb 11, 2026 15:3500.00%
102.Feb 11, 2026 15:3000.00%
103.Feb 11, 2026 15:2530.00%
104.Feb 11, 2026 15:2000.00%
105.Feb 11, 2026 15:1500.00%
106.Feb 11, 2026 15:1020.00%
107.Feb 11, 2026 15:0520.00%
108.Feb 11, 2026 15:0000.00%
109.Feb 11, 2026 14:5550.00%
110.Feb 11, 2026 14:5030.00%
111.Feb 11, 2026 14:4500.00%
112.Feb 11, 2026 14:4000.00%
113.Feb 11, 2026 14:3500.00%
114.Feb 11, 2026 14:3010.00%
115.Feb 11, 2026 14:2500.00%
116.Feb 11, 2026 14:2010.00%
117.Feb 11, 2026 14:1520.00%
118.Feb 11, 2026 14:1020.00%
119.Feb 11, 2026 14:0500.00%
120.Feb 11, 2026 14:0010.00%
121.Feb 11, 2026 13:5510.00%
122.Feb 11, 2026 13:5010.00%
123.Feb 11, 2026 13:4510.00%
124.Feb 11, 2026 13:4030.00%
125.Feb 11, 2026 13:3500.00%
126.Feb 11, 2026 13:3000.00%
127.Feb 11, 2026 13:2500.00%
128.Feb 11, 2026 13:2010.00%
129.Feb 11, 2026 13:1510.00%
130.Feb 11, 2026 13:1010.00%
131.Feb 11, 2026 13:0510.00%
132.Feb 11, 2026 13:0000.00%
133.Feb 11, 2026 12:5500.00%
134.Feb 11, 2026 12:5000.00%
135.Feb 11, 2026 12:4500.00%
136.Feb 11, 2026 12:4020.00%
137.Feb 11, 2026 12:3500.00%
138.Feb 11, 2026 12:3000.00%
139.Feb 11, 2026 12:25100.01%
140.Feb 11, 2026 12:2030.00%
141.Feb 11, 2026 12:1510.00%
142.Feb 11, 2026 12:1000.00%
143.Feb 11, 2026 12:0500.00%
144.Feb 11, 2026 12:0000.00%
145.Feb 11, 2026 11:5500.00%
146.Feb 11, 2026 11:5000.00%
147.Feb 11, 2026 11:4500.00%
148.Feb 11, 2026 11:4000.00%
149.Feb 11, 2026 11:3500.00%
150.Feb 11, 2026 11:3000.00%
151.Feb 11, 2026 11:2500.00%
152.Feb 11, 2026 11:2000.00%
153.Feb 11, 2026 11:1520.00%
154.Feb 11, 2026 11:1020.00%
155.Feb 11, 2026 11:0500.00%
156.Feb 11, 2026 11:0020.00%
157.Feb 11, 2026 10:5500.00%
158.Feb 11, 2026 10:5010.00%
159.Feb 11, 2026 10:4510.00%
160.Feb 11, 2026 10:4010.00%
161.Feb 11, 2026 10:3500.00%
162.Feb 11, 2026 10:3010.00%
163.Feb 11, 2026 10:2500.00%
164.Feb 11, 2026 10:2000.00%
165.Feb 11, 2026 10:1510.00%
166.Feb 11, 2026 10:1010.00%
167.Feb 11, 2026 10:0500.00%
168.Feb 11, 2026 10:0000.00%
169.Feb 11, 2026 09:5500.00%
170.Feb 11, 2026 09:5000.00%
171.Feb 11, 2026 09:4500.00%
172.Feb 11, 2026 09:4020.00%
173.Feb 11, 2026 09:3500.00%
174.Feb 11, 2026 09:3000.00%
175.Feb 11, 2026 09:2500.00%
176.Feb 11, 2026 09:2020.00%
177.Feb 11, 2026 09:1500.00%
178.Feb 11, 2026 09:1000.00%
179.Feb 11, 2026 09:0520.00%
180.Feb 11, 2026 09:0010.00%
181.Feb 11, 2026 08:5500.00%
182.Feb 11, 2026 08:5010.00%
183.Feb 11, 2026 08:4510.00%
184.Feb 11, 2026 08:4010.00%
185.Feb 11, 2026 08:3500.00%
186.Feb 11, 2026 08:3010.00%
187.Feb 11, 2026 08:2500.00%
188.Feb 11, 2026 08:2000.00%
189.Feb 11, 2026 08:1510.00%
190.Feb 11, 2026 08:1000.00%
191.Feb 11, 2026 08:0510.00%
192.Feb 11, 2026 08:0020.00%
193.Feb 11, 2026 07:5500.00%
194.Feb 11, 2026 07:50450.02%
195.Feb 11, 2026 07:45210.01%
196.Feb 11, 2026 07:4000.00%
197.Feb 11, 2026 07:3520.00%
198.Feb 11, 2026 07:3040.00%
199.Feb 11, 2026 07:2550.00%
200.Feb 11, 2026 07:2020.00%
201.Feb 11, 2026 07:1500.00%
202.Feb 11, 2026 07:1000.00%
203.Feb 11, 2026 07:0510.00%
204.Feb 11, 2026 07:0000.00%
205.Feb 11, 2026 06:5500.00%
206.Feb 11, 2026 06:5000.00%
207.Feb 11, 2026 06:4510.00%
208.Feb 11, 2026 06:4000.00%
209.Feb 11, 2026 06:3500.00%
210.Feb 11, 2026 06:3030.00%
211.Feb 11, 2026 06:2530.00%
212.Feb 11, 2026 06:2010.00%
213.Feb 11, 2026 06:1510.00%
214.Feb 11, 2026 06:1000.00%
215.Feb 11, 2026 06:0500.00%
216.Feb 11, 2026 06:0000.00%
217.Feb 11, 2026 05:5510.00%
218.Feb 11, 2026 05:5000.00%
219.Feb 11, 2026 05:4500.00%
220.Feb 11, 2026 05:4050.00%
221.Feb 11, 2026 05:3500.00%
222.Feb 11, 2026 05:3000.00%
223.Feb 11, 2026 05:2510.00%
224.Feb 11, 2026 05:2020.00%
225.Feb 11, 2026 05:1510.00%
226.Feb 11, 2026 05:1000.00%
227.Feb 11, 2026 05:0500.00%
228.Feb 11, 2026 05:0000.00%
229.Feb 11, 2026 04:5500.00%
230.Feb 11, 2026 04:5000.00%
231.Feb 11, 2026 04:4500.00%
232.Feb 11, 2026 04:4000.00%
233.Feb 11, 2026 04:3500.00%
234.Feb 11, 2026 04:3000.00%
235.Feb 11, 2026 04:2500.00%
236.Feb 11, 2026 04:2000.00%
237.Feb 11, 2026 04:1500.00%
238.Feb 11, 2026 04:1000.00%
239.Feb 11, 2026 04:0500.00%
240.Feb 11, 2026 04:0000.00%
241.Feb 11, 2026 03:5500.00%
242.Feb 11, 2026 03:5000.00%
243.Feb 11, 2026 03:4500.00%
244.Feb 11, 2026 03:4000.00%
245.Feb 11, 2026 03:3500.00%
246.Feb 11, 2026 03:3010.00%
247.Feb 11, 2026 03:2500.00%
248.Feb 11, 2026 03:2000.00%
249.Feb 11, 2026 03:1510.00%
250.Feb 11, 2026 03:1000.00%
251.Feb 11, 2026 03:0500.00%
252.Feb 11, 2026 03:0020.00%
253.Feb 11, 2026 02:5500.00%
254.Feb 11, 2026 02:5000.00%
255.Feb 11, 2026 02:4500.00%
256.Feb 11, 2026 02:4000.00%
257.Feb 11, 2026 02:3500.00%
258.Feb 11, 2026 02:3000.00%
259.Feb 11, 2026 02:2500.00%
260.Feb 11, 2026 02:2000.00%
261.Feb 11, 2026 02:1500.00%
262.Feb 11, 2026 02:1000.00%
263.Feb 11, 2026 02:0510.00%
264.Feb 11, 2026 02:0050.00%
265.Feb 11, 2026 01:5510.00%
266.Feb 11, 2026 01:5010.00%
267.Feb 11, 2026 01:4500.00%
268.Feb 11, 2026 01:4000.00%
269.Feb 11, 2026 01:3510.00%
270.Feb 11, 2026 01:3000.00%
271.Feb 11, 2026 01:2500.00%
272.Feb 11, 2026 01:2020.00%
273.Feb 11, 2026 01:1500.00%
274.Feb 11, 2026 01:1000.00%
275.Feb 11, 2026 01:0500.00%
276.Feb 11, 2026 01:0000.00%
277.Feb 11, 2026 00:5500.00%
278.Feb 11, 2026 00:5000.00%
279.Feb 11, 2026 00:4550.00%
280.Feb 11, 2026 00:4010.00%
281.Feb 11, 2026 00:3510.00%
282.Feb 11, 2026 00:3010.00%
283.Feb 11, 2026 00:2520.00%
284.Feb 11, 2026 00:2000.00%
285.Feb 11, 2026 00:1510.00%
286.Feb 11, 2026 00:1010.00%
287.Feb 11, 2026 00:0500.00%
288.Feb 11, 2026 00:0000.00%

Most active five-minute interval Nov 23, 2024 17:15 : 619 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on February 12, 2026 01:01.
Report time frame June 3, 2024 00:10 to February 11, 2026 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21