Website statistics for [donath.org]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jun 10, 2026 23:5010.00%
2.Jun 10, 2026 23:4520.00%
3.Jun 10, 2026 23:4010.00%
4.Jun 10, 2026 23:3530.00%
5.Jun 10, 2026 23:3040.00%
6.Jun 10, 2026 23:2500.00%
7.Jun 10, 2026 23:2010.00%
8.Jun 10, 2026 23:1570.00%
9.Jun 10, 2026 23:10110.01%
10.Jun 10, 2026 23:0580.00%
11.Jun 10, 2026 23:0000.00%
12.Jun 10, 2026 22:5500.00%
13.Jun 10, 2026 22:5000.00%
14.Jun 10, 2026 22:4500.00%
15.Jun 10, 2026 22:4010.00%
16.Jun 10, 2026 22:3500.00%
17.Jun 10, 2026 22:3040.00%
18.Jun 10, 2026 22:2520.00%
19.Jun 10, 2026 22:2000.00%
20.Jun 10, 2026 22:1520.00%
21.Jun 10, 2026 22:1000.00%
22.Jun 10, 2026 22:0500.00%
23.Jun 10, 2026 22:0010.00%
24.Jun 10, 2026 21:5520.00%
25.Jun 10, 2026 21:5010.00%
26.Jun 10, 2026 21:4510.00%
27.Jun 10, 2026 21:4000.00%
28.Jun 10, 2026 21:3500.00%
29.Jun 10, 2026 21:3060.00%
30.Jun 10, 2026 21:2510.00%
31.Jun 10, 2026 21:2000.00%
32.Jun 10, 2026 21:1500.00%
33.Jun 10, 2026 21:1010.00%
34.Jun 10, 2026 21:0510.00%
35.Jun 10, 2026 21:0000.00%
36.Jun 10, 2026 20:5510.00%
37.Jun 10, 2026 20:5000.00%
38.Jun 10, 2026 20:4500.00%
39.Jun 10, 2026 20:4000.00%
40.Jun 10, 2026 20:3520.00%
41.Jun 10, 2026 20:3000.00%
42.Jun 10, 2026 20:2530.00%
43.Jun 10, 2026 20:2030.00%
44.Jun 10, 2026 20:1530.00%
45.Jun 10, 2026 20:10120.01%
46.Jun 10, 2026 20:0510.00%
47.Jun 10, 2026 20:0010.00%
48.Jun 10, 2026 19:5510.00%
49.Jun 10, 2026 19:5050.00%
50.Jun 10, 2026 19:45100.00%
51.Jun 10, 2026 19:4000.00%
52.Jun 10, 2026 19:3510.00%
53.Jun 10, 2026 19:3010.00%
54.Jun 10, 2026 19:2520.00%
55.Jun 10, 2026 19:2010.00%
56.Jun 10, 2026 19:1510.00%
57.Jun 10, 2026 19:1010.00%
58.Jun 10, 2026 19:0500.00%
59.Jun 10, 2026 19:0030.00%
60.Jun 10, 2026 18:5500.00%
61.Jun 10, 2026 18:5000.00%
62.Jun 10, 2026 18:4520.00%
63.Jun 10, 2026 18:4020.00%
64.Jun 10, 2026 18:3510.00%
65.Jun 10, 2026 18:3010.00%
66.Jun 10, 2026 18:2510.00%
67.Jun 10, 2026 18:2000.00%
68.Jun 10, 2026 18:1520.00%
69.Jun 10, 2026 18:1030.00%
70.Jun 10, 2026 18:0500.00%
71.Jun 10, 2026 18:0010.00%
72.Jun 10, 2026 17:5510.00%
73.Jun 10, 2026 17:5000.00%
74.Jun 10, 2026 17:4510.00%
75.Jun 10, 2026 17:4030.00%
76.Jun 10, 2026 17:3500.00%
77.Jun 10, 2026 17:3000.00%
78.Jun 10, 2026 17:2510.00%
79.Jun 10, 2026 17:2010.00%
80.Jun 10, 2026 17:1500.00%
81.Jun 10, 2026 17:1010.00%
82.Jun 10, 2026 17:0500.00%
83.Jun 10, 2026 17:0010.00%
84.Jun 10, 2026 16:5500.00%
85.Jun 10, 2026 16:5000.00%
86.Jun 10, 2026 16:4510.00%
87.Jun 10, 2026 16:4000.00%
88.Jun 10, 2026 16:3500.00%
89.Jun 10, 2026 16:3000.00%
90.Jun 10, 2026 16:2500.00%
91.Jun 10, 2026 16:2000.00%
92.Jun 10, 2026 16:1510.00%
93.Jun 10, 2026 16:1010.00%
94.Jun 10, 2026 16:0500.00%
95.Jun 10, 2026 16:0000.00%
96.Jun 10, 2026 15:55660.03%
97.Jun 10, 2026 15:50570.02%
98.Jun 10, 2026 15:4520.00%
99.Jun 10, 2026 15:4000.00%
100.Jun 10, 2026 15:3510.00%
101.Jun 10, 2026 15:3010.00%
102.Jun 10, 2026 15:2520.00%
103.Jun 10, 2026 15:2020.00%
104.Jun 10, 2026 15:1510.00%
105.Jun 10, 2026 15:1030.00%
106.Jun 10, 2026 15:0500.00%
107.Jun 10, 2026 15:0010.00%
108.Jun 10, 2026 14:5520.00%
109.Jun 10, 2026 14:5020.00%
110.Jun 10, 2026 14:4510.00%
111.Jun 10, 2026 14:4000.00%
112.Jun 10, 2026 14:3500.00%
113.Jun 10, 2026 14:3000.00%
114.Jun 10, 2026 14:2500.00%
115.Jun 10, 2026 14:2010.00%
116.Jun 10, 2026 14:1510.00%
117.Jun 10, 2026 14:1000.00%
118.Jun 10, 2026 14:0510.00%
119.Jun 10, 2026 14:0020.00%
120.Jun 10, 2026 13:5510.00%
121.Jun 10, 2026 13:5000.00%
122.Jun 10, 2026 13:4510.00%
123.Jun 10, 2026 13:4000.00%
124.Jun 10, 2026 13:3510.00%
125.Jun 10, 2026 13:3010.00%
126.Jun 10, 2026 13:2530.00%
127.Jun 10, 2026 13:2020.00%
128.Jun 10, 2026 13:1510.00%
129.Jun 10, 2026 13:1000.00%
130.Jun 10, 2026 13:0550.00%
131.Jun 10, 2026 13:0010.00%
132.Jun 10, 2026 12:5510.00%
133.Jun 10, 2026 12:5000.00%
134.Jun 10, 2026 12:4500.00%
135.Jun 10, 2026 12:4000.00%
136.Jun 10, 2026 12:3510.00%
137.Jun 10, 2026 12:3010.00%
138.Jun 10, 2026 12:2500.00%
139.Jun 10, 2026 12:2010.00%
140.Jun 10, 2026 12:1510.00%
141.Jun 10, 2026 12:1010.00%
142.Jun 10, 2026 12:0510.00%
143.Jun 10, 2026 12:0000.00%
144.Jun 10, 2026 11:5500.00%
145.Jun 10, 2026 11:5020.00%
146.Jun 10, 2026 11:4500.00%
147.Jun 10, 2026 11:4070.00%
148.Jun 10, 2026 11:3510.00%
149.Jun 10, 2026 11:3050.00%
150.Jun 10, 2026 11:2520.00%
151.Jun 10, 2026 11:2010.00%
152.Jun 10, 2026 11:1540.00%
153.Jun 10, 2026 11:1010.00%
154.Jun 10, 2026 11:0500.00%
155.Jun 10, 2026 11:00160.01%
156.Jun 10, 2026 10:5510.00%
157.Jun 10, 2026 10:5020.00%
158.Jun 10, 2026 10:4500.00%
159.Jun 10, 2026 10:4010.00%
160.Jun 10, 2026 10:3500.00%
161.Jun 10, 2026 10:3000.00%
162.Jun 10, 2026 10:2510.00%
163.Jun 10, 2026 10:2000.00%
164.Jun 10, 2026 10:1540.00%
165.Jun 10, 2026 10:10790.03%
166.Jun 10, 2026 10:05160.01%
167.Jun 10, 2026 10:0000.00%
168.Jun 10, 2026 09:5510.00%
169.Jun 10, 2026 09:5000.00%
170.Jun 10, 2026 09:4510.00%
171.Jun 10, 2026 09:4000.00%
172.Jun 10, 2026 09:3500.00%
173.Jun 10, 2026 09:3090.00%
174.Jun 10, 2026 09:25130.01%
175.Jun 10, 2026 09:20120.01%
176.Jun 10, 2026 09:1510.00%
177.Jun 10, 2026 09:1010.00%
178.Jun 10, 2026 09:0550.00%
179.Jun 10, 2026 09:0030.00%
180.Jun 10, 2026 08:5510.00%
181.Jun 10, 2026 08:5000.00%
182.Jun 10, 2026 08:4500.00%
183.Jun 10, 2026 08:4000.00%
184.Jun 10, 2026 08:3500.00%
185.Jun 10, 2026 08:3010.00%
186.Jun 10, 2026 08:2510.00%
187.Jun 10, 2026 08:2030.00%
188.Jun 10, 2026 08:1500.00%
189.Jun 10, 2026 08:1040.00%
190.Jun 10, 2026 08:0510.00%
191.Jun 10, 2026 08:0000.00%
192.Jun 10, 2026 07:5500.00%
193.Jun 10, 2026 07:5000.00%
194.Jun 10, 2026 07:4510.00%
195.Jun 10, 2026 07:4010.00%
196.Jun 10, 2026 07:3500.00%
197.Jun 10, 2026 07:3000.00%
198.Jun 10, 2026 07:2500.00%
199.Jun 10, 2026 07:2000.00%
200.Jun 10, 2026 07:1500.00%
201.Jun 10, 2026 07:1050.00%
202.Jun 10, 2026 07:0510.00%
203.Jun 10, 2026 07:0000.00%
204.Jun 10, 2026 06:5510.00%
205.Jun 10, 2026 06:5070.00%
206.Jun 10, 2026 06:451140.05%
207.Jun 10, 2026 06:40210.01%
208.Jun 10, 2026 06:3500.00%
209.Jun 10, 2026 06:3000.00%
210.Jun 10, 2026 06:2500.00%
211.Jun 10, 2026 06:2000.00%
212.Jun 10, 2026 06:1510.00%
213.Jun 10, 2026 06:1010.00%
214.Jun 10, 2026 06:0510.00%
215.Jun 10, 2026 06:0020.00%
216.Jun 10, 2026 05:5510.00%
217.Jun 10, 2026 05:5000.00%
218.Jun 10, 2026 05:4530.00%
219.Jun 10, 2026 05:4010.00%
220.Jun 10, 2026 05:3530.00%
221.Jun 10, 2026 05:3010.00%
222.Jun 10, 2026 05:2520.00%
223.Jun 10, 2026 05:2000.00%
224.Jun 10, 2026 05:1510.00%
225.Jun 10, 2026 05:1010.00%
226.Jun 10, 2026 05:0510.00%
227.Jun 10, 2026 05:0000.00%
228.Jun 10, 2026 04:5510.00%
229.Jun 10, 2026 04:5010.00%
230.Jun 10, 2026 04:4520.00%
231.Jun 10, 2026 04:4010.00%
232.Jun 10, 2026 04:3500.00%
233.Jun 10, 2026 04:3030.00%
234.Jun 10, 2026 04:2500.00%
235.Jun 10, 2026 04:2000.00%
236.Jun 10, 2026 04:1500.00%
237.Jun 10, 2026 04:1010.00%
238.Jun 10, 2026 04:0500.00%
239.Jun 10, 2026 04:0010.00%
240.Jun 10, 2026 03:5530.00%
241.Jun 10, 2026 03:5030.00%
242.Jun 10, 2026 03:4510.00%
243.Jun 10, 2026 03:40130.01%
244.Jun 10, 2026 03:3500.00%
245.Jun 10, 2026 03:3010.00%
246.Jun 10, 2026 03:2500.00%
247.Jun 10, 2026 03:2000.00%
248.Jun 10, 2026 03:1520.00%
249.Jun 10, 2026 03:1010.00%
250.Jun 10, 2026 03:0500.00%
251.Jun 10, 2026 03:0020.00%
252.Jun 10, 2026 02:5510.00%
253.Jun 10, 2026 02:50120.01%
254.Jun 10, 2026 02:4520.00%
255.Jun 10, 2026 02:4000.00%
256.Jun 10, 2026 02:3500.00%
257.Jun 10, 2026 02:3000.00%
258.Jun 10, 2026 02:2510.00%
259.Jun 10, 2026 02:2000.00%
260.Jun 10, 2026 02:1510.00%
261.Jun 10, 2026 02:1000.00%
262.Jun 10, 2026 02:0510.00%
263.Jun 10, 2026 02:0020.00%
264.Jun 10, 2026 01:5500.00%
265.Jun 10, 2026 01:5000.00%
266.Jun 10, 2026 01:4500.00%
267.Jun 10, 2026 01:4010.00%
268.Jun 10, 2026 01:3510.00%
269.Jun 10, 2026 01:3000.00%
270.Jun 10, 2026 01:2500.00%
271.Jun 10, 2026 01:2010.00%
272.Jun 10, 2026 01:1500.00%
273.Jun 10, 2026 01:1020.00%
274.Jun 10, 2026 01:0540.00%
275.Jun 10, 2026 01:0000.00%
276.Jun 10, 2026 00:55200.01%
277.Jun 10, 2026 00:5020.00%
278.Jun 10, 2026 00:4510.00%
279.Jun 10, 2026 00:4010.00%
280.Jun 10, 2026 00:3500.00%
281.Jun 10, 2026 00:3010.00%
282.Jun 10, 2026 00:2530.00%
283.Jun 10, 2026 00:2000.00%
284.Jun 10, 2026 00:1510.00%
285.Jun 10, 2026 00:1010.00%
286.Jun 10, 2026 00:0500.00%
287.Jun 10, 2026 00:0010.00%
288.Jun 9, 2026 23:5510.00%

Most active five-minute interval Nov 23, 2024 17:15 : 619 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on June 11, 2026 01:56.
Report time frame June 3, 2024 00:10 to June 10, 2026 23:52.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21