Website statistics for [donath.org]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 10, 2026 23:5010.00%
2.Jul 10, 2026 23:4500.00%
3.Jul 10, 2026 23:4020.00%
4.Jul 10, 2026 23:3510.00%
5.Jul 10, 2026 23:3000.00%
6.Jul 10, 2026 23:2510.00%
7.Jul 10, 2026 23:2030.00%
8.Jul 10, 2026 23:1560.00%
9.Jul 10, 2026 23:10230.01%
10.Jul 10, 2026 23:0590.00%
11.Jul 10, 2026 23:0010.00%
12.Jul 10, 2026 22:5530.00%
13.Jul 10, 2026 22:5010.00%
14.Jul 10, 2026 22:4500.00%
15.Jul 10, 2026 22:4000.00%
16.Jul 10, 2026 22:3510.00%
17.Jul 10, 2026 22:3040.00%
18.Jul 10, 2026 22:2530.00%
19.Jul 10, 2026 22:2060.00%
20.Jul 10, 2026 22:1530.00%
21.Jul 10, 2026 22:1000.00%
22.Jul 10, 2026 22:0500.00%
23.Jul 10, 2026 22:0020.00%
24.Jul 10, 2026 21:5500.00%
25.Jul 10, 2026 21:5010.00%
26.Jul 10, 2026 21:4500.00%
27.Jul 10, 2026 21:4000.00%
28.Jul 10, 2026 21:3500.00%
29.Jul 10, 2026 21:3000.00%
30.Jul 10, 2026 21:2510.00%
31.Jul 10, 2026 21:2010.00%
32.Jul 10, 2026 21:1510.00%
33.Jul 10, 2026 21:1010.00%
34.Jul 10, 2026 21:0500.00%
35.Jul 10, 2026 21:0020.00%
36.Jul 10, 2026 20:5500.00%
37.Jul 10, 2026 20:5040.00%
38.Jul 10, 2026 20:4510.00%
39.Jul 10, 2026 20:4000.00%
40.Jul 10, 2026 20:3500.00%
41.Jul 10, 2026 20:3010.00%
42.Jul 10, 2026 20:2500.00%
43.Jul 10, 2026 20:2010.00%
44.Jul 10, 2026 20:1500.00%
45.Jul 10, 2026 20:1020.00%
46.Jul 10, 2026 20:0540.00%
47.Jul 10, 2026 20:0010.00%
48.Jul 10, 2026 19:5510.00%
49.Jul 10, 2026 19:5000.00%
50.Jul 10, 2026 19:4550.00%
51.Jul 10, 2026 19:4000.00%
52.Jul 10, 2026 19:3500.00%
53.Jul 10, 2026 19:3010.00%
54.Jul 10, 2026 19:25140.01%
55.Jul 10, 2026 19:20230.01%
56.Jul 10, 2026 19:15220.01%
57.Jul 10, 2026 19:10160.01%
58.Jul 10, 2026 19:05170.01%
59.Jul 10, 2026 19:00170.01%
60.Jul 10, 2026 18:55120.01%
61.Jul 10, 2026 18:5010.00%
62.Jul 10, 2026 18:4500.00%
63.Jul 10, 2026 18:4010.00%
64.Jul 10, 2026 18:3500.00%
65.Jul 10, 2026 18:3000.00%
66.Jul 10, 2026 18:2500.00%
67.Jul 10, 2026 18:2010.00%
68.Jul 10, 2026 18:1500.00%
69.Jul 10, 2026 18:1000.00%
70.Jul 10, 2026 18:0500.00%
71.Jul 10, 2026 18:0020.00%
72.Jul 10, 2026 17:5500.00%
73.Jul 10, 2026 17:5010.00%
74.Jul 10, 2026 17:4520.00%
75.Jul 10, 2026 17:4000.00%
76.Jul 10, 2026 17:3540.00%
77.Jul 10, 2026 17:3000.00%
78.Jul 10, 2026 17:2510.00%
79.Jul 10, 2026 17:2000.00%
80.Jul 10, 2026 17:1500.00%
81.Jul 10, 2026 17:1010.00%
82.Jul 10, 2026 17:0520.00%
83.Jul 10, 2026 17:0010.00%
84.Jul 10, 2026 16:5500.00%
85.Jul 10, 2026 16:5000.00%
86.Jul 10, 2026 16:4500.00%
87.Jul 10, 2026 16:4000.00%
88.Jul 10, 2026 16:3500.00%
89.Jul 10, 2026 16:3010.00%
90.Jul 10, 2026 16:2500.00%
91.Jul 10, 2026 16:2000.00%
92.Jul 10, 2026 16:1500.00%
93.Jul 10, 2026 16:1020.00%
94.Jul 10, 2026 16:0580.00%
95.Jul 10, 2026 16:001410.06%
96.Jul 10, 2026 15:5560.00%
97.Jul 10, 2026 15:5000.00%
98.Jul 10, 2026 15:4500.00%
99.Jul 10, 2026 15:4000.00%
100.Jul 10, 2026 15:3500.00%
101.Jul 10, 2026 15:3000.00%
102.Jul 10, 2026 15:2500.00%
103.Jul 10, 2026 15:2020.00%
104.Jul 10, 2026 15:1510.00%
105.Jul 10, 2026 15:1000.00%
106.Jul 10, 2026 15:0510.00%
107.Jul 10, 2026 15:0000.00%
108.Jul 10, 2026 14:5500.00%
109.Jul 10, 2026 14:5010.00%
110.Jul 10, 2026 14:4500.00%
111.Jul 10, 2026 14:4000.00%
112.Jul 10, 2026 14:3510.00%
113.Jul 10, 2026 14:3000.00%
114.Jul 10, 2026 14:2510.00%
115.Jul 10, 2026 14:2020.00%
116.Jul 10, 2026 14:1530.00%
117.Jul 10, 2026 14:1000.00%
118.Jul 10, 2026 14:0500.00%
119.Jul 10, 2026 14:0000.00%
120.Jul 10, 2026 13:5510.00%
121.Jul 10, 2026 13:5010.00%
122.Jul 10, 2026 13:4500.00%
123.Jul 10, 2026 13:4000.00%
124.Jul 10, 2026 13:3500.00%
125.Jul 10, 2026 13:3000.00%
126.Jul 10, 2026 13:2500.00%
127.Jul 10, 2026 13:2020.00%
128.Jul 10, 2026 13:1520.00%
129.Jul 10, 2026 13:1020.00%
130.Jul 10, 2026 13:0510.00%
131.Jul 10, 2026 13:0000.00%
132.Jul 10, 2026 12:5500.00%
133.Jul 10, 2026 12:5010.00%
134.Jul 10, 2026 12:4500.00%
135.Jul 10, 2026 12:4030.00%
136.Jul 10, 2026 12:3510.00%
137.Jul 10, 2026 12:3010.00%
138.Jul 10, 2026 12:2500.00%
139.Jul 10, 2026 12:2000.00%
140.Jul 10, 2026 12:1580.00%
141.Jul 10, 2026 12:1000.00%
142.Jul 10, 2026 12:0510.00%
143.Jul 10, 2026 12:0010.00%
144.Jul 10, 2026 11:5510.00%
145.Jul 10, 2026 11:5000.00%
146.Jul 10, 2026 11:4530.00%
147.Jul 10, 2026 11:4010.00%
148.Jul 10, 2026 11:3520.00%
149.Jul 10, 2026 11:3000.00%
150.Jul 10, 2026 11:2500.00%
151.Jul 10, 2026 11:2010.00%
152.Jul 10, 2026 11:1500.00%
153.Jul 10, 2026 11:1000.00%
154.Jul 10, 2026 11:0530.00%
155.Jul 10, 2026 11:0020.00%
156.Jul 10, 2026 10:5510.00%
157.Jul 10, 2026 10:5010.00%
158.Jul 10, 2026 10:4500.00%
159.Jul 10, 2026 10:4020.00%
160.Jul 10, 2026 10:3510.00%
161.Jul 10, 2026 10:3040.00%
162.Jul 10, 2026 10:2570.00%
163.Jul 10, 2026 10:2020.00%
164.Jul 10, 2026 10:1560.00%
165.Jul 10, 2026 10:1030.00%
166.Jul 10, 2026 10:0510.00%
167.Jul 10, 2026 10:0040.00%
168.Jul 10, 2026 09:5530.00%
169.Jul 10, 2026 09:5050.00%
170.Jul 10, 2026 09:4550.00%
171.Jul 10, 2026 09:4030.00%
172.Jul 10, 2026 09:3550.00%
173.Jul 10, 2026 09:3040.00%
174.Jul 10, 2026 09:2550.00%
175.Jul 10, 2026 09:2040.00%
176.Jul 10, 2026 09:1550.00%
177.Jul 10, 2026 09:1090.00%
178.Jul 10, 2026 09:0530.00%
179.Jul 10, 2026 09:0090.00%
180.Jul 10, 2026 08:5520.00%
181.Jul 10, 2026 08:5020.00%
182.Jul 10, 2026 08:4530.00%
183.Jul 10, 2026 08:4020.00%
184.Jul 10, 2026 08:3520.00%
185.Jul 10, 2026 08:3040.00%
186.Jul 10, 2026 08:2530.00%
187.Jul 10, 2026 08:2070.00%
188.Jul 10, 2026 08:15130.01%
189.Jul 10, 2026 08:1020.00%
190.Jul 10, 2026 08:0570.00%
191.Jul 10, 2026 08:0090.00%
192.Jul 10, 2026 07:5520.00%
193.Jul 10, 2026 07:5060.00%
194.Jul 10, 2026 07:4500.00%
195.Jul 10, 2026 07:4030.00%
196.Jul 10, 2026 07:3520.00%
197.Jul 10, 2026 07:3050.00%
198.Jul 10, 2026 07:2540.00%
199.Jul 10, 2026 07:2020.00%
200.Jul 10, 2026 07:1520.00%
201.Jul 10, 2026 07:1010.00%
202.Jul 10, 2026 07:0510.00%
203.Jul 10, 2026 07:0020.00%
204.Jul 10, 2026 06:5580.00%
205.Jul 10, 2026 06:5050.00%
206.Jul 10, 2026 06:4530.00%
207.Jul 10, 2026 06:40180.01%
208.Jul 10, 2026 06:3510.00%
209.Jul 10, 2026 06:30340.01%
210.Jul 10, 2026 06:2500.00%
211.Jul 10, 2026 06:2020.00%
212.Jul 10, 2026 06:1510.00%
213.Jul 10, 2026 06:1030.00%
214.Jul 10, 2026 06:0510.00%
215.Jul 10, 2026 06:0020.00%
216.Jul 10, 2026 05:5550.00%
217.Jul 10, 2026 05:50120.01%
218.Jul 10, 2026 05:4570.00%
219.Jul 10, 2026 05:4010.00%
220.Jul 10, 2026 05:3500.00%
221.Jul 10, 2026 05:3020.00%
222.Jul 10, 2026 05:2520.00%
223.Jul 10, 2026 05:2010.00%
224.Jul 10, 2026 05:1500.00%
225.Jul 10, 2026 05:1010.00%
226.Jul 10, 2026 05:0500.00%
227.Jul 10, 2026 05:0000.00%
228.Jul 10, 2026 04:5500.00%
229.Jul 10, 2026 04:5000.00%
230.Jul 10, 2026 04:4500.00%
231.Jul 10, 2026 04:4030.00%
232.Jul 10, 2026 04:3500.00%
233.Jul 10, 2026 04:3010.00%
234.Jul 10, 2026 04:2510.00%
235.Jul 10, 2026 04:2000.00%
236.Jul 10, 2026 04:1550.00%
237.Jul 10, 2026 04:1000.00%
238.Jul 10, 2026 04:0510.00%
239.Jul 10, 2026 04:0010.00%
240.Jul 10, 2026 03:5500.00%
241.Jul 10, 2026 03:5010.00%
242.Jul 10, 2026 03:4530.00%
243.Jul 10, 2026 03:4010.00%
244.Jul 10, 2026 03:3510.00%
245.Jul 10, 2026 03:3010.00%
246.Jul 10, 2026 03:2500.00%
247.Jul 10, 2026 03:2000.00%
248.Jul 10, 2026 03:1500.00%
249.Jul 10, 2026 03:1020.00%
250.Jul 10, 2026 03:0500.00%
251.Jul 10, 2026 03:0000.00%
252.Jul 10, 2026 02:5500.00%
253.Jul 10, 2026 02:5000.00%
254.Jul 10, 2026 02:4500.00%
255.Jul 10, 2026 02:4000.00%
256.Jul 10, 2026 02:3510.00%
257.Jul 10, 2026 02:3020.00%
258.Jul 10, 2026 02:2500.00%
259.Jul 10, 2026 02:2020.00%
260.Jul 10, 2026 02:1510.00%
261.Jul 10, 2026 02:1000.00%
262.Jul 10, 2026 02:0520.00%
263.Jul 10, 2026 02:0000.00%
264.Jul 10, 2026 01:5500.00%
265.Jul 10, 2026 01:5000.00%
266.Jul 10, 2026 01:4530.00%
267.Jul 10, 2026 01:4000.00%
268.Jul 10, 2026 01:3500.00%
269.Jul 10, 2026 01:3040.00%
270.Jul 10, 2026 01:2500.00%
271.Jul 10, 2026 01:2010.00%
272.Jul 10, 2026 01:1510.00%
273.Jul 10, 2026 01:1010.00%
274.Jul 10, 2026 01:0520.00%
275.Jul 10, 2026 01:0010.00%
276.Jul 10, 2026 00:5500.00%
277.Jul 10, 2026 00:5080.00%
278.Jul 10, 2026 00:4500.00%
279.Jul 10, 2026 00:4000.00%
280.Jul 10, 2026 00:3520.00%
281.Jul 10, 2026 00:3000.00%
282.Jul 10, 2026 00:2500.00%
283.Jul 10, 2026 00:2010.00%
284.Jul 10, 2026 00:1530.00%
285.Jul 10, 2026 00:1000.00%
286.Jul 10, 2026 00:0510.00%
287.Jul 10, 2026 00:0000.00%
288.Jul 9, 2026 23:5520.00%

Most active five-minute interval Nov 23, 2024 17:15 : 619 requests handled.

Average five-minute interval: 4 requests handled.



This report was generated on July 11, 2026 03:15.
Report time frame June 3, 2024 00:10 to July 10, 2026 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21