The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 448 | 0.29% |
2. | 00:05 | 387 | 0.25% |
3. | 00:10 | 421 | 0.28% |
4. | 00:15 | 385 | 0.25% |
5. | 00:20 | 543 | 0.36% |
6. | 00:25 | 508 | 0.33% |
7. | 00:30 | 593 | 0.39% |
8. | 00:35 | 488 | 0.32% |
9. | 00:40 | 394 | 0.26% |
10. | 00:45 | 335 | 0.22% |
11. | 00:50 | 483 | 0.32% |
12. | 00:55 | 376 | 0.25% |
13. | 01:00 | 365 | 0.24% |
14. | 01:05 | 333 | 0.22% |
15. | 01:10 | 441 | 0.29% |
16. | 01:15 | 410 | 0.27% |
17. | 01:20 | 538 | 0.35% |
18. | 01:25 | 379 | 0.25% |
19. | 01:30 | 348 | 0.23% |
20. | 01:35 | 317 | 0.21% |
21. | 01:40 | 407 | 0.27% |
22. | 01:45 | 292 | 0.19% |
23. | 01:50 | 343 | 0.23% |
24. | 01:55 | 332 | 0.22% |
25. | 02:00 | 356 | 0.23% |
26. | 02:05 | 306 | 0.20% |
27. | 02:10 | 374 | 0.25% |
28. | 02:15 | 379 | 0.25% |
29. | 02:20 | 499 | 0.33% |
30. | 02:25 | 385 | 0.25% |
31. | 02:30 | 360 | 0.24% |
32. | 02:35 | 315 | 0.21% |
33. | 02:40 | 371 | 0.24% |
34. | 02:45 | 385 | 0.25% |
35. | 02:50 | 390 | 0.26% |
36. | 02:55 | 314 | 0.21% |
37. | 03:00 | 346 | 0.23% |
38. | 03:05 | 391 | 0.26% |
39. | 03:10 | 299 | 0.20% |
40. | 03:15 | 328 | 0.22% |
41. | 03:20 | 350 | 0.23% |
42. | 03:25 | 309 | 0.20% |
43. | 03:30 | 299 | 0.20% |
44. | 03:35 | 323 | 0.21% |
45. | 03:40 | 300 | 0.20% |
46. | 03:45 | 337 | 0.22% |
47. | 03:50 | 306 | 0.20% |
48. | 03:55 | 296 | 0.20% |
49. | 04:00 | 362 | 0.24% |
50. | 04:05 | 266 | 0.17% |
51. | 04:10 | 264 | 0.17% |
52. | 04:15 | 386 | 0.25% |
53. | 04:20 | 484 | 0.32% |
54. | 04:25 | 433 | 0.28% |
55. | 04:30 | 429 | 0.28% |
56. | 04:35 | 465 | 0.31% |
57. | 04:40 | 382 | 0.25% |
58. | 04:45 | 502 | 0.33% |
59. | 04:50 | 501 | 0.33% |
60. | 04:55 | 398 | 0.26% |
61. | 05:00 | 365 | 0.24% |
62. | 05:05 | 405 | 0.27% |
63. | 05:10 | 481 | 0.32% |
64. | 05:15 | 302 | 0.20% |
65. | 05:20 | 353 | 0.23% |
66. | 05:25 | 404 | 0.27% |
67. | 05:30 | 296 | 0.20% |
68. | 05:35 | 358 | 0.23% |
69. | 05:40 | 320 | 0.21% |
70. | 05:45 | 331 | 0.22% |
71. | 05:50 | 319 | 0.21% |
72. | 05:55 | 303 | 0.20% |
73. | 06:00 | 310 | 0.20% |
74. | 06:05 | 403 | 0.27% |
75. | 06:10 | 302 | 0.20% |
76. | 06:15 | 557 | 0.37% |
77. | 06:20 | 473 | 0.31% |
78. | 06:25 | 302 | 0.20% |
79. | 06:30 | 346 | 0.23% |
80. | 06:35 | 376 | 0.25% |
81. | 06:40 | 389 | 0.26% |
82. | 06:45 | 375 | 0.25% |
83. | 06:50 | 373 | 0.24% |
84. | 06:55 | 363 | 0.24% |
85. | 07:00 | 408 | 0.27% |
86. | 07:05 | 367 | 0.24% |
87. | 07:10 | 444 | 0.29% |
88. | 07:15 | 417 | 0.27% |
89. | 07:20 | 496 | 0.33% |
90. | 07:25 | 404 | 0.27% |
91. | 07:30 | 407 | 0.27% |
92. | 07:35 | 437 | 0.29% |
93. | 07:40 | 467 | 0.31% |
94. | 07:45 | 618 | 0.41% |
95. | 07:50 | 550 | 0.36% |
96. | 07:55 | 457 | 0.30% |
97. | 08:00 | 466 | 0.31% |
98. | 08:05 | 593 | 0.39% |
99. | 08:10 | 525 | 0.34% |
100. | 08:15 | 429 | 0.28% |
101. | 08:20 | 446 | 0.29% |
102. | 08:25 | 467 | 0.31% |
103. | 08:30 | 655 | 0.43% |
104. | 08:35 | 530 | 0.35% |
105. | 08:40 | 450 | 0.30% |
106. | 08:45 | 553 | 0.36% |
107. | 08:50 | 484 | 0.32% |
108. | 08:55 | 511 | 0.34% |
109. | 09:00 | 561 | 0.37% |
110. | 09:05 | 570 | 0.38% |
111. | 09:10 | 572 | 0.38% |
112. | 09:15 | 615 | 0.40% |
113. | 09:20 | 581 | 0.38% |
114. | 09:25 | 479 | 0.32% |
115. | 09:30 | 544 | 0.36% |
116. | 09:35 | 534 | 0.35% |
117. | 09:40 | 607 | 0.40% |
118. | 09:45 | 658 | 0.43% |
119. | 09:50 | 548 | 0.36% |
120. | 09:55 | 520 | 0.34% |
121. | 10:00 | 568 | 0.37% |
122. | 10:05 | 527 | 0.35% |
123. | 10:10 | 599 | 0.39% |
124. | 10:15 | 552 | 0.36% |
125. | 10:20 | 532 | 0.35% |
126. | 10:25 | 572 | 0.38% |
127. | 10:30 | 575 | 0.38% |
128. | 10:35 | 565 | 0.37% |
129. | 10:40 | 610 | 0.40% |
130. | 10:45 | 617 | 0.41% |
131. | 10:50 | 681 | 0.45% |
132. | 10:55 | 667 | 0.44% |
133. | 11:00 | 516 | 0.34% |
134. | 11:05 | 498 | 0.33% |
135. | 11:10 | 594 | 0.39% |
136. | 11:15 | 634 | 0.42% |
137. | 11:20 | 646 | 0.42% |
138. | 11:25 | 697 | 0.46% |
139. | 11:30 | 709 | 0.47% |
140. | 11:35 | 603 | 0.40% |
141. | 11:40 | 686 | 0.45% |
142. | 11:45 | 627 | 0.41% |
143. | 11:50 | 562 | 0.37% |
144. | 11:55 | 789 | 0.52% |
145. | 12:00 | 711 | 0.47% |
146. | 12:05 | 645 | 0.42% |
147. | 12:10 | 677 | 0.45% |
148. | 12:15 | 633 | 0.42% |
149. | 12:20 | 659 | 0.43% |
150. | 12:25 | 783 | 0.52% |
151. | 12:30 | 695 | 0.46% |
152. | 12:35 | 667 | 0.44% |
153. | 12:40 | 619 | 0.41% |
154. | 12:45 | 697 | 0.46% |
155. | 12:50 | 597 | 0.39% |
156. | 12:55 | 732 | 0.48% |
157. | 13:00 | 621 | 0.41% |
158. | 13:05 | 670 | 0.44% |
159. | 13:10 | 818 | 0.54% |
160. | 13:15 | 652 | 0.43% |
161. | 13:20 | 594 | 0.39% |
162. | 13:25 | 627 | 0.41% |
163. | 13:30 | 598 | 0.39% |
164. | 13:35 | 574 | 0.38% |
165. | 13:40 | 752 | 0.49% |
166. | 13:45 | 551 | 0.36% |
167. | 13:50 | 572 | 0.38% |
168. | 13:55 | 667 | 0.44% |
169. | 14:00 | 667 | 0.44% |
170. | 14:05 | 605 | 0.40% |
171. | 14:10 | 768 | 0.51% |
172. | 14:15 | 683 | 0.45% |
173. | 14:20 | 831 | 0.55% |
174. | 14:25 | 534 | 0.35% |
175. | 14:30 | 581 | 0.38% |
176. | 14:35 | 571 | 0.38% |
177. | 14:40 | 584 | 0.38% |
178. | 14:45 | 542 | 0.36% |
179. | 14:50 | 590 | 0.39% |
180. | 14:55 | 636 | 0.42% |
181. | 15:00 | 500 | 0.33% |
182. | 15:05 | 665 | 0.44% |
183. | 15:10 | 645 | 0.42% |
184. | 15:15 | 625 | 0.41% |
185. | 15:20 | 627 | 0.41% |
186. | 15:25 | 604 | 0.40% |
187. | 15:30 | 596 | 0.39% |
188. | 15:35 | 553 | 0.36% |
189. | 15:40 | 608 | 0.40% |
190. | 15:45 | 595 | 0.39% |
191. | 15:50 | 574 | 0.38% |
192. | 15:55 | 577 | 0.38% |
193. | 16:00 | 545 | 0.36% |
194. | 16:05 | 548 | 0.36% |
195. | 16:10 | 517 | 0.34% |
196. | 16:15 | 537 | 0.35% |
197. | 16:20 | 614 | 0.40% |
198. | 16:25 | 559 | 0.37% |
199. | 16:30 | 612 | 0.40% |
200. | 16:35 | 744 | 0.49% |
201. | 16:40 | 559 | 0.37% |
202. | 16:45 | 517 | 0.34% |
203. | 16:50 | 507 | 0.33% |
204. | 16:55 | 526 | 0.35% |
205. | 17:00 | 471 | 0.31% |
206. | 17:05 | 569 | 0.37% |
207. | 17:10 | 593 | 0.39% |
208. | 17:15 | 1,167 | 0.77% |
209. | 17:20 | 630 | 0.41% |
210. | 17:25 | 723 | 0.47% |
211. | 17:30 | 462 | 0.30% |
212. | 17:35 | 511 | 0.34% |
213. | 17:40 | 482 | 0.32% |
214. | 17:45 | 570 | 0.38% |
215. | 17:50 | 482 | 0.32% |
216. | 17:55 | 506 | 0.33% |
217. | 18:00 | 603 | 0.40% |
218. | 18:05 | 543 | 0.36% |
219. | 18:10 | 508 | 0.33% |
220. | 18:15 | 596 | 0.39% |
221. | 18:20 | 550 | 0.36% |
222. | 18:25 | 492 | 0.32% |
223. | 18:30 | 574 | 0.38% |
224. | 18:35 | 638 | 0.42% |
225. | 18:40 | 567 | 0.37% |
226. | 18:45 | 570 | 0.38% |
227. | 18:50 | 565 | 0.37% |
228. | 18:55 | 598 | 0.39% |
229. | 19:00 | 591 | 0.39% |
230. | 19:05 | 541 | 0.36% |
231. | 19:10 | 668 | 0.44% |
232. | 19:15 | 533 | 0.35% |
233. | 19:20 | 524 | 0.34% |
234. | 19:25 | 606 | 0.40% |
235. | 19:30 | 792 | 0.52% |
236. | 19:35 | 677 | 0.45% |
237. | 19:40 | 650 | 0.43% |
238. | 19:45 | 635 | 0.42% |
239. | 19:50 | 653 | 0.43% |
240. | 19:55 | 722 | 0.47% |
241. | 20:00 | 726 | 0.48% |
242. | 20:05 | 684 | 0.45% |
243. | 20:10 | 708 | 0.47% |
244. | 20:15 | 620 | 0.41% |
245. | 20:20 | 680 | 0.45% |
246. | 20:25 | 681 | 0.45% |
247. | 20:30 | 633 | 0.42% |
248. | 20:35 | 656 | 0.43% |
249. | 20:40 | 694 | 0.46% |
250. | 20:45 | 742 | 0.49% |
251. | 20:50 | 738 | 0.48% |
252. | 20:55 | 574 | 0.38% |
253. | 21:00 | 613 | 0.40% |
254. | 21:05 | 600 | 0.40% |
255. | 21:10 | 572 | 0.38% |
256. | 21:15 | 596 | 0.39% |
257. | 21:20 | 503 | 0.33% |
258. | 21:25 | 614 | 0.40% |
259. | 21:30 | 514 | 0.34% |
260. | 21:35 | 525 | 0.34% |
261. | 21:40 | 598 | 0.39% |
262. | 21:45 | 525 | 0.34% |
263. | 21:50 | 732 | 0.48% |
264. | 21:55 | 569 | 0.37% |
265. | 22:00 | 573 | 0.38% |
266. | 22:05 | 528 | 0.35% |
267. | 22:10 | 505 | 0.33% |
268. | 22:15 | 682 | 0.45% |
269. | 22:20 | 571 | 0.38% |
270. | 22:25 | 655 | 0.43% |
271. | 22:30 | 517 | 0.34% |
272. | 22:35 | 588 | 0.39% |
273. | 22:40 | 531 | 0.35% |
274. | 22:45 | 667 | 0.44% |
275. | 22:50 | 525 | 0.34% |
276. | 22:55 | 553 | 0.36% |
277. | 23:00 | 786 | 0.52% |
278. | 23:05 | 701 | 0.46% |
279. | 23:10 | 582 | 0.38% |
280. | 23:15 | 553 | 0.36% |
281. | 23:20 | 475 | 0.31% |
282. | 23:25 | 463 | 0.30% |
283. | 23:30 | 487 | 0.32% |
284. | 23:35 | 526 | 0.35% |
285. | 23:40 | 495 | 0.33% |
286. | 23:45 | 412 | 0.27% |
287. | 23:50 | 408 | 0.27% |
288. | 23:55 | 424 | 0.28% |
This report was generated on September 17, 2025 02:22.
Report time frame June 3, 2024 00:10 to September 16, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |