The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 372 | 0.31% |
2. | 00:05 | 310 | 0.26% |
3. | 00:10 | 354 | 0.29% |
4. | 00:15 | 327 | 0.27% |
5. | 00:20 | 441 | 0.36% |
6. | 00:25 | 430 | 0.36% |
7. | 00:30 | 504 | 0.42% |
8. | 00:35 | 383 | 0.32% |
9. | 00:40 | 297 | 0.25% |
10. | 00:45 | 295 | 0.24% |
11. | 00:50 | 388 | 0.32% |
12. | 00:55 | 305 | 0.25% |
13. | 01:00 | 295 | 0.24% |
14. | 01:05 | 280 | 0.23% |
15. | 01:10 | 398 | 0.33% |
16. | 01:15 | 351 | 0.29% |
17. | 01:20 | 456 | 0.38% |
18. | 01:25 | 326 | 0.27% |
19. | 01:30 | 293 | 0.24% |
20. | 01:35 | 275 | 0.23% |
21. | 01:40 | 348 | 0.29% |
22. | 01:45 | 249 | 0.21% |
23. | 01:50 | 283 | 0.23% |
24. | 01:55 | 258 | 0.21% |
25. | 02:00 | 287 | 0.24% |
26. | 02:05 | 261 | 0.22% |
27. | 02:10 | 325 | 0.27% |
28. | 02:15 | 315 | 0.26% |
29. | 02:20 | 397 | 0.33% |
30. | 02:25 | 303 | 0.25% |
31. | 02:30 | 282 | 0.23% |
32. | 02:35 | 272 | 0.23% |
33. | 02:40 | 302 | 0.25% |
34. | 02:45 | 321 | 0.27% |
35. | 02:50 | 335 | 0.28% |
36. | 02:55 | 262 | 0.22% |
37. | 03:00 | 253 | 0.21% |
38. | 03:05 | 334 | 0.28% |
39. | 03:10 | 253 | 0.21% |
40. | 03:15 | 272 | 0.23% |
41. | 03:20 | 303 | 0.25% |
42. | 03:25 | 261 | 0.22% |
43. | 03:30 | 253 | 0.21% |
44. | 03:35 | 272 | 0.23% |
45. | 03:40 | 222 | 0.18% |
46. | 03:45 | 277 | 0.23% |
47. | 03:50 | 262 | 0.22% |
48. | 03:55 | 243 | 0.20% |
49. | 04:00 | 310 | 0.26% |
50. | 04:05 | 219 | 0.18% |
51. | 04:10 | 230 | 0.19% |
52. | 04:15 | 273 | 0.23% |
53. | 04:20 | 422 | 0.35% |
54. | 04:25 | 350 | 0.29% |
55. | 04:30 | 370 | 0.31% |
56. | 04:35 | 346 | 0.29% |
57. | 04:40 | 338 | 0.28% |
58. | 04:45 | 424 | 0.35% |
59. | 04:50 | 413 | 0.34% |
60. | 04:55 | 281 | 0.23% |
61. | 05:00 | 264 | 0.22% |
62. | 05:05 | 308 | 0.26% |
63. | 05:10 | 383 | 0.32% |
64. | 05:15 | 234 | 0.19% |
65. | 05:20 | 282 | 0.23% |
66. | 05:25 | 275 | 0.23% |
67. | 05:30 | 234 | 0.19% |
68. | 05:35 | 297 | 0.25% |
69. | 05:40 | 262 | 0.22% |
70. | 05:45 | 224 | 0.19% |
71. | 05:50 | 257 | 0.21% |
72. | 05:55 | 217 | 0.18% |
73. | 06:00 | 252 | 0.21% |
74. | 06:05 | 349 | 0.29% |
75. | 06:10 | 268 | 0.22% |
76. | 06:15 | 457 | 0.38% |
77. | 06:20 | 406 | 0.34% |
78. | 06:25 | 235 | 0.20% |
79. | 06:30 | 275 | 0.23% |
80. | 06:35 | 307 | 0.25% |
81. | 06:40 | 310 | 0.26% |
82. | 06:45 | 286 | 0.24% |
83. | 06:50 | 274 | 0.23% |
84. | 06:55 | 280 | 0.23% |
85. | 07:00 | 345 | 0.29% |
86. | 07:05 | 280 | 0.23% |
87. | 07:10 | 307 | 0.25% |
88. | 07:15 | 305 | 0.25% |
89. | 07:20 | 375 | 0.31% |
90. | 07:25 | 324 | 0.27% |
91. | 07:30 | 333 | 0.28% |
92. | 07:35 | 327 | 0.27% |
93. | 07:40 | 348 | 0.29% |
94. | 07:45 | 531 | 0.44% |
95. | 07:50 | 464 | 0.38% |
96. | 07:55 | 368 | 0.30% |
97. | 08:00 | 367 | 0.30% |
98. | 08:05 | 377 | 0.31% |
99. | 08:10 | 442 | 0.37% |
100. | 08:15 | 348 | 0.29% |
101. | 08:20 | 336 | 0.28% |
102. | 08:25 | 393 | 0.33% |
103. | 08:30 | 579 | 0.48% |
104. | 08:35 | 424 | 0.35% |
105. | 08:40 | 344 | 0.28% |
106. | 08:45 | 437 | 0.36% |
107. | 08:50 | 376 | 0.31% |
108. | 08:55 | 403 | 0.33% |
109. | 09:00 | 446 | 0.37% |
110. | 09:05 | 470 | 0.39% |
111. | 09:10 | 439 | 0.36% |
112. | 09:15 | 492 | 0.41% |
113. | 09:20 | 476 | 0.39% |
114. | 09:25 | 354 | 0.29% |
115. | 09:30 | 401 | 0.33% |
116. | 09:35 | 419 | 0.35% |
117. | 09:40 | 488 | 0.40% |
118. | 09:45 | 540 | 0.45% |
119. | 09:50 | 427 | 0.35% |
120. | 09:55 | 441 | 0.36% |
121. | 10:00 | 472 | 0.39% |
122. | 10:05 | 427 | 0.35% |
123. | 10:10 | 497 | 0.41% |
124. | 10:15 | 459 | 0.38% |
125. | 10:20 | 402 | 0.33% |
126. | 10:25 | 467 | 0.39% |
127. | 10:30 | 444 | 0.37% |
128. | 10:35 | 427 | 0.35% |
129. | 10:40 | 476 | 0.39% |
130. | 10:45 | 487 | 0.40% |
131. | 10:50 | 559 | 0.46% |
132. | 10:55 | 559 | 0.46% |
133. | 11:00 | 377 | 0.31% |
134. | 11:05 | 375 | 0.31% |
135. | 11:10 | 455 | 0.38% |
136. | 11:15 | 501 | 0.41% |
137. | 11:20 | 477 | 0.40% |
138. | 11:25 | 480 | 0.40% |
139. | 11:30 | 563 | 0.47% |
140. | 11:35 | 392 | 0.33% |
141. | 11:40 | 561 | 0.47% |
142. | 11:45 | 467 | 0.39% |
143. | 11:50 | 439 | 0.36% |
144. | 11:55 | 633 | 0.52% |
145. | 12:00 | 547 | 0.45% |
146. | 12:05 | 486 | 0.40% |
147. | 12:10 | 550 | 0.46% |
148. | 12:15 | 463 | 0.38% |
149. | 12:20 | 498 | 0.41% |
150. | 12:25 | 514 | 0.43% |
151. | 12:30 | 521 | 0.43% |
152. | 12:35 | 457 | 0.38% |
153. | 12:40 | 466 | 0.39% |
154. | 12:45 | 470 | 0.39% |
155. | 12:50 | 462 | 0.38% |
156. | 12:55 | 581 | 0.48% |
157. | 13:00 | 467 | 0.39% |
158. | 13:05 | 504 | 0.42% |
159. | 13:10 | 660 | 0.55% |
160. | 13:15 | 536 | 0.44% |
161. | 13:20 | 479 | 0.40% |
162. | 13:25 | 494 | 0.41% |
163. | 13:30 | 432 | 0.36% |
164. | 13:35 | 450 | 0.37% |
165. | 13:40 | 605 | 0.50% |
166. | 13:45 | 406 | 0.34% |
167. | 13:50 | 444 | 0.37% |
168. | 13:55 | 490 | 0.41% |
169. | 14:00 | 515 | 0.43% |
170. | 14:05 | 476 | 0.39% |
171. | 14:10 | 409 | 0.34% |
172. | 14:15 | 460 | 0.38% |
173. | 14:20 | 562 | 0.47% |
174. | 14:25 | 423 | 0.35% |
175. | 14:30 | 473 | 0.39% |
176. | 14:35 | 444 | 0.37% |
177. | 14:40 | 501 | 0.41% |
178. | 14:45 | 422 | 0.35% |
179. | 14:50 | 497 | 0.41% |
180. | 14:55 | 516 | 0.43% |
181. | 15:00 | 398 | 0.33% |
182. | 15:05 | 512 | 0.42% |
183. | 15:10 | 482 | 0.40% |
184. | 15:15 | 485 | 0.40% |
185. | 15:20 | 503 | 0.42% |
186. | 15:25 | 428 | 0.35% |
187. | 15:30 | 445 | 0.37% |
188. | 15:35 | 448 | 0.37% |
189. | 15:40 | 446 | 0.37% |
190. | 15:45 | 454 | 0.38% |
191. | 15:50 | 454 | 0.38% |
192. | 15:55 | 469 | 0.39% |
193. | 16:00 | 452 | 0.38% |
194. | 16:05 | 415 | 0.34% |
195. | 16:10 | 382 | 0.32% |
196. | 16:15 | 402 | 0.33% |
197. | 16:20 | 379 | 0.31% |
198. | 16:25 | 412 | 0.34% |
199. | 16:30 | 505 | 0.42% |
200. | 16:35 | 590 | 0.49% |
201. | 16:40 | 452 | 0.38% |
202. | 16:45 | 409 | 0.34% |
203. | 16:50 | 384 | 0.32% |
204. | 16:55 | 423 | 0.35% |
205. | 17:00 | 380 | 0.32% |
206. | 17:05 | 446 | 0.37% |
207. | 17:10 | 489 | 0.41% |
208. | 17:15 | 1,078 | 0.89% |
209. | 17:20 | 525 | 0.43% |
210. | 17:25 | 545 | 0.45% |
211. | 17:30 | 380 | 0.32% |
212. | 17:35 | 410 | 0.34% |
213. | 17:40 | 392 | 0.33% |
214. | 17:45 | 438 | 0.36% |
215. | 17:50 | 409 | 0.34% |
216. | 17:55 | 422 | 0.35% |
217. | 18:00 | 487 | 0.40% |
218. | 18:05 | 440 | 0.36% |
219. | 18:10 | 428 | 0.35% |
220. | 18:15 | 500 | 0.41% |
221. | 18:20 | 480 | 0.40% |
222. | 18:25 | 400 | 0.33% |
223. | 18:30 | 494 | 0.41% |
224. | 18:35 | 549 | 0.46% |
225. | 18:40 | 464 | 0.38% |
226. | 18:45 | 488 | 0.40% |
227. | 18:50 | 468 | 0.39% |
228. | 18:55 | 500 | 0.41% |
229. | 19:00 | 479 | 0.40% |
230. | 19:05 | 456 | 0.38% |
231. | 19:10 | 524 | 0.43% |
232. | 19:15 | 421 | 0.35% |
233. | 19:20 | 416 | 0.34% |
234. | 19:25 | 496 | 0.41% |
235. | 19:30 | 625 | 0.52% |
236. | 19:35 | 551 | 0.46% |
237. | 19:40 | 473 | 0.39% |
238. | 19:45 | 507 | 0.42% |
239. | 19:50 | 522 | 0.43% |
240. | 19:55 | 547 | 0.45% |
241. | 20:00 | 589 | 0.49% |
242. | 20:05 | 551 | 0.46% |
243. | 20:10 | 608 | 0.50% |
244. | 20:15 | 492 | 0.41% |
245. | 20:20 | 538 | 0.45% |
246. | 20:25 | 486 | 0.40% |
247. | 20:30 | 483 | 0.40% |
248. | 20:35 | 500 | 0.41% |
249. | 20:40 | 579 | 0.48% |
250. | 20:45 | 558 | 0.46% |
251. | 20:50 | 586 | 0.49% |
252. | 20:55 | 463 | 0.38% |
253. | 21:00 | 491 | 0.41% |
254. | 21:05 | 469 | 0.39% |
255. | 21:10 | 486 | 0.40% |
256. | 21:15 | 502 | 0.42% |
257. | 21:20 | 402 | 0.33% |
258. | 21:25 | 505 | 0.42% |
259. | 21:30 | 420 | 0.35% |
260. | 21:35 | 429 | 0.35% |
261. | 21:40 | 485 | 0.40% |
262. | 21:45 | 439 | 0.36% |
263. | 21:50 | 608 | 0.50% |
264. | 21:55 | 483 | 0.40% |
265. | 22:00 | 498 | 0.41% |
266. | 22:05 | 385 | 0.32% |
267. | 22:10 | 390 | 0.32% |
268. | 22:15 | 504 | 0.42% |
269. | 22:20 | 457 | 0.38% |
270. | 22:25 | 552 | 0.46% |
271. | 22:30 | 365 | 0.30% |
272. | 22:35 | 488 | 0.40% |
273. | 22:40 | 424 | 0.35% |
274. | 22:45 | 539 | 0.45% |
275. | 22:50 | 419 | 0.35% |
276. | 22:55 | 398 | 0.33% |
277. | 23:00 | 681 | 0.56% |
278. | 23:05 | 597 | 0.49% |
279. | 23:10 | 492 | 0.41% |
280. | 23:15 | 422 | 0.35% |
281. | 23:20 | 385 | 0.32% |
282. | 23:25 | 387 | 0.32% |
283. | 23:30 | 368 | 0.30% |
284. | 23:35 | 435 | 0.36% |
285. | 23:40 | 405 | 0.34% |
286. | 23:45 | 339 | 0.28% |
287. | 23:50 | 303 | 0.25% |
288. | 23:55 | 349 | 0.29% |
This report was generated on June 30, 2025 04:05.
Report time frame June 3, 2024 00:10 to June 29, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |