The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [donath.org] |
2. | Host URL | / |
3. | Program start time | Jul 15, 2025 03:19 |
4. | Time of first request | Jun 3, 2024 00:10 |
5. | Time of last request | Jul 14, 2025 23:52 |
6. | Time last 7 days lasts until | Jul 15, 2025 03:19 |
7. | Successful server requests | 127,016 Requests |
8. | Successful requests in last 7 days | 3,049 Requests |
9. | Redirected requests | 7,839 Requests |
10. | Redirected requests in last 7 days | 29 Requests |
11. | Total data transferred | 1.787 GB |
12. | Total data transferred in last 7 days | 27.543 MB |
This report was generated on July 15, 2025 03:19.
Report time frame June 3, 2024 00:10 to July 14, 2025 23:52.
Web statistics report produced by: | |
![]() | ![]() |