The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [donath.org] |
2. | Host URL | / |
3. | Program start time | Jun 30, 2025 04:05 |
4. | Time of first request | Jun 3, 2024 00:10 |
5. | Time of last request | Jun 29, 2025 23:57 |
6. | Time last 7 days lasts until | Jun 30, 2025 04:05 |
7. | Successful server requests | 120,691 Requests |
8. | Successful requests in last 7 days | 2,971 Requests |
9. | Redirected requests | 7,553 Requests |
10. | Redirected requests in last 7 days | 25 Requests |
11. | Total data transferred | 1.728 GB |
12. | Total data transferred in last 7 days | 24.741 MB |
This report was generated on June 30, 2025 04:05.
Report time frame June 3, 2024 00:10 to June 29, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |