Website statistics for [donath.org]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.May 27, 2026 23:00 - 23:59120.01%
2.May 27, 2026 22:00 - 22:5970.00%
3.May 27, 2026 21:00 - 21:59510.02%
4.May 27, 2026 20:00 - 20:59110.01%
5.May 27, 2026 19:00 - 19:59120.01%
6.May 27, 2026 18:00 - 18:5980.00%
7.May 27, 2026 17:00 - 17:59100.00%
8.May 27, 2026 16:00 - 16:5970.00%
9.May 27, 2026 15:00 - 15:59170.01%
10.May 27, 2026 14:00 - 14:59160.01%
11.May 27, 2026 13:00 - 13:59150.01%
12.May 27, 2026 12:00 - 12:5980.00%
13.May 27, 2026 11:00 - 11:5980.00%
14.May 27, 2026 10:00 - 10:59110.01%
15.May 27, 2026 09:00 - 09:59160.01%
16.May 27, 2026 08:00 - 08:59180.01%
17.May 27, 2026 07:00 - 07:5960.00%
18.May 27, 2026 06:00 - 06:5970.00%
19.May 27, 2026 05:00 - 05:5980.00%
20.May 27, 2026 04:00 - 04:5990.00%
21.May 27, 2026 03:00 - 03:5980.00%
22.May 27, 2026 02:00 - 02:5950.00%
23.May 27, 2026 01:00 - 01:5920.00%
24.May 27, 2026 00:00 - 00:59300.01%
25.May 26, 2026 23:00 - 23:59120.01%
26.May 26, 2026 22:00 - 22:5960.00%
27.May 26, 2026 21:00 - 21:59250.01%
28.May 26, 2026 20:00 - 20:59120.01%
29.May 26, 2026 19:00 - 19:59200.01%
30.May 26, 2026 18:00 - 18:59400.02%
31.May 26, 2026 17:00 - 17:59500.02%
32.May 26, 2026 16:00 - 16:59420.02%
33.May 26, 2026 15:00 - 15:59530.02%
34.May 26, 2026 14:00 - 14:59170.01%
35.May 26, 2026 13:00 - 13:59250.01%
36.May 26, 2026 12:00 - 12:59390.02%
37.May 26, 2026 11:00 - 11:59260.01%
38.May 26, 2026 10:00 - 10:59320.01%
39.May 26, 2026 09:00 - 09:59450.02%
40.May 26, 2026 08:00 - 08:59430.02%
41.May 26, 2026 07:00 - 07:59400.02%
42.May 26, 2026 06:00 - 06:59390.02%
43.May 26, 2026 05:00 - 05:59430.02%
44.May 26, 2026 04:00 - 04:59380.02%
45.May 26, 2026 03:00 - 03:59610.03%
46.May 26, 2026 02:00 - 02:59300.01%
47.May 26, 2026 01:00 - 01:59640.03%
48.May 26, 2026 00:00 - 00:59190.01%
49.May 25, 2026 23:00 - 23:5960.00%
50.May 25, 2026 22:00 - 22:59110.01%
51.May 25, 2026 21:00 - 21:59190.01%
52.May 25, 2026 20:00 - 20:59100.00%
53.May 25, 2026 19:00 - 19:59380.02%
54.May 25, 2026 18:00 - 18:59240.01%
55.May 25, 2026 17:00 - 17:5960.00%
56.May 25, 2026 16:00 - 16:591000.04%
57.May 25, 2026 15:00 - 15:5970.00%
58.May 25, 2026 14:00 - 14:59120.01%
59.May 25, 2026 13:00 - 13:5970.00%
60.May 25, 2026 12:00 - 12:59140.01%
61.May 25, 2026 11:00 - 11:59960.04%
62.May 25, 2026 10:00 - 10:59250.01%
63.May 25, 2026 09:00 - 09:59110.01%
64.May 25, 2026 08:00 - 08:5980.00%
65.May 25, 2026 07:00 - 07:5970.00%
66.May 25, 2026 06:00 - 06:5970.00%
67.May 25, 2026 05:00 - 05:5930.00%
68.May 25, 2026 04:00 - 04:59200.01%
69.May 25, 2026 03:00 - 03:5950.00%
70.May 25, 2026 02:00 - 02:5970.00%
71.May 25, 2026 01:00 - 01:5970.00%
72.May 25, 2026 00:00 - 00:5960.00%

Most active hour Nov 23, 2024 17:00 - 17:59 : 965 requests handled.

Hourly average: 21 requests handled.



This report was generated on May 28, 2026 00:15.
Report time frame June 3, 2024 00:10 to May 27, 2026 23:52.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21