Website statistics for [donath.org]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Mar 23, 2026 23:00 - 23:5940.00%
2.Mar 23, 2026 22:00 - 22:5960.00%
3.Mar 23, 2026 21:00 - 21:5960.00%
4.Mar 23, 2026 20:00 - 20:5940.00%
5.Mar 23, 2026 19:00 - 19:59120.01%
6.Mar 23, 2026 18:00 - 18:59100.01%
7.Mar 23, 2026 17:00 - 17:5950.00%
8.Mar 23, 2026 16:00 - 16:5960.00%
9.Mar 23, 2026 15:00 - 15:59100.01%
10.Mar 23, 2026 14:00 - 14:5950.00%
11.Mar 23, 2026 13:00 - 13:5970.00%
12.Mar 23, 2026 12:00 - 12:5980.00%
13.Mar 23, 2026 11:00 - 11:59180.01%
14.Mar 23, 2026 10:00 - 10:5970.00%
15.Mar 23, 2026 09:00 - 09:59200.01%
16.Mar 23, 2026 08:00 - 08:5940.00%
17.Mar 23, 2026 07:00 - 07:59230.01%
18.Mar 23, 2026 06:00 - 06:59110.01%
19.Mar 23, 2026 05:00 - 05:5950.00%
20.Mar 23, 2026 04:00 - 04:5950.00%
21.Mar 23, 2026 03:00 - 03:59270.01%
22.Mar 23, 2026 02:00 - 02:5960.00%
23.Mar 23, 2026 01:00 - 01:5920.00%
24.Mar 23, 2026 00:00 - 00:5950.00%
25.Mar 22, 2026 23:00 - 23:5970.00%
26.Mar 22, 2026 22:00 - 22:5960.00%
27.Mar 22, 2026 21:00 - 21:5980.00%
28.Mar 22, 2026 20:00 - 20:5990.00%
29.Mar 22, 2026 19:00 - 19:59370.02%
30.Mar 22, 2026 18:00 - 18:59380.02%
31.Mar 22, 2026 17:00 - 17:59100.01%
32.Mar 22, 2026 16:00 - 16:59110.01%
33.Mar 22, 2026 15:00 - 15:5970.00%
34.Mar 22, 2026 14:00 - 14:59110.01%
35.Mar 22, 2026 13:00 - 13:593610.17%
36.Mar 22, 2026 12:00 - 12:59110.01%
37.Mar 22, 2026 11:00 - 11:59100.01%
38.Mar 22, 2026 10:00 - 10:5960.00%
39.Mar 22, 2026 09:00 - 09:59150.01%
40.Mar 22, 2026 08:00 - 08:5980.00%
41.Mar 22, 2026 07:00 - 07:59100.01%
42.Mar 22, 2026 06:00 - 06:59160.01%
43.Mar 22, 2026 05:00 - 05:5940.00%
44.Mar 22, 2026 04:00 - 04:59110.01%
45.Mar 22, 2026 03:00 - 03:59160.01%
46.Mar 22, 2026 02:00 - 02:5960.00%
47.Mar 22, 2026 01:00 - 01:5990.00%
48.Mar 22, 2026 00:00 - 00:59110.01%
49.Mar 21, 2026 23:00 - 23:59100.01%
50.Mar 21, 2026 22:00 - 22:59100.01%
51.Mar 21, 2026 21:00 - 21:59130.01%
52.Mar 21, 2026 20:00 - 20:5990.00%
53.Mar 21, 2026 19:00 - 19:59110.01%
54.Mar 21, 2026 18:00 - 18:59120.01%
55.Mar 21, 2026 17:00 - 17:5980.00%
56.Mar 21, 2026 16:00 - 16:5970.00%
57.Mar 21, 2026 15:00 - 15:59120.01%
58.Mar 21, 2026 14:00 - 14:5990.00%
59.Mar 21, 2026 13:00 - 13:59720.03%
60.Mar 21, 2026 12:00 - 12:59110.01%
61.Mar 21, 2026 11:00 - 11:59150.01%
62.Mar 21, 2026 10:00 - 10:59110.01%
63.Mar 21, 2026 09:00 - 09:59110.01%
64.Mar 21, 2026 08:00 - 08:5950.00%
65.Mar 21, 2026 07:00 - 07:5940.00%
66.Mar 21, 2026 06:00 - 06:59110.01%
67.Mar 21, 2026 05:00 - 05:59260.01%
68.Mar 21, 2026 04:00 - 04:5990.00%
69.Mar 21, 2026 03:00 - 03:59160.01%
70.Mar 21, 2026 02:00 - 02:5990.00%
71.Mar 21, 2026 01:00 - 01:59130.01%
72.Mar 21, 2026 00:00 - 00:5990.00%

Most active hour Nov 23, 2024 17:00 - 17:59 : 965 requests handled.

Hourly average: 16 requests handled.



This report was generated on March 24, 2026 04:24.
Report time frame June 3, 2024 00:10 to March 23, 2026 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21