Website statistics for [donath.org]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Jun 29, 2025 23:00 - 23:59180.01%
2.Jun 29, 2025 22:00 - 22:59190.02%
3.Jun 29, 2025 21:00 - 21:5990.01%
4.Jun 29, 2025 20:00 - 20:59320.03%
5.Jun 29, 2025 19:00 - 19:59110.01%
6.Jun 29, 2025 18:00 - 18:59140.01%
7.Jun 29, 2025 17:00 - 17:59270.02%
8.Jun 29, 2025 16:00 - 16:59160.01%
9.Jun 29, 2025 15:00 - 15:59140.01%
10.Jun 29, 2025 14:00 - 14:5940.00%
11.Jun 29, 2025 13:00 - 13:59250.02%
12.Jun 29, 2025 12:00 - 12:59340.03%
13.Jun 29, 2025 11:00 - 11:59190.02%
14.Jun 29, 2025 10:00 - 10:59160.01%
15.Jun 29, 2025 09:00 - 09:59150.01%
16.Jun 29, 2025 08:00 - 08:59120.01%
17.Jun 29, 2025 07:00 - 07:59220.02%
18.Jun 29, 2025 06:00 - 06:5960.01%
19.Jun 29, 2025 05:00 - 05:59240.02%
20.Jun 29, 2025 04:00 - 04:5990.01%
21.Jun 29, 2025 03:00 - 03:5970.01%
22.Jun 29, 2025 02:00 - 02:59290.02%
23.Jun 29, 2025 01:00 - 01:5970.01%
24.Jun 29, 2025 00:00 - 00:59150.01%
25.Jun 28, 2025 23:00 - 23:5990.01%
26.Jun 28, 2025 22:00 - 22:5950.00%
27.Jun 28, 2025 21:00 - 21:59220.02%
28.Jun 28, 2025 20:00 - 20:59320.03%
29.Jun 28, 2025 19:00 - 19:59200.02%
30.Jun 28, 2025 18:00 - 18:59130.01%
31.Jun 28, 2025 17:00 - 17:5990.01%
32.Jun 28, 2025 16:00 - 16:59280.02%
33.Jun 28, 2025 15:00 - 15:59390.03%
34.Jun 28, 2025 14:00 - 14:59260.02%
35.Jun 28, 2025 13:00 - 13:59260.02%
36.Jun 28, 2025 12:00 - 12:59370.03%
37.Jun 28, 2025 11:00 - 11:59240.02%
38.Jun 28, 2025 10:00 - 10:59210.02%
39.Jun 28, 2025 09:00 - 09:59370.03%
40.Jun 28, 2025 08:00 - 08:59130.01%
41.Jun 28, 2025 07:00 - 07:59100.01%
42.Jun 28, 2025 06:00 - 06:5960.01%
43.Jun 28, 2025 05:00 - 05:59110.01%
44.Jun 28, 2025 04:00 - 04:59390.03%
45.Jun 28, 2025 03:00 - 03:5960.01%
46.Jun 28, 2025 02:00 - 02:5950.00%
47.Jun 28, 2025 01:00 - 01:59130.01%
48.Jun 28, 2025 00:00 - 00:5980.01%
49.Jun 27, 2025 23:00 - 23:59230.02%
50.Jun 27, 2025 22:00 - 22:59210.02%
51.Jun 27, 2025 21:00 - 21:5960.01%
52.Jun 27, 2025 20:00 - 20:59370.03%
53.Jun 27, 2025 19:00 - 19:59420.04%
54.Jun 27, 2025 18:00 - 18:5960.01%
55.Jun 27, 2025 17:00 - 17:59130.01%
56.Jun 27, 2025 16:00 - 16:59280.02%
57.Jun 27, 2025 15:00 - 15:59240.02%
58.Jun 27, 2025 14:00 - 14:59310.03%
59.Jun 27, 2025 13:00 - 13:59340.03%
60.Jun 27, 2025 12:00 - 12:59290.02%
61.Jun 27, 2025 11:00 - 11:59250.02%
62.Jun 27, 2025 10:00 - 10:59280.02%
63.Jun 27, 2025 09:00 - 09:59270.02%
64.Jun 27, 2025 08:00 - 08:59190.02%
65.Jun 27, 2025 07:00 - 07:59120.01%
66.Jun 27, 2025 06:00 - 06:59200.02%
67.Jun 27, 2025 05:00 - 05:59290.02%
68.Jun 27, 2025 04:00 - 04:59210.02%
69.Jun 27, 2025 03:00 - 03:59150.01%
70.Jun 27, 2025 02:00 - 02:59200.02%
71.Jun 27, 2025 01:00 - 01:5930.00%
72.Jun 27, 2025 00:00 - 00:59160.01%

Most active hour Nov 23, 2024 17:00 - 17:59 : 965 requests handled.

Hourly average: 19 requests handled.



This report was generated on June 30, 2025 04:05.
Report time frame June 3, 2024 00:10 to June 29, 2025 23:57.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21