The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | June 2025 | 12,927 | 10.71% |
2. | May 2025 | 10,919 | 9.05% |
3. | April 2025 | 10,301 | 8.54% |
4. | March 2025 | 11,012 | 9.12% |
5. | February 2025 | 9,497 | 7.87% |
6. | January 2025 | 11,065 | 9.17% |
7. | December 2024 | 8,291 | 6.87% |
8. | November 2024 | 7,442 | 6.17% |
9. | October 2024 | 6,723 | 5.57% |
10. | September 2024 | 7,490 | 6.21% |
11. | August 2024 | 7,960 | 6.59% |
12. | July 2024 | 10,265 | 8.51% |
13. | June 2024 | 6,799 | 5.63% |
Most active month June 2025 : 12,927 requests handled.
Monthly average: 9,283 requests handled.
This report was generated on June 30, 2025 04:05.
Report time frame June 3, 2024 00:10 to June 29, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |