The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q3 2026 | 34,362 | 12.22% |
| 2. | Q2 2026 | 34,592 | 12.30% |
| 3. | Q1 2026 | 26,960 | 9.59% |
| 4. | Q4 2025 | 28,993 | 10.31% |
| 5. | Q3 2025 | 35,192 | 12.51% |
| 6. | Q2 2025 | 34,578 | 12.30% |
| 7. | Q1 2025 | 31,574 | 11.23% |
| 8. | Q4 2024 | 22,456 | 7.99% |
| 9. | Q3 2024 | 25,715 | 9.14% |
| 10. | Q2 2024 | 6,799 | 2.42% |
Most active quarter Q3 2025 : 35,192 requests handled.
Quarterly average: 28,122 requests handled.
This report was generated on September 20, 2026 02:20.
Report time frame June 3, 2024 00:10 to September 19, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |