The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q1 2026 | 24,645 | 11.74% |
| 2. | Q4 2025 | 28,993 | 13.81% |
| 3. | Q3 2025 | 35,192 | 16.76% |
| 4. | Q2 2025 | 34,578 | 16.47% |
| 5. | Q1 2025 | 31,574 | 15.04% |
| 6. | Q4 2024 | 22,456 | 10.70% |
| 7. | Q3 2024 | 25,715 | 12.25% |
| 8. | Q2 2024 | 6,799 | 3.24% |
Most active quarter Q3 2025 : 35,192 requests handled.
Quarterly average: 26,244 requests handled.
This report was generated on March 24, 2026 04:24.
Report time frame June 3, 2024 00:10 to March 23, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |