The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Feb 1, 2026 23:45 | 1 | 0.00% |
| 2. | Feb 1, 2026 23:30 | 1 | 0.00% |
| 3. | Feb 1, 2026 23:15 | 5 | 0.00% |
| 4. | Feb 1, 2026 23:00 | 3 | 0.00% |
| 5. | Feb 1, 2026 22:45 | 3 | 0.00% |
| 6. | Feb 1, 2026 22:30 | 0 | 0.00% |
| 7. | Feb 1, 2026 22:15 | 1 | 0.00% |
| 8. | Feb 1, 2026 22:00 | 2 | 0.00% |
| 9. | Feb 1, 2026 21:45 | 10 | 0.01% |
| 10. | Feb 1, 2026 21:30 | 1 | 0.00% |
| 11. | Feb 1, 2026 21:15 | 4 | 0.00% |
| 12. | Feb 1, 2026 21:00 | 10 | 0.01% |
| 13. | Feb 1, 2026 20:45 | 4 | 0.00% |
| 14. | Feb 1, 2026 20:30 | 5 | 0.00% |
| 15. | Feb 1, 2026 20:15 | 3 | 0.00% |
| 16. | Feb 1, 2026 20:00 | 8 | 0.00% |
| 17. | Feb 1, 2026 19:45 | 1 | 0.00% |
| 18. | Feb 1, 2026 19:30 | 2 | 0.00% |
| 19. | Feb 1, 2026 19:15 | 2 | 0.00% |
| 20. | Feb 1, 2026 19:00 | 3 | 0.00% |
| 21. | Feb 1, 2026 18:45 | 3 | 0.00% |
| 22. | Feb 1, 2026 18:30 | 0 | 0.00% |
| 23. | Feb 1, 2026 18:15 | 1 | 0.00% |
| 24. | Feb 1, 2026 18:00 | 0 | 0.00% |
| 25. | Feb 1, 2026 17:45 | 3 | 0.00% |
| 26. | Feb 1, 2026 17:30 | 4 | 0.00% |
| 27. | Feb 1, 2026 17:15 | 1 | 0.00% |
| 28. | Feb 1, 2026 17:00 | 4 | 0.00% |
| 29. | Feb 1, 2026 16:45 | 5 | 0.00% |
| 30. | Feb 1, 2026 16:30 | 7 | 0.00% |
| 31. | Feb 1, 2026 16:15 | 2 | 0.00% |
| 32. | Feb 1, 2026 16:00 | 1 | 0.00% |
| 33. | Feb 1, 2026 15:45 | 3 | 0.00% |
| 34. | Feb 1, 2026 15:30 | 0 | 0.00% |
| 35. | Feb 1, 2026 15:15 | 2 | 0.00% |
| 36. | Feb 1, 2026 15:00 | 1 | 0.00% |
| 37. | Feb 1, 2026 14:45 | 0 | 0.00% |
| 38. | Feb 1, 2026 14:30 | 0 | 0.00% |
| 39. | Feb 1, 2026 14:15 | 2 | 0.00% |
| 40. | Feb 1, 2026 14:00 | 0 | 0.00% |
| 41. | Feb 1, 2026 13:45 | 2 | 0.00% |
| 42. | Feb 1, 2026 13:30 | 2 | 0.00% |
| 43. | Feb 1, 2026 13:15 | 0 | 0.00% |
| 44. | Feb 1, 2026 13:00 | 1 | 0.00% |
| 45. | Feb 1, 2026 12:45 | 8 | 0.00% |
| 46. | Feb 1, 2026 12:30 | 4 | 0.00% |
| 47. | Feb 1, 2026 12:15 | 2 | 0.00% |
| 48. | Feb 1, 2026 12:00 | 4 | 0.00% |
| 49. | Feb 1, 2026 11:45 | 3 | 0.00% |
| 50. | Feb 1, 2026 11:30 | 0 | 0.00% |
| 51. | Feb 1, 2026 11:15 | 5 | 0.00% |
| 52. | Feb 1, 2026 11:00 | 3 | 0.00% |
| 53. | Feb 1, 2026 10:45 | 0 | 0.00% |
| 54. | Feb 1, 2026 10:30 | 3 | 0.00% |
| 55. | Feb 1, 2026 10:15 | 11 | 0.01% |
| 56. | Feb 1, 2026 10:00 | 4 | 0.00% |
| 57. | Feb 1, 2026 09:45 | 6 | 0.00% |
| 58. | Feb 1, 2026 09:30 | 6 | 0.00% |
| 59. | Feb 1, 2026 09:15 | 1 | 0.00% |
| 60. | Feb 1, 2026 09:00 | 2 | 0.00% |
| 61. | Feb 1, 2026 08:45 | 1 | 0.00% |
| 62. | Feb 1, 2026 08:30 | 4 | 0.00% |
| 63. | Feb 1, 2026 08:15 | 1 | 0.00% |
| 64. | Feb 1, 2026 08:00 | 1 | 0.00% |
| 65. | Feb 1, 2026 07:45 | 17 | 0.01% |
| 66. | Feb 1, 2026 07:30 | 1 | 0.00% |
| 67. | Feb 1, 2026 07:15 | 2 | 0.00% |
| 68. | Feb 1, 2026 07:00 | 5 | 0.00% |
| 69. | Feb 1, 2026 06:45 | 2 | 0.00% |
| 70. | Feb 1, 2026 06:30 | 2 | 0.00% |
| 71. | Feb 1, 2026 06:15 | 4 | 0.00% |
| 72. | Feb 1, 2026 06:00 | 1 | 0.00% |
| 73. | Feb 1, 2026 05:45 | 1 | 0.00% |
| 74. | Feb 1, 2026 05:30 | 2 | 0.00% |
| 75. | Feb 1, 2026 05:15 | 9 | 0.01% |
| 76. | Feb 1, 2026 05:00 | 1 | 0.00% |
| 77. | Feb 1, 2026 04:45 | 1 | 0.00% |
| 78. | Feb 1, 2026 04:30 | 3 | 0.00% |
| 79. | Feb 1, 2026 04:15 | 0 | 0.00% |
| 80. | Feb 1, 2026 04:00 | 1 | 0.00% |
| 81. | Feb 1, 2026 03:45 | 0 | 0.00% |
| 82. | Feb 1, 2026 03:30 | 4 | 0.00% |
| 83. | Feb 1, 2026 03:15 | 2 | 0.00% |
| 84. | Feb 1, 2026 03:00 | 2 | 0.00% |
| 85. | Feb 1, 2026 02:45 | 4 | 0.00% |
| 86. | Feb 1, 2026 02:30 | 0 | 0.00% |
| 87. | Feb 1, 2026 02:15 | 4 | 0.00% |
| 88. | Feb 1, 2026 02:00 | 2 | 0.00% |
| 89. | Feb 1, 2026 01:45 | 2 | 0.00% |
| 90. | Feb 1, 2026 01:30 | 2 | 0.00% |
| 91. | Feb 1, 2026 01:15 | 3 | 0.00% |
| 92. | Feb 1, 2026 01:00 | 2 | 0.00% |
| 93. | Feb 1, 2026 00:45 | 1 | 0.00% |
| 94. | Feb 1, 2026 00:30 | 2 | 0.00% |
| 95. | Feb 1, 2026 00:15 | 4 | 0.00% |
| 96. | Feb 1, 2026 00:00 | 1 | 0.00% |
Most active quarter-hour Nov 23, 2024 17:15 : 799 requests handled.
Average quarter-hour: 3 requests handled.
This report was generated on February 2, 2026 01:57.
Report time frame June 3, 2024 00:10 to February 1, 2026 23:52.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |