Website statistics for [donath.org]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Oct 16, 2025 23:4540.00%
2.Oct 16, 2025 23:3030.00%
3.Oct 16, 2025 23:1520.00%
4.Oct 16, 2025 23:0030.00%
5.Oct 16, 2025 22:4500.00%
6.Oct 16, 2025 22:3060.00%
7.Oct 16, 2025 22:1570.00%
8.Oct 16, 2025 22:0080.01%
9.Oct 16, 2025 21:4530.00%
10.Oct 16, 2025 21:3020.00%
11.Oct 16, 2025 21:1520.00%
12.Oct 16, 2025 21:0090.01%
13.Oct 16, 2025 20:4570.00%
14.Oct 16, 2025 20:30140.01%
15.Oct 16, 2025 20:1500.00%
16.Oct 16, 2025 20:0000.00%
17.Oct 16, 2025 19:4550.00%
18.Oct 16, 2025 19:3000.00%
19.Oct 16, 2025 19:1510.00%
20.Oct 16, 2025 19:0010.00%
21.Oct 16, 2025 18:4530.00%
22.Oct 16, 2025 18:3010.00%
23.Oct 16, 2025 18:1510.00%
24.Oct 16, 2025 18:0000.00%
25.Oct 16, 2025 17:4520.00%
26.Oct 16, 2025 17:3020.00%
27.Oct 16, 2025 17:15110.01%
28.Oct 16, 2025 17:0040.00%
29.Oct 16, 2025 16:4560.00%
30.Oct 16, 2025 16:3010.00%
31.Oct 16, 2025 16:1530.00%
32.Oct 16, 2025 16:0000.00%
33.Oct 16, 2025 15:4510.00%
34.Oct 16, 2025 15:3010.00%
35.Oct 16, 2025 15:1530.00%
36.Oct 16, 2025 15:0000.00%
37.Oct 16, 2025 14:4530.00%
38.Oct 16, 2025 14:3000.00%
39.Oct 16, 2025 14:1520.00%
40.Oct 16, 2025 14:0030.00%
41.Oct 16, 2025 13:45260.02%
42.Oct 16, 2025 13:3000.00%
43.Oct 16, 2025 13:1510.00%
44.Oct 16, 2025 13:0000.00%
45.Oct 16, 2025 12:4510.00%
46.Oct 16, 2025 12:3010.00%
47.Oct 16, 2025 12:1510.00%
48.Oct 16, 2025 12:0040.00%
49.Oct 16, 2025 11:4510.00%
50.Oct 16, 2025 11:3010.00%
51.Oct 16, 2025 11:1570.00%
52.Oct 16, 2025 11:0050.00%
53.Oct 16, 2025 10:4580.01%
54.Oct 16, 2025 10:3060.00%
55.Oct 16, 2025 10:1510.00%
56.Oct 16, 2025 10:0010.00%
57.Oct 16, 2025 09:4500.00%
58.Oct 16, 2025 09:3020.00%
59.Oct 16, 2025 09:1510.00%
60.Oct 16, 2025 09:0000.00%
61.Oct 16, 2025 08:4510.00%
62.Oct 16, 2025 08:3030.00%
63.Oct 16, 2025 08:1540.00%
64.Oct 16, 2025 08:0020.00%
65.Oct 16, 2025 07:4500.00%
66.Oct 16, 2025 07:3030.00%
67.Oct 16, 2025 07:1540.00%
68.Oct 16, 2025 07:00130.01%
69.Oct 16, 2025 06:4500.00%
70.Oct 16, 2025 06:3030.00%
71.Oct 16, 2025 06:1500.00%
72.Oct 16, 2025 06:0020.00%
73.Oct 16, 2025 05:4530.00%
74.Oct 16, 2025 05:3050.00%
75.Oct 16, 2025 05:1510.00%
76.Oct 16, 2025 05:0040.00%
77.Oct 16, 2025 04:4520.00%
78.Oct 16, 2025 04:3020.00%
79.Oct 16, 2025 04:1550.00%
80.Oct 16, 2025 04:0010.00%
81.Oct 16, 2025 03:4550.00%
82.Oct 16, 2025 03:3000.00%
83.Oct 16, 2025 03:1510.00%
84.Oct 16, 2025 03:0000.00%
85.Oct 16, 2025 02:4500.00%
86.Oct 16, 2025 02:3010.00%
87.Oct 16, 2025 02:1510.00%
88.Oct 16, 2025 02:0030.00%
89.Oct 16, 2025 01:4520.00%
90.Oct 16, 2025 01:3010.00%
91.Oct 16, 2025 01:1500.00%
92.Oct 16, 2025 01:0020.00%
93.Oct 16, 2025 00:4540.00%
94.Oct 16, 2025 00:3020.00%
95.Oct 16, 2025 00:1520.00%
96.Oct 16, 2025 00:0080.01%

Most active quarter-hour Nov 23, 2024 17:15 : 799 requests handled.

Average quarter-hour: 3 requests handled.



This report was generated on October 17, 2025 00:51.
Report time frame June 3, 2024 00:10 to October 16, 2025 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21