The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Jul 5, 2025 23:45 | 2 | 0.00% |
2. | Jul 5, 2025 23:30 | 3 | 0.00% |
3. | Jul 5, 2025 23:15 | 1 | 0.00% |
4. | Jul 5, 2025 23:00 | 1 | 0.00% |
5. | Jul 5, 2025 22:45 | 4 | 0.00% |
6. | Jul 5, 2025 22:30 | 1 | 0.00% |
7. | Jul 5, 2025 22:15 | 1 | 0.00% |
8. | Jul 5, 2025 22:00 | 1 | 0.00% |
9. | Jul 5, 2025 21:45 | 5 | 0.00% |
10. | Jul 5, 2025 21:30 | 2 | 0.00% |
11. | Jul 5, 2025 21:15 | 5 | 0.00% |
12. | Jul 5, 2025 21:00 | 0 | 0.00% |
13. | Jul 5, 2025 20:45 | 5 | 0.00% |
14. | Jul 5, 2025 20:30 | 1 | 0.00% |
15. | Jul 5, 2025 20:15 | 13 | 0.01% |
16. | Jul 5, 2025 20:00 | 0 | 0.00% |
17. | Jul 5, 2025 19:45 | 9 | 0.01% |
18. | Jul 5, 2025 19:30 | 17 | 0.01% |
19. | Jul 5, 2025 19:15 | 12 | 0.01% |
20. | Jul 5, 2025 19:00 | 3 | 0.00% |
21. | Jul 5, 2025 18:45 | 3 | 0.00% |
22. | Jul 5, 2025 18:30 | 2 | 0.00% |
23. | Jul 5, 2025 18:15 | 2 | 0.00% |
24. | Jul 5, 2025 18:00 | 4 | 0.00% |
25. | Jul 5, 2025 17:45 | 3 | 0.00% |
26. | Jul 5, 2025 17:30 | 1 | 0.00% |
27. | Jul 5, 2025 17:15 | 0 | 0.00% |
28. | Jul 5, 2025 17:00 | 3 | 0.00% |
29. | Jul 5, 2025 16:45 | 9 | 0.01% |
30. | Jul 5, 2025 16:30 | 6 | 0.01% |
31. | Jul 5, 2025 16:15 | 8 | 0.01% |
32. | Jul 5, 2025 16:00 | 6 | 0.01% |
33. | Jul 5, 2025 15:45 | 10 | 0.01% |
34. | Jul 5, 2025 15:30 | 2 | 0.00% |
35. | Jul 5, 2025 15:15 | 2 | 0.00% |
36. | Jul 5, 2025 15:00 | 1 | 0.00% |
37. | Jul 5, 2025 14:45 | 0 | 0.00% |
38. | Jul 5, 2025 14:30 | 1 | 0.00% |
39. | Jul 5, 2025 14:15 | 1 | 0.00% |
40. | Jul 5, 2025 14:00 | 5 | 0.00% |
41. | Jul 5, 2025 13:45 | 2 | 0.00% |
42. | Jul 5, 2025 13:30 | 12 | 0.01% |
43. | Jul 5, 2025 13:15 | 3 | 0.00% |
44. | Jul 5, 2025 13:00 | 2 | 0.00% |
45. | Jul 5, 2025 12:45 | 7 | 0.01% |
46. | Jul 5, 2025 12:30 | 9 | 0.01% |
47. | Jul 5, 2025 12:15 | 20 | 0.02% |
48. | Jul 5, 2025 12:00 | 7 | 0.01% |
49. | Jul 5, 2025 11:45 | 14 | 0.01% |
50. | Jul 5, 2025 11:30 | 7 | 0.01% |
51. | Jul 5, 2025 11:15 | 2 | 0.00% |
52. | Jul 5, 2025 11:00 | 4 | 0.00% |
53. | Jul 5, 2025 10:45 | 1 | 0.00% |
54. | Jul 5, 2025 10:30 | 5 | 0.00% |
55. | Jul 5, 2025 10:15 | 4 | 0.00% |
56. | Jul 5, 2025 10:00 | 4 | 0.00% |
57. | Jul 5, 2025 09:45 | 19 | 0.01% |
58. | Jul 5, 2025 09:30 | 2 | 0.00% |
59. | Jul 5, 2025 09:15 | 11 | 0.01% |
60. | Jul 5, 2025 09:00 | 1 | 0.00% |
61. | Jul 5, 2025 08:45 | 1 | 0.00% |
62. | Jul 5, 2025 08:30 | 1 | 0.00% |
63. | Jul 5, 2025 08:15 | 1 | 0.00% |
64. | Jul 5, 2025 08:00 | 4 | 0.00% |
65. | Jul 5, 2025 07:45 | 2 | 0.00% |
66. | Jul 5, 2025 07:30 | 6 | 0.01% |
67. | Jul 5, 2025 07:15 | 2 | 0.00% |
68. | Jul 5, 2025 07:00 | 3 | 0.00% |
69. | Jul 5, 2025 06:45 | 2 | 0.00% |
70. | Jul 5, 2025 06:30 | 0 | 0.00% |
71. | Jul 5, 2025 06:15 | 1 | 0.00% |
72. | Jul 5, 2025 06:00 | 1 | 0.00% |
73. | Jul 5, 2025 05:45 | 3 | 0.00% |
74. | Jul 5, 2025 05:30 | 0 | 0.00% |
75. | Jul 5, 2025 05:15 | 0 | 0.00% |
76. | Jul 5, 2025 05:00 | 2 | 0.00% |
77. | Jul 5, 2025 04:45 | 21 | 0.02% |
78. | Jul 5, 2025 04:30 | 0 | 0.00% |
79. | Jul 5, 2025 04:15 | 8 | 0.01% |
80. | Jul 5, 2025 04:00 | 1 | 0.00% |
81. | Jul 5, 2025 03:45 | 0 | 0.00% |
82. | Jul 5, 2025 03:30 | 1 | 0.00% |
83. | Jul 5, 2025 03:15 | 3 | 0.00% |
84. | Jul 5, 2025 03:00 | 1 | 0.00% |
85. | Jul 5, 2025 02:45 | 7 | 0.01% |
86. | Jul 5, 2025 02:30 | 2 | 0.00% |
87. | Jul 5, 2025 02:15 | 0 | 0.00% |
88. | Jul 5, 2025 02:00 | 7 | 0.01% |
89. | Jul 5, 2025 01:45 | 5 | 0.00% |
90. | Jul 5, 2025 01:30 | 4 | 0.00% |
91. | Jul 5, 2025 01:15 | 0 | 0.00% |
92. | Jul 5, 2025 01:00 | 1 | 0.00% |
93. | Jul 5, 2025 00:45 | 1 | 0.00% |
94. | Jul 5, 2025 00:30 | 19 | 0.01% |
95. | Jul 5, 2025 00:15 | 10 | 0.01% |
96. | Jul 5, 2025 00:00 | 6 | 0.01% |
Most active quarter-hour Nov 23, 2024 17:15 : 799 requests handled.
Average quarter-hour: 4 requests handled.
This report was generated on July 6, 2025 02:35.
Report time frame June 3, 2024 00:10 to July 5, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |