The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Nov 3, 2025 23:45 | 3 | 0.00% | 
| 2. | Nov 3, 2025 23:30 | 1 | 0.00% | 
| 3. | Nov 3, 2025 23:15 | 3 | 0.00% | 
| 4. | Nov 3, 2025 23:00 | 0 | 0.00% | 
| 5. | Nov 3, 2025 22:45 | 2 | 0.00% | 
| 6. | Nov 3, 2025 22:30 | 4 | 0.00% | 
| 7. | Nov 3, 2025 22:15 | 1 | 0.00% | 
| 8. | Nov 3, 2025 22:00 | 0 | 0.00% | 
| 9. | Nov 3, 2025 21:45 | 10 | 0.01% | 
| 10. | Nov 3, 2025 21:30 | 0 | 0.00% | 
| 11. | Nov 3, 2025 21:15 | 2 | 0.00% | 
| 12. | Nov 3, 2025 21:00 | 1 | 0.00% | 
| 13. | Nov 3, 2025 20:45 | 6 | 0.00% | 
| 14. | Nov 3, 2025 20:30 | 4 | 0.00% | 
| 15. | Nov 3, 2025 20:15 | 0 | 0.00% | 
| 16. | Nov 3, 2025 20:00 | 0 | 0.00% | 
| 17. | Nov 3, 2025 19:45 | 7 | 0.00% | 
| 18. | Nov 3, 2025 19:30 | 8 | 0.01% | 
| 19. | Nov 3, 2025 19:15 | 4 | 0.00% | 
| 20. | Nov 3, 2025 19:00 | 4 | 0.00% | 
| 21. | Nov 3, 2025 18:45 | 0 | 0.00% | 
| 22. | Nov 3, 2025 18:30 | 0 | 0.00% | 
| 23. | Nov 3, 2025 18:15 | 3 | 0.00% | 
| 24. | Nov 3, 2025 18:00 | 4 | 0.00% | 
| 25. | Nov 3, 2025 17:45 | 5 | 0.00% | 
| 26. | Nov 3, 2025 17:30 | 3 | 0.00% | 
| 27. | Nov 3, 2025 17:15 | 3 | 0.00% | 
| 28. | Nov 3, 2025 17:00 | 2 | 0.00% | 
| 29. | Nov 3, 2025 16:45 | 1 | 0.00% | 
| 30. | Nov 3, 2025 16:30 | 2 | 0.00% | 
| 31. | Nov 3, 2025 16:15 | 1 | 0.00% | 
| 32. | Nov 3, 2025 16:00 | 0 | 0.00% | 
| 33. | Nov 3, 2025 15:45 | 4 | 0.00% | 
| 34. | Nov 3, 2025 15:30 | 0 | 0.00% | 
| 35. | Nov 3, 2025 15:15 | 0 | 0.00% | 
| 36. | Nov 3, 2025 15:00 | 4 | 0.00% | 
| 37. | Nov 3, 2025 14:45 | 7 | 0.00% | 
| 38. | Nov 3, 2025 14:30 | 11 | 0.01% | 
| 39. | Nov 3, 2025 14:15 | 2 | 0.00% | 
| 40. | Nov 3, 2025 14:00 | 2 | 0.00% | 
| 41. | Nov 3, 2025 13:45 | 5 | 0.00% | 
| 42. | Nov 3, 2025 13:30 | 15 | 0.01% | 
| 43. | Nov 3, 2025 13:15 | 2 | 0.00% | 
| 44. | Nov 3, 2025 13:00 | 4 | 0.00% | 
| 45. | Nov 3, 2025 12:45 | 6 | 0.00% | 
| 46. | Nov 3, 2025 12:30 | 6 | 0.00% | 
| 47. | Nov 3, 2025 12:15 | 1 | 0.00% | 
| 48. | Nov 3, 2025 12:00 | 3 | 0.00% | 
| 49. | Nov 3, 2025 11:45 | 3 | 0.00% | 
| 50. | Nov 3, 2025 11:30 | 4 | 0.00% | 
| 51. | Nov 3, 2025 11:15 | 2 | 0.00% | 
| 52. | Nov 3, 2025 11:00 | 5 | 0.00% | 
| 53. | Nov 3, 2025 10:45 | 2 | 0.00% | 
| 54. | Nov 3, 2025 10:30 | 2 | 0.00% | 
| 55. | Nov 3, 2025 10:15 | 2 | 0.00% | 
| 56. | Nov 3, 2025 10:00 | 4 | 0.00% | 
| 57. | Nov 3, 2025 09:45 | 2 | 0.00% | 
| 58. | Nov 3, 2025 09:30 | 10 | 0.01% | 
| 59. | Nov 3, 2025 09:15 | 4 | 0.00% | 
| 60. | Nov 3, 2025 09:00 | 7 | 0.00% | 
| 61. | Nov 3, 2025 08:45 | 2 | 0.00% | 
| 62. | Nov 3, 2025 08:30 | 0 | 0.00% | 
| 63. | Nov 3, 2025 08:15 | 3 | 0.00% | 
| 64. | Nov 3, 2025 08:00 | 1 | 0.00% | 
| 65. | Nov 3, 2025 07:45 | 2 | 0.00% | 
| 66. | Nov 3, 2025 07:30 | 3 | 0.00% | 
| 67. | Nov 3, 2025 07:15 | 5 | 0.00% | 
| 68. | Nov 3, 2025 07:00 | 1 | 0.00% | 
| 69. | Nov 3, 2025 06:45 | 3 | 0.00% | 
| 70. | Nov 3, 2025 06:30 | 1 | 0.00% | 
| 71. | Nov 3, 2025 06:15 | 6 | 0.00% | 
| 72. | Nov 3, 2025 06:00 | 2 | 0.00% | 
| 73. | Nov 3, 2025 05:45 | 1 | 0.00% | 
| 74. | Nov 3, 2025 05:30 | 2 | 0.00% | 
| 75. | Nov 3, 2025 05:15 | 2 | 0.00% | 
| 76. | Nov 3, 2025 05:00 | 1 | 0.00% | 
| 77. | Nov 3, 2025 04:45 | 1 | 0.00% | 
| 78. | Nov 3, 2025 04:30 | 7 | 0.00% | 
| 79. | Nov 3, 2025 04:15 | 1 | 0.00% | 
| 80. | Nov 3, 2025 04:00 | 2 | 0.00% | 
| 81. | Nov 3, 2025 03:45 | 2 | 0.00% | 
| 82. | Nov 3, 2025 03:30 | 1 | 0.00% | 
| 83. | Nov 3, 2025 03:15 | 3 | 0.00% | 
| 84. | Nov 3, 2025 03:00 | 6 | 0.00% | 
| 85. | Nov 3, 2025 02:45 | 2 | 0.00% | 
| 86. | Nov 3, 2025 02:30 | 3 | 0.00% | 
| 87. | Nov 3, 2025 02:15 | 3 | 0.00% | 
| 88. | Nov 3, 2025 02:00 | 1 | 0.00% | 
| 89. | Nov 3, 2025 01:45 | 1 | 0.00% | 
| 90. | Nov 3, 2025 01:30 | 1 | 0.00% | 
| 91. | Nov 3, 2025 01:15 | 3 | 0.00% | 
| 92. | Nov 3, 2025 01:00 | 2 | 0.00% | 
| 93. | Nov 3, 2025 00:45 | 0 | 0.00% | 
| 94. | Nov 3, 2025 00:30 | 3 | 0.00% | 
| 95. | Nov 3, 2025 00:15 | 4 | 0.00% | 
| 96. | Nov 3, 2025 00:00 | 3 | 0.00% | 
Most active quarter-hour Nov 23, 2024 17:15 : 799 requests handled.
Average quarter-hour: 3 requests handled.
This report was generated on November 4, 2025 02:33.
Report time frame June 3, 2024 00:10 to November 3, 2025 23:59.
| Web statistics report produced by: | |
  Analog 6.0 |   Report Magic 2.21 |