The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 1,258 | 0.82% |
2. | 00:15 | 1,437 | 0.94% |
3. | 00:30 | 1,506 | 0.99% |
4. | 00:45 | 1,196 | 0.79% |
5. | 01:00 | 1,142 | 0.75% |
6. | 01:15 | 1,329 | 0.87% |
7. | 01:30 | 1,074 | 0.70% |
8. | 01:45 | 967 | 0.63% |
9. | 02:00 | 1,037 | 0.68% |
10. | 02:15 | 1,265 | 0.83% |
11. | 02:30 | 1,047 | 0.69% |
12. | 02:45 | 1,090 | 0.71% |
13. | 03:00 | 1,036 | 0.68% |
14. | 03:15 | 988 | 0.65% |
15. | 03:30 | 922 | 0.60% |
16. | 03:45 | 943 | 0.62% |
17. | 04:00 | 895 | 0.59% |
18. | 04:15 | 1,305 | 0.86% |
19. | 04:30 | 1,277 | 0.84% |
20. | 04:45 | 1,404 | 0.92% |
21. | 05:00 | 1,254 | 0.82% |
22. | 05:15 | 1,067 | 0.70% |
23. | 05:30 | 975 | 0.64% |
24. | 05:45 | 954 | 0.63% |
25. | 06:00 | 1,026 | 0.67% |
26. | 06:15 | 1,342 | 0.88% |
27. | 06:30 | 1,113 | 0.73% |
28. | 06:45 | 1,112 | 0.73% |
29. | 07:00 | 1,242 | 0.81% |
30. | 07:15 | 1,319 | 0.86% |
31. | 07:30 | 1,315 | 0.86% |
32. | 07:45 | 1,626 | 1.07% |
33. | 08:00 | 1,584 | 1.04% |
34. | 08:15 | 1,342 | 0.88% |
35. | 08:30 | 1,638 | 1.07% |
36. | 08:45 | 1,549 | 1.02% |
37. | 09:00 | 1,704 | 1.12% |
38. | 09:15 | 1,679 | 1.10% |
39. | 09:30 | 1,688 | 1.11% |
40. | 09:45 | 1,727 | 1.13% |
41. | 10:00 | 1,696 | 1.11% |
42. | 10:15 | 1,659 | 1.09% |
43. | 10:30 | 1,751 | 1.15% |
44. | 10:45 | 1,976 | 1.30% |
45. | 11:00 | 1,617 | 1.06% |
46. | 11:15 | 1,978 | 1.30% |
47. | 11:30 | 2,001 | 1.31% |
48. | 11:45 | 1,982 | 1.30% |
49. | 12:00 | 2,034 | 1.33% |
50. | 12:15 | 2,076 | 1.36% |
51. | 12:30 | 1,981 | 1.30% |
52. | 12:45 | 2,027 | 1.33% |
53. | 13:00 | 2,115 | 1.39% |
54. | 13:15 | 1,874 | 1.23% |
55. | 13:30 | 1,926 | 1.26% |
56. | 13:45 | 1,791 | 1.18% |
57. | 14:00 | 2,051 | 1.35% |
58. | 14:15 | 2,049 | 1.34% |
59. | 14:30 | 1,747 | 1.15% |
60. | 14:45 | 1,777 | 1.17% |
61. | 15:00 | 1,815 | 1.19% |
62. | 15:15 | 1,856 | 1.22% |
63. | 15:30 | 1,759 | 1.15% |
64. | 15:45 | 1,749 | 1.15% |
65. | 16:00 | 1,616 | 1.06% |
66. | 16:15 | 1,714 | 1.12% |
67. | 16:30 | 1,917 | 1.26% |
68. | 16:45 | 1,552 | 1.02% |
69. | 17:00 | 1,637 | 1.07% |
70. | 17:15 | 2,520 | 1.65% |
71. | 17:30 | 1,463 | 0.96% |
72. | 17:45 | 1,561 | 1.02% |
73. | 18:00 | 1,659 | 1.09% |
74. | 18:15 | 1,638 | 1.07% |
75. | 18:30 | 1,786 | 1.17% |
76. | 18:45 | 1,739 | 1.14% |
77. | 19:00 | 1,810 | 1.19% |
78. | 19:15 | 1,667 | 1.09% |
79. | 19:30 | 2,126 | 1.40% |
80. | 19:45 | 2,010 | 1.32% |
81. | 20:00 | 2,121 | 1.39% |
82. | 20:15 | 1,985 | 1.30% |
83. | 20:30 | 1,988 | 1.30% |
84. | 20:45 | 2,060 | 1.35% |
85. | 21:00 | 1,785 | 1.17% |
86. | 21:15 | 1,715 | 1.12% |
87. | 21:30 | 1,637 | 1.07% |
88. | 21:45 | 1,827 | 1.20% |
89. | 22:00 | 1,607 | 1.05% |
90. | 22:15 | 1,909 | 1.25% |
91. | 22:30 | 1,636 | 1.07% |
92. | 22:45 | 1,747 | 1.15% |
93. | 23:00 | 2,071 | 1.36% |
94. | 23:15 | 1,492 | 0.98% |
95. | 23:30 | 1,509 | 0.99% |
96. | 23:45 | 1,244 | 0.82% |
This report was generated on September 18, 2025 02:02.
Report time frame June 3, 2024 00:10 to September 17, 2025 23:39.
Web statistics report produced by: | |
![]() | ![]() |