The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 1,089 | 0.86% |
2. | 00:15 | 1,241 | 0.98% |
3. | 00:30 | 1,282 | 1.01% |
4. | 00:45 | 1,018 | 0.80% |
5. | 01:00 | 992 | 0.78% |
6. | 01:15 | 1,155 | 0.91% |
7. | 01:30 | 945 | 0.74% |
8. | 01:45 | 819 | 0.65% |
9. | 02:00 | 910 | 0.72% |
10. | 02:15 | 1,094 | 0.86% |
11. | 02:30 | 887 | 0.70% |
12. | 02:45 | 946 | 0.74% |
13. | 03:00 | 871 | 0.69% |
14. | 03:15 | 870 | 0.69% |
15. | 03:30 | 781 | 0.61% |
16. | 03:45 | 809 | 0.64% |
17. | 04:00 | 781 | 0.61% |
18. | 04:15 | 1,102 | 0.87% |
19. | 04:30 | 1,113 | 0.88% |
20. | 04:45 | 1,255 | 0.99% |
21. | 05:00 | 1,088 | 0.86% |
22. | 05:15 | 839 | 0.66% |
23. | 05:30 | 810 | 0.64% |
24. | 05:45 | 728 | 0.57% |
25. | 06:00 | 897 | 0.71% |
26. | 06:15 | 1,131 | 0.89% |
27. | 06:30 | 924 | 0.73% |
28. | 06:45 | 896 | 0.70% |
29. | 07:00 | 957 | 0.75% |
30. | 07:15 | 1,055 | 0.83% |
31. | 07:30 | 1,058 | 0.83% |
32. | 07:45 | 1,414 | 1.11% |
33. | 08:00 | 1,223 | 0.96% |
34. | 08:15 | 1,134 | 0.89% |
35. | 08:30 | 1,382 | 1.09% |
36. | 08:45 | 1,278 | 1.01% |
37. | 09:00 | 1,460 | 1.15% |
38. | 09:15 | 1,386 | 1.09% |
39. | 09:30 | 1,366 | 1.07% |
40. | 09:45 | 1,488 | 1.17% |
41. | 10:00 | 1,455 | 1.15% |
42. | 10:15 | 1,384 | 1.09% |
43. | 10:30 | 1,413 | 1.11% |
44. | 10:45 | 1,666 | 1.31% |
45. | 11:00 | 1,272 | 1.00% |
46. | 11:15 | 1,664 | 1.31% |
47. | 11:30 | 1,589 | 1.25% |
48. | 11:45 | 1,605 | 1.26% |
49. | 12:00 | 1,671 | 1.32% |
50. | 12:15 | 1,635 | 1.29% |
51. | 12:30 | 1,566 | 1.23% |
52. | 12:45 | 1,634 | 1.29% |
53. | 13:00 | 1,771 | 1.39% |
54. | 13:15 | 1,605 | 1.26% |
55. | 13:30 | 1,621 | 1.28% |
56. | 13:45 | 1,418 | 1.12% |
57. | 14:00 | 1,460 | 1.15% |
58. | 14:15 | 1,528 | 1.20% |
59. | 14:30 | 1,495 | 1.18% |
60. | 14:45 | 1,485 | 1.17% |
61. | 15:00 | 1,460 | 1.15% |
62. | 15:15 | 1,563 | 1.23% |
63. | 15:30 | 1,460 | 1.15% |
64. | 15:45 | 1,456 | 1.15% |
65. | 16:00 | 1,341 | 1.06% |
66. | 16:15 | 1,274 | 1.00% |
67. | 16:30 | 1,612 | 1.27% |
68. | 16:45 | 1,283 | 1.01% |
69. | 17:00 | 1,357 | 1.07% |
70. | 17:15 | 2,248 | 1.77% |
71. | 17:30 | 1,233 | 0.97% |
72. | 17:45 | 1,333 | 1.05% |
73. | 18:00 | 1,421 | 1.12% |
74. | 18:15 | 1,412 | 1.11% |
75. | 18:30 | 1,559 | 1.23% |
76. | 18:45 | 1,498 | 1.18% |
77. | 19:00 | 1,528 | 1.20% |
78. | 19:15 | 1,397 | 1.10% |
79. | 19:30 | 1,725 | 1.36% |
80. | 19:45 | 1,706 | 1.34% |
81. | 20:00 | 1,833 | 1.44% |
82. | 20:15 | 1,580 | 1.24% |
83. | 20:30 | 1,622 | 1.28% |
84. | 20:45 | 1,675 | 1.32% |
85. | 21:00 | 1,513 | 1.19% |
86. | 21:15 | 1,453 | 1.14% |
87. | 21:30 | 1,387 | 1.09% |
88. | 21:45 | 1,579 | 1.24% |
89. | 22:00 | 1,353 | 1.06% |
90. | 22:15 | 1,608 | 1.27% |
91. | 22:30 | 1,343 | 1.06% |
92. | 22:45 | 1,450 | 1.14% |
93. | 23:00 | 1,830 | 1.44% |
94. | 23:15 | 1,248 | 0.98% |
95. | 23:30 | 1,243 | 0.98% |
96. | 23:45 | 1,022 | 0.81% |
This report was generated on July 15, 2025 03:19.
Report time frame June 3, 2024 00:10 to July 14, 2025 23:52.
Web statistics report produced by: | |
![]() | ![]() |