The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most active year | 2025 | 65,721 | 54.45% |
2. | Most active quarter | Q2 2025 | 34,147 | 28.29% |
3. | Most active month | June 2025 | 12,927 | 10.71% |
4. | Most active week beginning | July 7, 2024 | 3,880 | 3.21% |
5. | Most active day | November 23, 2024 | 1,336 | 1.10% |
6. | Most active day of the week | Wednesday | 18,245 | 15.11% |
7. | Most active hour | Nov 23, 2024 17:00 - 17:59 | 965 | 0.79% |
8. | Most active hour of the day | 20:00 - 20:59 | 6,433 | 5.33% |
9. | Most active quarter-hour | Nov 23, 2024 17:15 | 799 | 0.66% |
10. | Most active five-minute interval | Nov 23, 2024 17:15 | 619 | 0.51% |
11. | Most active organization | twttr.com | 146 | 0.12% |
12. | Most active domain | .com (Commercial) | 244 | 0.20% |
13. | Most popular request | /stats/STATUS.html | 1,547 | 1.28% |
14. | Most requested file type | [directories] | 86,258 | 71.47% |
15. | Most requested file size range | 101B- 1kB | 58,353 | 48.34% |
16. | Most active failed request | /robots.txt | 26,869 | 22.26% |
17. | Most common status code | 404 Document not found | 169,145 | 100.00% |
This report was generated on June 30, 2025 04:05.
Report time frame June 3, 2024 00:15 to June 29, 2025 22:19.
Web statistics report produced by: | |
![]() | ![]() |