The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /stats | 3 | 2,132 |
| 2. | /Quotes/Paranoia | 2 | 141 |
| 3. | /Defense/Guns/LFI-III | 2 | 226 |
| 4. | /Rants/SwordVsGun2 | 1 | 50 |
| 5. | /Defense/Kali | 1 | 168 |
| 6. | /Rants/NYSpecial | 1 | 144 |
| 7. | /Defense/Guns/LFI-II | 1 | 228 |
| 8. | /Defense/Guns/LFI-IV | 1 | 256 |
| 9. | /Rants/OnTriggerLocks | 1 | 464 |
| 10. | /Rants/NYSwitchbladeLaw | 1 | 925 |
| 11. | /Defense/Kali/Testing98 | 1 | 147 |
| 12. | /Defense/Guns | 1 | 736 |
| 13. | /Rants/PennTellerBulletTrick | 1 | 166 |
| 14. | /Rants/OnEncroachingLaws | 1 | 55 |
| 15. | /Rants | 1 | 65 |
| 16. | /Defense/Kali/Level1 | 1 | 133 |
| [not listed: 109] | 0 | 5,540 | |
Report time frame June 3, 2024 00:15 to December 22, 2025 21:44.
This report was generated on December 23, 2025 02:08.
Report time frame June 3, 2024 00:15 to December 22, 2025 21:44.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |