The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
File Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | /stats | 10 | 1,447 |
2. | /Defense/Guns | 2 | 607 |
3. | /Defense/Guns/SteyrScout | 2 | 249 |
4. | /Rants/StateKnifeLaws | 2 | 290 |
5. | /Defense/Kali | 1 | 100 |
6. | /Quotes | 1 | 41 |
7. | /Defense/Guns/LFI-IV | 1 | 147 |
8. | /Rants/NYSwitchbladeLaw | 1 | 858 |
9. | /Rants/Gambling | 1 | 43 |
10. | /Rants/Columbia | 1 | 43 |
11. | /Rants/ArmedAndUnready | 1 | 41 |
12. | /Rants/SamuraiAndMarine | 1 | 49 |
13. | /Defense/Iaido/Parts | 1 | 115 |
14. | /Defense/Iaido/Oath | 1 | 79 |
15. | /Rants/But | 1 | 43 |
16. | /Defense/Kali/Level1 | 1 | 80 |
17. | /Defense/Guns/LFI-III | 1 | 142 |
[not listed: 71] | 0 | 3,465 |
Report time frame June 3, 2024 00:15 to July 14, 2025 21:42.
This report was generated on July 15, 2025 03:19.
Report time frame June 3, 2024 00:15 to July 14, 2025 21:42.
Web statistics report produced by: | |
![]() | ![]() |