The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /stats | 6 | 2,496 |
| 2. | /Rants/TheFourRules | 5 | 711 |
| 3. | /Quotes/Paranoia | 2 | 194 |
| 4. | /Defense/Guns/SteyrScout | 2 | 410 |
| 5. | /Defense/Guns/CooperRifle | 2 | 402 |
| 6. | /Defense/Guns/LFI-III | 2 | 259 |
| 7. | /Defense/Guns/LFI-II | 2 | 257 |
| 8. | /Defense/Guns/LFI-IV | 2 | 290 |
| 9. | /Rants/ScoutRifleTaxonomy | 2 | 348 |
| 10. | /Rants/PennTellerBulletTrick | 1 | 198 |
| 11. | http://www.donath.org/Defense/Iaido/Counting | 1 | 4 |
| 12. | /Rants/OnTriggerLocks | 1 | 596 |
| 13. | http://www.donath.org/Rants/OnAbortion | 1 | 4 |
| [not listed: 116] | 0 | 7,296 | |
This report was generated on March 6, 2026 01:44.
Report time frame June 3, 2024 00:07 to March 5, 2026 23:43.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |