The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /Rants/PennTellerBulletTrick | 2 | 169 |
| 2. | /Rants/StateKnifeLaws | 2 | 413 |
| 3. | /Quotes | 1 | 97 |
| 4. | /Rants/NYSpecial | 1 | 146 |
| 5. | /Rants/OnTriggerLocks | 1 | 482 |
| 6. | /donath/Rants/TheFourRules | 1 | 69 |
| 7. | /Defense/Kali/Testing98 | 1 | 150 |
| 8. | /stats | 1 | 2,157 |
| 9. | /Defense/Iaido/Counting | 1 | 101 |
| 10. | /Rants/StormMountain | 1 | 159 |
| 11. | /Defense/Iaido/Oath | 1 | 133 |
| 12. | /Defense/Guns/CooperRifle | 1 | 341 |
| 13. | /Rants/TheFourRules | 1 | 513 |
| [not listed: 113] | 0 | 6,816 | |
This report was generated on December 31, 2025 00:55.
Report time frame June 3, 2024 00:07 to December 30, 2025 23:37.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |