The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /Rants/OnTriggerLocks | 3 | 338 |
| 2. | /stats | 3 | 1,861 |
| 3. | /Rants/StateKnifeLaws | 3 | 375 |
| 4. | /Rants/NationalID | 2 | 89 |
| 5. | /Defense/Guns/CooperRifle | 2 | 276 |
| 6. | /Rants/TheFourRules | 2 | 436 |
| 7. | /Defense/Guns/LFI-II | 1 | 198 |
| 8. | /Defense/Guns/LFI-IV | 1 | 204 |
| 9. | /Defense/Kali/SeamanNovember99 | 1 | 117 |
| 10. | /Defense/Kali/Testing98 | 1 | 129 |
| 11. | /Defense/Guns | 1 | 669 |
| 12. | /Defense/Guns/SteyrScout | 1 | 306 |
| 13. | /Defense/Kali/Level1 | 1 | 118 |
| 14. | /Defense/Guns/LFI-III | 1 | 195 |
| [not listed: 108] | 0 | 4,813 | |
Report time frame June 3, 2024 00:15 to October 24, 2025 21:43.
This report was generated on October 25, 2025 04:24.
Report time frame June 3, 2024 00:15 to October 24, 2025 21:43.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |