The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /stats | 3 | 2,268 |
| 2. | /Rants/SwordVsGun | 3 | 140 |
| 3. | /Rants/TheFourRules | 3 | 562 |
| 4. | /Rants/OnTriggerLocks | 2 | 517 |
| 5. | /Rants/NYSwitchbladeLaw | 2 | 945 |
| 6. | /Rants/BiblicallyArmed | 2 | 254 |
| 7. | /Rants/ScoutRifleTaxonomy | 2 | 309 |
| 8. | /Rants/ScopeRally | 1 | 52 |
| 9. | /Defense/Kali/Testing98 | 1 | 155 |
| 10. | http://www.donath.org/Defense/Iaido/Oath | 1 | 5 |
| 11. | /Defense/Guns/SteyrScout | 1 | 381 |
| 12. | /Rants/LengthenYourLine | 1 | 143 |
| 13. | /Defense/Guns/CooperRifle | 1 | 356 |
| [not listed: 115] | 0 | 6,131 | |
Report time frame June 3, 2024 00:15 to January 20, 2026 22:52.
This report was generated on January 21, 2026 01:52.
Report time frame June 3, 2024 00:15 to January 20, 2026 22:52.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |