The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /Defense/Guns/LFI-IV | 3 | 227 |
| 2. | /stats | 3 | 1,967 |
| 3. | /Defense/Guns/LFI-III | 3 | 209 |
| 4. | /Rants/BiblicallyArmed | 2 | 222 |
| 5. | /Rants/ScoutRifleTaxonomy | 2 | 261 |
| 6. | /Rants/SwordVsGun2 | 1 | 46 |
| 7. | /Defense/Kali | 1 | 158 |
| 8. | /Defense/Guns/LFI-II | 1 | 211 |
| 9. | /Rants/NationalID | 1 | 96 |
| 10. | /Rants/NYSwitchbladeLaw | 1 | 906 |
| 11. | /Defense/Guns | 1 | 699 |
| 12. | /Defense/Guns/CooperRifle | 1 | 304 |
| [not listed: 112] | 0 | 5,402 | |
This report was generated on November 18, 2025 01:39.
Report time frame June 3, 2024 00:07 to November 17, 2025 23:30.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |