The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /stats | 5 | 3,295 |
| 2. | /Defense/Guns | 3 | 839 |
| 3. | /Rants/JustMoney | 1 | 94 |
| 4. | /Defense/Guns/SteyrScout | 1 | 499 |
| 5. | /Rants | 1 | 91 |
| 6. | /Rants/TheFourRules | 1 | 1,183 |
| 7. | /Defense/Guns/LFI-IV | 1 | 348 |
| 8. | /Rants/Important | 1 | 68 |
| 9. | /Rants/StormMountain | 1 | 193 |
| 10. | /Rants/SwordVsGun | 1 | 249 |
| 11. | /Rants/BiblicallyArmed | 1 | 370 |
| [not listed: 126] | 0 | 10,012 | |
Report time frame June 3, 2024 00:15 to July 2, 2026 17:27.
This report was generated on July 3, 2026 02:45.
Report time frame June 3, 2024 00:15 to July 2, 2026 17:27.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |