The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
File Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | /Rants/OnTriggerLocks | 2 | 283 |
2. | /Defense/Guns | 2 | 644 |
3. | /stats | 2 | 1,710 |
4. | /Defense/Guns/LFI-III | 2 | 166 |
5. | /Defense/Kali | 1 | 133 |
6. | http://www.donath.org/Rants/StormMountain | 1 | 5 |
7. | /Rants/NYSpecial | 1 | 127 |
8. | /Defense/Guns/LFI-II | 1 | 175 |
9. | /Defense/Guns/LFI-IV | 1 | 173 |
10. | /Defense/Kali/SeamanNovember99 | 1 | 104 |
11. | /Rants/JustMoney | 1 | 57 |
12. | /Defense/Guns/SteyrScout | 1 | 276 |
13. | http://www.donath.org/stats | 1 | 6 |
14. | /Rants/Columbia | 1 | 52 |
15. | /Rants/PennTellerBulletTrick | 1 | 126 |
16. | /Rants/SwordVsGun | 1 | 91 |
17. | /Defense/Guns/CooperRifle | 1 | 243 |
18. | /Rants/ScoutRifleTaxonomy | 1 | 232 |
19. | /Rants/But | 1 | 59 |
20. | /Defense/Kali/Level1 | 1 | 103 |
[not listed: 69] | 0 | 4,304 |
This report was generated on September 17, 2025 02:22.
Report time frame June 3, 2024 00:07 to September 16, 2025 23:44.
Web statistics report produced by: | |
![]() | ![]() |