The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /Defense/Guns/CooperRifle | 2 | 567 |
| 2. | /stats | 2 | 3,717 |
| 3. | /Rants/ScoutRifleTaxonomy | 2 | 508 |
| 4. | /Defense/Iaido | 1 | 273 |
| 5. | /Rants/SwordVsGun2 | 1 | 80 |
| 6. | /Rants/NationalID | 1 | 188 |
| 7. | /Defense/Kali/SeamanNovember99 | 1 | 178 |
| 8. | /Rants/StateKnifeLaws | 1 | 774 |
| 9. | /Rants/TheFourRules | 1 | 2,078 |
| 10. | /Defense/Guns/LFI-III | 1 | 356 |
| 11. | /Defense/Kali | 1 | 262 |
| 12. | /Rants/NYKnifeLaw | 1 | 123 |
| 13. | /Defense/Kali/Testing98 | 1 | 236 |
| 14. | /Rants/Important | 1 | 82 |
| 15. | /Defense/Guns | 1 | 895 |
| 16. | /Rants/SwordVsGun | 1 | 301 |
| [not listed: 121] | 0 | 9,452 | |
Report time frame June 3, 2024 00:15 to September 19, 2026 22:01.
This report was generated on September 20, 2026 02:20.
Report time frame June 3, 2024 00:15 to September 19, 2026 22:01.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |