The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 7 | 0.00% | 17,392 |
| 2. | 1B- 10B | 0 | 0.00% | 16 |
| 3. | 11B- 100B | 0 | 0.00% | 107 |
| 4. | 101B- 1kB | 128 | 2.09% | 85,812 |
| 5. | 1kB- 10kB | 106 | 14.69% | 53,005 |
| 6. | 10kB-100kB | 25 | 31.17% | 24,121 |
| 7. | 100kB- 1MB | 0 | 0.00% | 749 |
| 8. | 1MB- 10MB | 1 | 52.05% | 1,047 |
This report was generated on December 23, 2025 02:08.
Report time frame August 6, 2025 14:23 to December 22, 2025 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |