The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 63 | 0.00% | 12,158 |
2. | 1B- 10B | 0 | 0.00% | 8 |
3. | 11B- 100B | 0 | 0.00% | 96 |
4. | 101B- 1kB | 226 | 3.57% | 58,353 |
5. | 1kB- 10kB | 91 | 10.82% | 33,501 |
6. | 10kB-100kB | 23 | 31.50% | 15,212 |
7. | 100kB- 1MB | 0 | 0.00% | 663 |
8. | 1MB- 10MB | 1 | 54.12% | 700 |
This report was generated on June 30, 2025 04:05.
Report time frame November 23, 2024 17:17 to June 29, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |