The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 7 | 0.00% | 20,730 |
| 2. | 1B- 10B | 0 | 0.00% | 36 |
| 3. | 11B- 100B | 0 | 0.00% | 121 |
| 4. | 101B- 1kB | 126 | 0.49% | 126,151 |
| 5. | 1kB- 10kB | 104 | 2.93% | 93,657 |
| 6. | 10kB-100kB | 70 | 20.14% | 38,050 |
| 7. | 100kB- 1MB | 0 | 0.00% | 844 |
| 8. | 1MB- 10MB | 3 | 76.44% | 1,632 |
This report was generated on September 20, 2026 02:20.
Report time frame March 22, 2026 13:22 to September 19, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |