The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 9 | 0.00% | 18,089 |
| 2. | 1B- 10B | 0 | 0.00% | 18 |
| 3. | 11B- 100B | 11 | 0.00% | 121 |
| 4. | 101B- 1kB | 136 | 0.19% | 97,061 |
| 5. | 1kB- 10kB | 261 | 3.03% | 64,070 |
| 6. | 10kB-100kB | 162 | 17.33% | 28,277 |
| 7. | 100kB- 1MB | 58 | 66.13% | 835 |
| 8. | 1MB- 10MB | 1 | 13.31% | 1,265 |
This report was generated on March 23, 2026 04:26.
Report time frame February 2, 2026 17:45 to March 22, 2026 23:45.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |