The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 8 | 0.00% | 18,876 |
| 2. | 1B- 10B | 0 | 0.00% | 29 |
| 3. | 11B- 100B | 0 | 0.00% | 121 |
| 4. | 101B- 1kB | 114 | 1.12% | 107,654 |
| 5. | 1kB- 10kB | 145 | 12.74% | 73,154 |
| 6. | 10kB-100kB | 33 | 27.68% | 31,623 |
| 7. | 100kB- 1MB | 0 | 0.00% | 839 |
| 8. | 1MB- 10MB | 2 | 58.45% | 1,443 |
This report was generated on May 28, 2026 00:15.
Report time frame March 22, 2026 13:22 to May 27, 2026 23:52.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |