The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 45 | 0.00% | 15,651 |
2. | 1B- 10B | 3 | 0.00% | 12 |
3. | 11B- 100B | 0 | 0.00% | 107 |
4. | 101B- 1kB | 125 | 1.07% | 74,389 |
5. | 1kB- 10kB | 124 | 8.87% | 41,064 |
6. | 10kB-100kB | 34 | 15.93% | 19,274 |
7. | 100kB- 1MB | 0 | 0.00% | 735 |
8. | 1MB- 10MB | 3 | 74.13% | 849 |
This report was generated on September 17, 2025 02:22.
Report time frame July 21, 2025 07:16 to September 16, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |