The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 188 | 0.00% | 13,010 |
2. | 1B- 10B | 0 | 0.00% | 8 |
3. | 11B- 100B | 0 | 0.00% | 96 |
4. | 101B- 1kB | 348 | 3.29% | 61,018 |
5. | 1kB- 10kB | 89 | 7.28% | 34,613 |
6. | 10kB-100kB | 58 | 56.11% | 15,847 |
7. | 100kB- 1MB | 0 | 0.00% | 666 |
8. | 1MB- 10MB | 1 | 33.32% | 717 |
This report was generated on July 12, 2025 00:57.
Report time frame November 23, 2024 17:17 to July 11, 2025 23:56.
Web statistics report produced by: | |
![]() | ![]() |