The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 11 | 0.00% | 16,545 |
2. | 1B- 10B | 0 | 0.00% | 14 |
3. | 11B- 100B | 0 | 0.00% | 107 |
4. | 101B- 1kB | 104 | 0.66% | 78,069 |
5. | 1kB- 10kB | 145 | 6.76% | 45,526 |
6. | 10kB-100kB | 31 | 19.17% | 21,164 |
7. | 100kB- 1MB | 0 | 0.00% | 743 |
8. | 1MB- 10MB | 2 | 73.41% | 925 |
This report was generated on October 23, 2025 03:38.
Report time frame August 6, 2025 14:23 to October 22, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |