The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | June 29, 2025 | 404 | 0.34% |
2. | June 22, 2025 | 3,135 | 2.60% |
3. | June 15, 2025 | 3,160 | 2.62% |
4. | June 8, 2025 | 3,320 | 2.75% |
5. | June 1, 2025 | 2,908 | 2.41% |
6. | May 25, 2025 | 2,663 | 2.21% |
7. | May 18, 2025 | 2,740 | 2.27% |
8. | May 11, 2025 | 2,524 | 2.09% |
9. | May 4, 2025 | 2,050 | 1.70% |
10. | April 27, 2025 | 2,268 | 1.88% |
11. | April 20, 2025 | 2,661 | 2.21% |
12. | April 13, 2025 | 2,391 | 1.98% |
13. | April 6, 2025 | 2,407 | 1.99% |
14. | March 30, 2025 | 2,386 | 1.98% |
15. | March 23, 2025 | 2,645 | 2.19% |
16. | March 16, 2025 | 2,443 | 2.02% |
17. | March 9, 2025 | 2,219 | 1.84% |
18. | March 2, 2025 | 2,429 | 2.01% |
19. | February 23, 2025 | 2,433 | 2.02% |
20. | February 16, 2025 | 2,367 | 1.96% |
21. | February 9, 2025 | 2,640 | 2.19% |
22. | February 2, 2025 | 2,139 | 1.77% |
23. | January 26, 2025 | 2,107 | 1.75% |
24. | January 19, 2025 | 2,873 | 2.38% |
25. | January 12, 2025 | 2,208 | 1.83% |
26. | January 5, 2025 | 2,821 | 2.34% |
27. | December 29, 2024 | 2,237 | 1.85% |
28. | December 22, 2024 | 1,878 | 1.56% |
29. | December 15, 2024 | 2,454 | 2.03% |
30. | December 8, 2024 | 1,714 | 1.42% |
31. | December 1, 2024 | 1,388 | 1.15% |
32. | November 24, 2024 | 1,288 | 1.07% |
33. | November 17, 2024 | 2,491 | 2.06% |
34. | November 10, 2024 | 1,483 | 1.23% |
35. | November 3, 2024 | 1,814 | 1.50% |
36. | October 27, 2024 | 1,422 | 1.18% |
37. | October 20, 2024 | 1,596 | 1.32% |
38. | October 13, 2024 | 1,389 | 1.15% |
39. | October 6, 2024 | 1,660 | 1.38% |
40. | September 29, 2024 | 1,362 | 1.13% |
41. | September 22, 2024 | 1,657 | 1.37% |
42. | September 15, 2024 | 1,822 | 1.51% |
43. | September 8, 2024 | 2,233 | 1.85% |
44. | September 1, 2024 | 1,438 | 1.19% |
45. | August 25, 2024 | 1,364 | 1.13% |
46. | August 18, 2024 | 1,884 | 1.56% |
47. | August 11, 2024 | 1,835 | 1.52% |
48. | August 4, 2024 | 1,901 | 1.57% |
49. | July 28, 2024 | 1,992 | 1.65% |
50. | July 21, 2024 | 2,050 | 1.70% |
51. | July 14, 2024 | 1,878 | 1.56% |
52. | July 7, 2024 | 3,880 | 3.21% |
53. | June 30, 2024 | 1,666 | 1.38% |
54. | June 23, 2024 | 1,858 | 1.54% |
55. | June 16, 2024 | 1,618 | 1.34% |
56. | June 9, 2024 | 1,749 | 1.45% |
57. | June 2, 2024 | 1,349 | 1.12% |
Most active week beginning July 7, 2024 : 3,880 requests handled.
Weekly average: 2,117 requests handled.
This report was generated on June 30, 2025 04:05.
Report time frame June 3, 2024 00:10 to June 29, 2025 23:57.
Web statistics report produced by: | |
![]() | ![]() |