The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/DOMAIN.html | 743 | 1 | 6.18% |
| 2. | /stats/DIRECTORY.html | 935 | 1 | 7.04% |
| 3. | /stats/FAILURE.html | 861 | 1 | 6.80% |
| 4. | /stats/REQUEST.html | 806 | 1 | 7.29% |
| 5. | /stats/SIZE.html | 921 | 1 | 5.22% |
| 6. | /stats/FIVESUM.html | 791 | 1 | 19.46% |
| 7. | /stats/QUARTERLY.html | 764 | 1 | 5.69% |
| 8. | /stats/DAILYSUM.html | 801 | 1 | 4.94% |
| 9. | /stats/QUARTERSUM.html | 880 | 1 | 10.17% |
| 10. | /stats/STATUS.html | 2,152 | 1 | 6.11% |
| 11. | /stats/REDIR.html | 1,044 | 1 | 6.27% |
| 12. | /stats/HOURLYREP.html | 720 | 1 | 8.20% |
| 13. | /stats/QUICK.html | 969 | 1 | 6.64% |
| [not listed: 127] | 11,786 | 0 | 0.00% | |
This report was generated on November 7, 2026 04:05.
Report time frame June 3, 2024 04:40 to November 6, 2026 23:31.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |