The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/DIRECTORY.html | 485 | 3 | 8.61% |
| 2. | /stats/DAILYSUM.html | 457 | 3 | 6.30% |
| 3. | /stats/GENERAL.html | 856 | 3 | 6.11% |
| 4. | /stats/navfile.html | 502 | 3 | 4.59% |
| 5. | /stats/DAILYREP.html | 494 | 2 | 5.98% |
| 6. | /stats/DOMAIN.html | 454 | 2 | 5.21% |
| 7. | /stats/FILETYPE.html | 299 | 2 | 5.14% |
| 8. | /stats/FIVEREP.html | 354 | 2 | 12.72% |
| 9. | /stats/REDIR.html | 473 | 2 | 4.67% |
| 10. | /Movies/JackieBrown.htm | 61 | 1 | 1.07% |
| 11. | /stats/HOURLYSUM.html | 455 | 1 | 2.87% |
| 12. | /stats/QUARTERREP.html | 471 | 1 | 3.60% |
| 13. | /stats/WEEKLY.html | 429 | 1 | 4.61% |
| 14. | /Movies/DarkCity.htm | 76 | 1 | 1.79% |
| 15. | /stats/FAILURE.html | 466 | 1 | 2.88% |
| 16. | /stats/QUARTERSUM.html | 464 | 1 | 4.29% |
| 17. | /stats/REQUEST.html | 459 | 1 | 3.00% |
| 18. | http://donath.org/stats/QUICK.html | 1 | 1 | 2.81% |
| 19. | /stats/HOURLYREP.html | 435 | 1 | 3.45% |
| 20. | /Photos/SinglesConferenceGeneva/vw_12.html | 31 | 1 | 2.21% |
| 21. | /stats/FIVESUM.html | 427 | 1 | 8.07% |
| [not listed: 118] | 6,187 | 0 | 0.00% | |
This report was generated on January 9, 2026 00:25.
Report time frame June 3, 2024 04:40 to January 8, 2026 23:49.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |