The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/FAILURE.html | 470 | 3 | 22.74% |
| 2. | /stats/DIRECTORY.html | 487 | 2 | 15.35% |
| 3. | /stats/DAILYREP.html | 495 | 1 | 8.16% |
| 4. | /stats/DOMAIN.html | 455 | 1 | 7.12% |
| 5. | /stats/QUARTERLY.html | 462 | 1 | 6.29% |
| 6. | /Movies/DarkCity.htm | 77 | 1 | 8.24% |
| 7. | /stats/DAILYSUM.html | 458 | 1 | 5.74% |
| 8. | /stats/GENERAL.html | 858 | 1 | 5.55% |
| 9. | /stats/REQUEST.html | 463 | 1 | 7.32% |
| 10. | /stats/SIZE.html | 470 | 1 | 6.14% |
| 11. | /stats/MONTHLY.html | 462 | 1 | 7.35% |
| [not listed: 128] | 9,215 | 0 | 0.00% | |
This report was generated on January 11, 2026 00:38.
Report time frame June 3, 2024 04:40 to January 10, 2026 23:25.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |