The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/REDIR.html | 885 | 3 | 21.61% |
| 2. | /stats/FIVESUM.html | 650 | 2 | 43.77% |
| 3. | /stats/FILETYPE.html | 453 | 1 | 6.81% |
| 4. | /stats/FAILURE.html | 758 | 1 | 7.59% |
| 5. | /stats/ORGANISATION.html | 678 | 1 | 7.19% |
| 6. | /stats/YEARLY.html | 695 | 1 | 5.55% |
| 7. | /stats/QUICK.html | 836 | 1 | 7.47% |
| [not listed: 133] | 15,992 | 0 | 0.00% | |
This report was generated on July 24, 2026 02:20.
Report time frame June 3, 2024 04:40 to July 23, 2026 23:44.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |