The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/REQUEST.html | 442 | 3 | 32.97% |
| 2. | /stats/DAILYREP.html | 466 | 1 | 9.98% |
| 3. | /stats/QUARTERREP.html | 445 | 1 | 12.24% |
| 4. | /stats/YEARLY.html | 460 | 1 | 6.87% |
| 5. | /stats/DOMAIN.html | 437 | 1 | 8.94% |
| 6. | /stats/GENERAL.html | 814 | 1 | 6.94% |
| 7. | /stats/navfile.html | 475 | 1 | 5.13% |
| 8. | /stats/SIZE.html | 447 | 1 | 7.44% |
| 9. | /stats/QUICK.html | 425 | 1 | 9.48% |
| [not listed: 129] | 9,325 | 0 | 0.00% | |
This report was generated on December 12, 2025 02:09.
Report time frame June 3, 2024 04:40 to December 11, 2025 21:48.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |