The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/SIZE.html | 939 | 2 | 4.81% |
| 2. | /stats/WEEKLY.html | 753 | 2 | 12.90% |
| 3. | /stats/FILETYPE.html | 571 | 2 | 5.63% |
| 4. | /stats/DAILYREP.html | 854 | 2 | 6.59% |
| 5. | /stats/GENERAL.html | 1,383 | 2 | 4.47% |
| 6. | /stats/HOURLYREP.html | 734 | 2 | 7.69% |
| 7. | /stats/HOURLYSUM.html | 744 | 1 | 3.16% |
| 8. | /stats/DIRECTORY.html | 948 | 1 | 3.56% |
| 9. | /stats/QUARTERLY.html | 777 | 1 | 2.63% |
| 10. | /stats/STATUS.html | 2,163 | 1 | 2.84% |
| 11. | /stats/MONTHLY.html | 813 | 1 | 3.26% |
| 12. | /stats/DOMAIN.html | 755 | 1 | 3.03% |
| 13. | /stats/FAILURE.html | 873 | 1 | 3.16% |
| 14. | /stats/REQUEST.html | 821 | 1 | 3.04% |
| 15. | /stats/navfile.html | 794 | 1 | 1.68% |
| 16. | /stats/FIVESUM.html | 801 | 1 | 9.07% |
| 17. | /stats/ORGANISATION.html | 810 | 1 | 2.96% |
| 18. | /stats/QUARTERREP.html | 785 | 1 | 3.94% |
| 19. | /stats/YEARLY.html | 854 | 1 | 2.27% |
| 20. | /stats/DAILYSUM.html | 814 | 1 | 2.30% |
| 21. | /stats/QUARTERSUM.html | 903 | 1 | 4.74% |
| 22. | /stats/REDIR.html | 1,056 | 1 | 3.19% |
| 23. | /stats/QUICK.html | 984 | 1 | 3.08% |
| [not listed: 117] | 3,631 | 0 | 0.00% | |
This report was generated on November 21, 2026 00:43.
Report time frame June 3, 2024 04:40 to November 20, 2026 23:47.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |