The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report is sorted by number of requests.

| File Name | Number of requests | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | |
|---|---|---|---|---|
| 1. | /stats/HOURLYSUM.html | 738 | 2 | 8.37% |
| 2. | /stats/DIRECTORY.html | 940 | 1 | 4.52% |
| 3. | /Photos/SinglesConferenceGeneva/vw_55.html | 29 | 1 | 3.22% |
| 4. | /Photos/SinglesConferenceGeneva/vw_9.html | 26 | 1 | 3.21% |
| 5. | /stats/SIZE.html | 931 | 1 | 3.24% |
| 6. | /stats/QUARTERLY.html | 771 | 1 | 3.48% |
| 7. | /stats/MONTHLY.html | 804 | 1 | 4.38% |
| 8. | /stats/WEEKLY.html | 748 | 1 | 8.48% |
| 9. | /stats/FAILURE.html | 866 | 1 | 4.54% |
| 10. | /stats/REQUEST.html | 813 | 1 | 3.84% |
| 11. | /Photos/SinglesConferenceGeneva/vw_38.html | 25 | 1 | 3.22% |
| 12. | /stats/FIVESUM.html | 796 | 1 | 11.96% |
| 13. | /stats/ORGANISATION.html | 802 | 1 | 3.88% |
| 14. | /stats/DAILYREP.html | 847 | 1 | 4.36% |
| 15. | /stats/QUARTERREP.html | 779 | 1 | 5.13% |
| 16. | /stats/YEARLY.html | 846 | 1 | 3.00% |
| 17. | /stats/DAILYSUM.html | 807 | 1 | 3.07% |
| 18. | /stats/QUARTERSUM.html | 892 | 1 | 6.28% |
| 19. | /stats/GENERAL.html | 1,366 | 1 | 2.97% |
| 20. | /stats/REDIR.html | 1,048 | 1 | 3.80% |
| 21. | /stats/HOURLYREP.html | 725 | 1 | 5.04% |
| [not listed: 119] | 8,748 | 0 | 0.00% | |
This report was generated on November 14, 2026 01:04.
Report time frame June 3, 2024 04:40 to November 13, 2026 22:08.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |